| # | Boat | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | William Preat | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | - | - | - | - | - | - | - | - | - | 10 |
| 1st | Zac Sleight | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 1 | 1 | 1 | 8DNC | 8DNC | 8DNC | 15 |
| 2nd | Zac Sleight | 7DNC | 7DNC | 7DNC | 1 | 1 | 2 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | 14 |
| 2nd | Eden Humphrey | - | - | - | - | - | - | - | - | - | 2 | 3 | 1 | 3 | 2 | 2 | 3 | 3 | 2 | 15 |
| 3rd | Eden Humphrey | 7DNC | 7DNC | 7DNC | 4 | 3 | 3 | 2 | 3 | 3 | - | - | - | - | - | - | - | - | - | 25 |
| 3rd | William Preat | - | - | - | - | - | - | - | - | - | 3 | 2 | 3 | 2 | 3 | 4 | 8DNC | 8DNC | 8DNC | 25 |
| 4th | Jesse Frisch | 7DNC | 7DNC | 7DNC | 3 | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | - | - | - | - | - | - | - | - | - | 45 |
| 4th | Jesse Frisch | - | - | - | - | - | - | - | - | - | 8DNC | 8DNC | 8DNC | 4 | 4 | 3 | 4 | 2 | 4 | 29 |
| 5th | Hamish Driftwood | 7DNC | 7DNC | 7DNC | 7DNF | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | - | - | - | - | - | - | - | - | - | 49 |
| 5th | Joshua King | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | - | - | - | - | - | - | - | - | - | 49 |
| 5th | Josh Ekert | - | - | - | - | - | - | - | - | - | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 1 | 1 | 1 | 35 |
| 7th | Joshua King | - | - | - | - | - | - | - | - | - | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 56 |
| # | Boat | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joshua Ekert | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | 10 |
| 1st | Joshua Ekert | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 2 | 8DNC | 8DNC | 8DNC | 15 |
| 2nd | Stu Applegate | 3 | 3 | 3 | 2 | 2 | 2 | 5DNC | 5DNC | 5DNC | - | - | - | - | - | - | - | - | - | 20 |
| 2nd | Alan Sneddon | - | - | - | - | - | - | - | - | - | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 1 | 1 | 1 | 35 |
| 3rd | Ned Sleight | 5DNC | 5DNC | 5DNC | 5DNC | 5DNC | 5DNC | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | 23 |
| 3rd | Ned Sleight | - | - | - | - | - | - | - | - | - | 8DNC | 8DNC | 8DNC | 2 | 2 | 1 | 8DNC | 8DNC | 8DNC | 37 |
| 4th | Ken Sleight | 2 | 1 | 1 | 5DNC | 5DNC | 5DNC | 5DNC | 5DNC | 5DNC | - | - | - | - | - | - | - | - | - | 24 |
| 4th | Joshua | - | - | - | - | - | - | - | - | - | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 2 | 2 | 2 | 38 |
| 6th | Stu Applegate | - | - | - | - | - | - | - | - | - | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 56 |
| 6th | Luke Mairs | - | - | - | - | - | - | - | - | - | 8DNF | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 8DNC | 56 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.