| # | Boat | R? 39 | R? 39 | R? 39 | R? 39 | Total |
|---|---|---|---|---|---|---|
| 1st | Paul Phelan | 2 | 2 | - | - | 14 |
| 1st | Paul Phelan | - | - | 2 | 2 | 20 |
| 2nd | Gerry Cannon | 8DNC | 8DNC | - | - | 16 |
| 2nd | Gerry Cannon | - | - | 8DNC | 8DNC | 23 |
| 3rd | Aislinn Nixon | 8DNC | 8DNC | - | - | 21 |
| 3rd | Aislinn Nixon | - | - | 8DNC | 8DNC | 30 |
| 4th | Colm Nixon | 3 | 3 | - | - | 34 |
| 4th | Colm Nixon | - | - | 3 | 3 | 48 |
| 5th | Conor Galligan | 1 | 1 | - | - | 43 |
| 5th | Conor Galligan | - | - | 1 | 1 | 72 |
| 6th | Lewis McConnell | 8DNC | 8DNC | - | - | 55 |
| 6th | Lorcan O Brien Mc Laughlin | - | - | 8DNC | 8DNC | 75 |
| 7th | Chris McConnell | 8DNC | 8DNC | - | - | 57 |
| 7th | Fiachra Etchingham | - | - | 4 | 5DNF | 83 |
| 8th | Lorcan O Brien Mc Laughlin | 8DNC | 8DNC | - | - | 59 |
| 8th | Lewis McConnell | - | - | 8DNC | 8DNC | 84 |
| 9th | Cian Swann | 8DNC | 8DNC | - | - | 59 |
| 9th | Chris McConnell | - | - | 8DNC | 8DNC | 87 |
| 10th | Aine Walsh | - | - | 8DNC | 8DNC | 88 |
| 11th | Fiachra Etchingham | 4 | 5DNF | - | - | 61 |
| 11th | Cian Swann | - | - | 8DNC | 8DNC | 89 |
| 12th | Cian Gallagher | 8DNC | 8DNC | - | - | 62 |
| 13th | Danny Quinn | 8DNC | 8DNC | - | - | 65 |
| 13th | Cian Gallagher | - | - | 8DNC | 8DNC | 92 |
| 14th | Leon Bolger | 8DNC | 8DNC | - | - | 66 |
| 14th | Danny Quinn | - | - | 8DNC | 8DNC | 95 |
| 15th | Paddy Blackley | 8DNC | 8DNC | - | - | 68 |
| 15th | Leon Bolger | - | - | 8DNC | 8DNC | 96 |
| 16th | Robert Galligan | 8DNC | 8DNC | - | - | 68 |
| 16th | Cian Swan | 8DNC | 8DNC | - | - | 68 |
| 16th | David Hone | 8DNC | 8DNC | - | - | 68 |
| 16th | Zach Harden O'Connor | 8DNC | 8DNC | - | - | 68 |
| 16th | Georgia Hogan | 8DNC | 8DNC | - | - | 68 |
| 16th | Arthur Jag/Hector Barnwell | 8DNC | 8DNC | - | - | 68 |
| 16th | Keith Simpson | 8DNC | 8DNC | - | - | 68 |
| 16th | Ciaran Keogh | 8DNC | 8DNC | - | - | 68 |
| 16th | Johnny Lumley | 8DNC | 8DNC | - | - | 68 |
| 16th | Andy Verso | 8DNC | 8DNC | - | - | 68 |
| 16th | Evan Smith | 8DNC | 8DNC | - | - | 68 |
| 16th | Sergiusz Paprzycki | 8DNC | 8DNC | - | - | 68 |
| 16th | Calum Fleming | 8DNC | 8DNC | - | - | 68 |
| 16th | Lilly Belhouse | 8DNC | 8DNC | - | - | 68 |
| 16th | Sarah Byrne | 8DNC | 8DNC | - | - | 68 |
| 16th | Shane Hughes | 8DNC | 8DNC | - | - | 68 |
| 16th | Seamus O'Cleirigh | 8DNC | 8DNC | - | - | 68 |
| 16th | Fiachra Etchingham | 8DNC | 8DNC | - | - | 68 |
| 16th | Madison Liddie | 8DNC | 8DNC | - | - | 68 |
| 16th | Dave Sweeney | 8DNC | 8DNC | - | - | 68 |
| 16th | Tom? | 8DNC | 8DNC | - | - | 68 |
| 16th | Paddy Barnwell | 8DNC | 8DNC | - | - | 68 |
| 16th | Danny Quinn | 8DNC | 8DNC | - | - | 68 |
| 16th | Dara McDonagh | 8DNC | 8DNC | - | - | 68 |
| 16th | Elena Long | 8DNC | 8DNC | - | - | 68 |
| 16th | Paddy Blackley | - | - | 8DNC | 8DNC | 98 |
| 17th | Georgia Hogan | - | - | 8DNC | 8DNC | 98 |
| 17th | Arthur Jag/Hector Barnwell | - | - | 8DNC | 8DNC | 98 |
| 17th | Robert Galligan | - | - | 8DNC | 8DNC | 98 |
| 17th | Cian Swan | - | - | 8DNC | 8DNC | 98 |
| 17th | David Hone | - | - | 8DNC | 8DNC | 98 |
| 17th | Dara McDonagh | - | - | 8DNC | 8DNC | 98 |
| 17th | Keith Simpson | - | - | 8DNC | 8DNC | 98 |
| 17th | Ciaran Keogh | - | - | 8DNC | 8DNC | 98 |
| 17th | Johnny Lumley | - | - | 8DNC | 8DNC | 98 |
| 17th | Zach Harden O'Connor | - | - | 8DNC | 8DNC | 98 |
| 17th | Andy Verso | - | - | 8DNC | 8DNC | 98 |
| 17th | Evan Smith | - | - | 8DNC | 8DNC | 98 |
| 17th | Sergiusz Paprzycki | - | - | 8DNC | 8DNC | 98 |
| 17th | Calum Fleming | - | - | 8DNC | 8DNC | 98 |
| 17th | Lilly Belhouse | - | - | 8DNC | 8DNC | 98 |
| 17th | Shane Hughes | - | - | 8DNC | 8DNC | 98 |
| 17th | Seamus O'Cleirigh | - | - | 8DNC | 8DNC | 98 |
| 17th | Fiachra Etchingham | - | - | 8DNC | 8DNC | 98 |
| 17th | Tom? | - | - | 8DNC | 8DNC | 98 |
| 17th | Paddy Barnwell | - | - | 8DNC | 8DNC | 98 |
| 17th | Madison Liddie | - | - | 8DNC | 8DNC | 98 |
| 17th | Danny Quinn | - | - | 8DNC | 8DNC | 98 |
| 17th | Dave Sweeney | - | - | 8DNC | 8DNC | 98 |
| 17th | Elena Long | - | - | 8DNC | 8DNC | 98 |
| # | Boat | R? 33 | R? 33 | R? 33 | R? 33 | Total |
|---|---|---|---|---|---|---|
| 1st | Donal Walsh | 9DNC | 10DNC | - | - | 21 |
| 1st | Donal Walsh | - | - | 9DNC | 10DNC | 35 |
| 2nd | Aidan Geraghty | 2 | 1 | - | - | 26 |
| 2nd | Aidan Geraghty | - | - | 2 | 1 | 36 |
| 3rd | Monica Schafer | 4 | 3 | - | - | 35 |
| 3rd | Mathew Lawless | - | - | 3 | 5 | 52 |
| 4th | David Nixon | 9DNC | 10DNC | - | - | 44 |
| 4th | David Nixon | - | - | 9DNC | 10DNC | 54 |
| 5th | Mathew Lawless | 3 | 5 | - | - | 46 |
| 5th | Monica Schafer | - | - | 4 | 3 | 61 |
| 6th | Clive Long | 9DNC | 10DNC | - | - | 68 |
| 6th | Alan Keating | - | - | 9DNC | 10DNC | 94 |
| 7th | Norman Lee | 9DNC | 10DNC | - | - | 69 |
| 7th | Oscar | - | - | 1 | 2 | 97 |
| 8th | Alan Keating | 9DNC | 10DNC | - | - | 75 |
| 8th | Clive Long | - | - | 9DNC | 10DNC | 98 |
| 9th | Oscar | 1 | 2 | - | - | 78 |
| 9th | Norman Lee | - | - | 9DNC | 10DNC | 99 |
| 10th | Johnny Lumley | 6DSQ | 4 | - | - | 84 |
| 10th | Johnny Lumley | - | - | 6DSQ | 4 | 103 |
| 11th | Tadgh McCarthy | 9DNS | 6 | - | - | 86 |
| 11th | Bernard Iremonger | - | - | 9DNC | 10DNC | 107 |
| 12th | Roy Van Maanen | 9DNC | 10DNC | - | - | 87 |
| 12th | Roy Van Maanen | - | - | 9DNC | 10DNC | 115 |
| 13th | Caleb Long | 9DNC | 10DNC | - | - | 89 |
| 13th | Tadgh McCarthy | - | - | 9DNS | 6 | 115 |
| 14th | Emer Farrell | 9DNC | 10DNC | - | - | 90 |
| 14th | Emer Farrell | - | - | 9DNC | 10DNC | 118 |
| 15th | Bernard Iremonger | 9DNC | 10DNC | - | - | 91 |
| 15th | Caleb Long | - | - | 9DNC | 10DNC | 119 |
| 16th | Cian Crean | 9DNC | 10DNC | - | - | 102 |
| 16th | Sean Griffin | - | - | 9DNC | 10DNC | 126 |
| 17th | Ailis Walsh | 9DNC | 10DNC | - | - | 103 |
| 18th | Jamie Long | 9DNC | 10DNC | - | - | 103 |
| 18th | Ailis Walsh | - | - | 9DNC | 10DNC | 131 |
| 19th | Lucas Fitzgerald | 9DNC | 10DNC | - | - | 105 |
| 19th | Jack? | 9DNC | 10DNC | - | - | 105 |
| 19th | Authur Jagg | 9DNC | 10DNC | - | - | 105 |
| 19th | David Steadmond | 9DNC | 10DNC | - | - | 105 |
| 19th | Roy VanMaanen | 9DNC | 10DNC | - | - | 105 |
| 19th | Conor Duff Lennon | 9DNC | 10DNC | - | - | 105 |
| 19th | Robyn McGuire | 9DNC | 10DNC | - | - | 105 |
| 19th | George Sparks | 9DNC | 10DNC | - | - | 105 |
| 19th | Evan Hayes | 9DNC | 10DNC | - | - | 105 |
| 19th | Oscar Dougan | 9DNC | 10DNC | - | - | 105 |
| 19th | Max Latham | 9DNC | 10DNC | - | - | 105 |
| 19th | ? | 9DNC | 10DNC | - | - | 105 |
| 19th | Finnian Duff Lennon | 9DNC | 10DNC | - | - | 105 |
| 19th | Robert Lee | 9DNC | 10DNC | - | - | 105 |
| 19th | Donal Walsh | 9DNC | 10DNC | - | - | 105 |
| 19th | Jamie Long | - | - | 9DNC | 10DNC | 131 |
| 20th | Lucas Fitzgerald | - | - | 9DNC | 10DNC | 133 |
| 20th | Jack? | - | - | 9DNC | 10DNC | 133 |
| 20th | Robyn McGuire | - | - | 9DNC | 10DNC | 133 |
| 20th | Roy VanMaanen | - | - | 9DNC | 10DNC | 133 |
| 20th | Conor Duff Lennon | - | - | 9DNC | 10DNC | 133 |
| 20th | Authur Jagg | - | - | 9DNC | 10DNC | 133 |
| 20th | David Steadmond | - | - | 9DNC | 10DNC | 133 |
| 20th | George Sparks | - | - | 9DNC | 10DNC | 133 |
| 20th | Evan Hayes | - | - | 9DNC | 10DNC | 133 |
| 20th | Oscar Dougan | - | - | 9DNC | 10DNC | 133 |
| 20th | Max Latham | - | - | 9DNC | 10DNC | 133 |
| 20th | ? | - | - | 9DNC | 10DNC | 133 |
| 20th | Finnian Duff Lennon | - | - | 9DNC | 10DNC | 133 |
| 20th | Robert Lee | - | - | 9DNC | 10DNC | 133 |
| 20th | Donal Walsh | - | - | 9DNC | 10DNC | 133 |
| # | Boat | Total |
|---|---|---|
| 1st | Hector | - |
| 1st | Joni Gilcott | - |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.