| # | Boat | R? 31 | R? 33 | R? 32 | R? 32 | R? 33 | R? 32 | R? 32 | R? 28 | R? 32 | R? 31 | R? 32 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | James Burman | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | 14 |
| 2nd | Rick Longbottom | 5 | 2 | 9 | 1 | 2 | 6 | 10 | 3 | 3 | 10 | 1 | 32 |
| 3rd | Chris Dance | 15 | 1 | 1 | 2 | 7 | 9 | 5 | 7 | 4 | 16 | 3 | 39 |
| 4th | Hugh Tait | 4 | 5 | 3 | 5 | 8 | 10 | 4 | 8 | 12 | 1 | 4 | 42 |
| 5th | Mark Bulka | 2 | 7 | 6 | 10 | 6 | 3 | 2 | 2 | 5 | 19 | 15 | 43 |
| 6th | Murray O'Brien | 8 | 4 | 12 | 4 | 11 | 12 | 8 | 9 | 2 | 6 | 18 | 64 |
| 7th | Heather Macfarlane | 3 | 12 | 8 | 7 | 3 | 17 | 9 | 5 | 7 | 14 | 12 | 66 |
| 8th | Claire Medd | 12 | 14 | 10 | 6 | 4 | 7 | 6 | 6 | 9 | 13 | 27 | 73 |
| 9th | Brad Stephens | 7 | 9 | 11 | 8 | 12 | 13 | 12 | 12 | 6 | 23 | 10 | 87 |
| 10th | Kerry Fyfe | 21 | 16 | 19 | 21 | 10 | 4 | 11 | 10 | 13 | 4 | 9 | 96 |
| 11th | Alan Riley | 11 | 11 | 4 | 34OCS | 28 | 19 | 4 | 8 | 2 | 14 | 101 | |
| 12th | Stuart Templeton | 27 | 8 | 5 | 16 | 5 | 5 | 3 | 18 | 26 | 20 | 21 | 101 |
| 13th | Paul Ridgway | 20 | 15 | 15 | 17 | 15 | 8 | 7 | 15 | 11 | 5 | 11 | 102 |
| 14th | Gary Ratcliffe | 13 | 13 | 7 | 12 | 14 | 2 | 34DNC | 14 | 22 | 13 | 110 | |
| 15th | Ralph Stanford | 17SCP | 6 | 13 | 9 | 17 | 18 | 31 | 11 | 15 | 12 | 22 | 118 |
| 16th | Ross Martin | 14 | 20 | 16 | 14 | 16 | 20 | 20 | 26 | 10 | 11 | 6 | 127 |
| 17th | Michael Quirk | 9 | 25 | 22 | 13 | 9 | 25 | 17 | 34DNC | 21 | 17 | 7 | 140 |
| 18th | Melissa Crawford | 30 | 29 | 20 | 25 | 19 | 21 | 22 | 14 | 17 | 7 | 2 | 147 |
| 19th | Andrew Martin | 22 | 22 | 17 | 15 | 22 | 14 | 15 | 13 | 23 | 8 | 31 | 148 |
| 20th | Peter Davis | 19 | 18 | 26 | 11 | 18 | 11 | 13 | 28 | 24 | 18 | 16 | 148 |
| 21st | Neil Long | 18 | 10 | 24 | 19 | 13 | 16 | 21 | 34DNC | 25 | 15 | 17 | 153 |
| 22nd | Mark Bradford | 29 | 19 | 25 | 24 | 25 | 19 | 16 | 17 | 18 | 9 | 8 | 155 |
| 23rd | Philip Potter | 16 | 21 | 29 | 18 | 24 | 26 | 18 | 19 | 16 | 24 | 19 | 175 |
| 24th | John Balass | 10 | 24 | 14 | 23 | 23 | 30 | 23 | 20 | 19 | 34DNF | 31 | 186 |
| 25th | Malcolm Handel | 25 | 26 | 18 | 26 | 27 | 15 | 14 | 16 | 27 | 29 | 26 | 193 |
| 26th | Taj Duff | 17 | 17 | 28 | 27 | 20 | 22 | 27 | 23 | 22 | 28 | 23 | 198 |
| 27th | Meika Wright | 23 | 23 | 23 | 29 | 29 | 24 | 26 | 21 | 28 | 21 | 25 | 214 |
| 28th | Derek Hadwen | 24 | 27 | 21 | 20 | 21 | 28 | 24 | 22 | 34DNF | 34DNC | 31 | 218 |
| 29th | Tim O'Shea | 26 | 28 | 27 | 22 | 26 | 23 | 25 | 27 | 30 | 25 | 20 | 221 |
| 30th | Andrew McBride | 28 | 32 | 30 | 28 | 30 | 27 | 28 | 24 | 31 | 27 | 29 | 251 |
| 31st | Neil Temperley | 34OCS | 31 | 31 | 31 | 32 | 29 | 30 | 25 | 20 | 30 | 28 | 255 |
| 32nd | Mark Rayson | 31 | 33 | 34NSC | 30 | 33 | 34DNC | 34DNC | 34DNC | 29 | 26 | 24 | 274 |
| 33rd | Damien Smith | 34OCS | 30 | 32 | 32 | 31 | 31 | 29 | 34DNC | 32 | 31 | 34OCS | 282 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.