| 29 Sept | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Boat | R? 220 | 56 | 56 | 56 | 56 | 56 | Total |
| 1st | Alex Atkins | 2 | - | - | - | - | - | 4 |
| 1st | Alex Atkins | - | 1 | 2 | 1 | 2 | 2 | 6 |
| 2nd | Tim Reid | 1 | - | - | - | - | - | 6 |
| 2nd | Simon Percival | - | 5 | 4 | 2 | 3 | 1 | 10 |
| 3rd | Simon Percival | 3 | - | - | - | - | - | 9 |
| 3rd | Tim Reid | - | 4 | 1 | 6 | 1 | 57DNC | 12 |
| 4th | Laurence Peters | 13 | - | - | - | - | - | 13 |
| 4th | Russell New | - | 6AVE | 6AVE | 3 | 11 | 4 | 19 |
| 5th | Dave Holloway | 7 | - | - | - | - | - | 14 |
| 5th | Dave Holloway | - | 3 | 8 | 4 | 7 | 57DNC | 22 |
| 6th | Russell New | 11 | - | - | - | - | - | 17 |
| 6th | Laurence Peters | - | 2 | 3 | 8 | 13 | 57DNC | 26 |
| 7th | Richard Phillips | 5 | - | - | - | - | - | 17 |
| 7th | Richard Phillips | - | 7 | 5 | 9 | 5 | 57DNC | 26 |
| 8th | Merrick Gill | 14 | - | - | - | - | - | 19 |
| 8th | Merrick Gill | - | 6 | 6 | 7 | 14 | 57DNC | 33 |
| 9th | William Lack | 10 | - | - | - | - | - | 27 |
| 9th | William Lack | - | 8 | 9 | 10 | 10 | 57DNC | 37 |
| 10th | Robert Odling | 12 | - | - | - | - | - | 44 |
| 10th | Simon Muncer | - | 20 | 20 | 26 | 15 | 3 | 58 |
| 11th | Clare VW | 16 | - | - | - | - | - | 50 |
| 11th | Robert Odling | - | 15 | 17 | 18 | 12 | 57DNC | 62 |
| 12th | Gareth James | 21 | - | - | - | - | - | 51 |
| 12th | Kat Williams | - | 21 | 16 | 21.5 | 26 | 7 | 65.5 |
| 13th | Simon Muncer | 15 | - | - | - | - | - | 55 |
| 13th | Gareth James | - | 19 | 19 | 13 | 21 | 57DNC | 72 |
| 14th | Kat Williams | 26 | - | - | - | - | - | 58.5 |
| 14th | Clare VW | - | 22 | 15 | 19 | 16 | 57DNC | 72 |
| 15th | Lee Elford | 6 | - | - | - | - | - | 67 |
| 15th | Keith Mitchell | - | 11 | 12 | 57DNC | 57DNC | 5 | 85 |
| 16th | Isis Greenland | 30 | - | - | - | - | - | 69 |
| 16th | Jamie Taylor | - | 13 | 10 | 57DNC | 57DNC | 9 | 89 |
| 17th | Andy Watts | 56DNC | - | - | - | - | - | 72 |
| 17th | Isis Greenland | - | 16 | 23 | 30 | 30 | 57DNC | 99 |
| 18th | Peter Brodie | 8 | - | - | - | - | - | 76 |
| 18th | Hugh Rayner | - | 17 | 25 | 57DNC | 57DNC | 6 | 105 |
| 19th | Duncan Yeabsley | 9 | - | - | - | - | - | 76 |
| 19th | Freya James | - | 27 | 26 | 29 | 29 | 57DNC | 111 |
| 20th | Keith barkway | 32 | - | - | - | - | - | 78 |
| 20th | Lee Elford | - | 57DNC | 57DNC | 5 | 6 | 57DNC | 125 |
| 21st | Jamie Taylor | 56DNC | - | - | - | - | - | 79 |
| 21st | Keith Barkway | - | 37.3AVE | 37.3AVE | 23 | 32 | 57DNC | 129.6 |
| 22nd | Alan Dalziel | 56DNC | - | - | - | - | - | 79 |
| 22nd | Andy Watts | - | 9 | 7 | 57DNC | 57DNC | 57DNC | 130 |
| 23rd | Keith Mitchell | 56DNC | - | - | - | - | - | 79 |
| 23rd | Peter Brodie | - | 57DNC | 57DNC | 12 | 8 | 57DNC | 134 |
| 24th | Freya James | 29 | - | - | - | - | - | 82 |
| 24th | Duncan Yeabsley | - | 57DNC | 57DNC | 11 | 9 | 57DNC | 134 |
| 25th | E Gilfillan | 56DNC | - | - | - | - | - | 84 |
| 25th | Alan Dalziel | - | 12 | 11 | 57DNC | 57DNC | 57DNC | 137 |
| 26th | Jon & Yvonne Hicks | 18 | - | - | - | - | - | 88 |
| 26th | Ian & Mell Bray | - | 24 | 18 | 57DNC | 57DNC | 39AVE | 138 |
| 27th | Paul Skelding | 17 | - | - | - | - | - | 90 |
| 27th | E Gilfillan | - | 14 | 14 | 57DNC | 57DNC | 57DNC | 142 |
| 28th | Tom Johnson | 20 | - | - | - | - | - | 91 |
| 28th | Jon & Yvonne Hicks | - | 57DNC | 57DNC | 14 | 18 | 57DNC | 146 |
| 29th | Andy Denison | 4 | - | - | - | - | - | 93 |
| 29th | Paul Skelding | - | 57DNC | 57DNC | 17 | 17 | 57DNC | 148 |
| 30th | Peter Emerson | 22 | - | - | - | - | - | 94 |
| 30th | Tom Johnson | - | 57DNC | 57DNC | 15 | 20 | 57DNC | 149 |
| 31st | Mads Fry | 19 | - | - | - | - | - | 95 |
| 31st | Andy Denison | - | 57DNC | 57DNC | 33OCS | 4 | 57DNC | 151 |
| 32nd | Ian Walton | 56DNC | - | - | - | - | - | 96 |
| 32nd | Peter Emerson | - | 57DNC | 57DNC | 16 | 22 | 57DNC | 152 |
| 33rd | Hugh Rayner | 56DNC | - | - | - | - | - | 98 |
| 33rd | Mads Fry | - | 57DNC | 57DNC | 20 | 19 | 57DNC | 153 |
| 34th | Ian & Mell Bray | 56DNC | - | - | - | - | - | 98 |
| 34th | Ian Walton | - | 18 | 22 | 57DNC | 57DNC | 57DNC | 154 |
| 35th | Mark Hawkins | 56DNC | - | - | - | - | - | 99 |
| 35th | Mark Hawkins | - | 30 | 13 | 57DNC | 57DNC | 57DNC | 157 |
| 36th | Charlie Shepard | 56DNC | - | - | - | - | - | 101 |
| 36th | Charlie Shepard | - | 10 | 35RET | 57DNC | 57DNC | 57DNC | 159 |
| 37th | Paul Mecklenburgh | 24 | - | - | - | - | - | 101.5 |
| 37th | Paul Mecklenburgh | - | 57DNC | 57DNC | 21.5 | 24 | 57DNC | 159.5 |
| 38th | Stuart James | 56DNC | - | - | - | - | - | 103 |
| 38th | Stuart James | - | 26 | 21 | 57DNC | 57DNC | 57DNC | 161 |
| 39th | James Thomas | 23 | - | - | - | - | - | 103 |
| 39th | James Thomas | - | 57DNC | 57DNC | 24 | 23 | 57DNC | 161 |
| 40th | Richard Hunt | 56DNC | - | - | - | - | - | 105 |
| 40th | Richard Hunt | - | 25 | 24 | 57DNC | 57DNC | 57DNC | 163 |
| 41st | David Holter | 25 | - | - | - | - | - | 106 |
| 41st | David Holter | - | 57DNC | 57DNC | 25 | 25 | 57DNC | 164 |
| 42nd | Sean & Scarlett Williams | 56DNC | - | - | - | - | - | 110 |
| 42nd | Sean & Scarlett Williams | - | 23 | 31 | 57DNC | 57DNC | 57DNC | 168 |
| 43rd | Trinity Elford | 27 | - | - | - | - | - | 110 |
| 43rd | Trinity Elford | - | 57DNC | 57DNC | 27 | 27 | 57DNC | 168 |
| 44th | Max Rayner & Trinity Elford | 56DNC | - | - | - | - | - | 112 |
| 44th | Max Rayner & Trinity Elford | - | 29 | 27 | 57DNC | 57DNC | 57DNC | 170 |
| 45th | Dave Yeabsley | 28 | - | - | - | - | - | 112 |
| 45th | Dave Yeabsley | - | 57DNC | 57DNC | 28 | 28 | 57DNC | 170 |
| 46th | Charlotte Oliver | 56DNC | - | - | - | - | - | 112 |
| 46th | Charlotte Oliver | - | 28 | 28 | 57DNC | 57DNC | 57DNC | 170 |
| 47th | Paul Rushton | 56DNC | - | - | - | - | - | 118 |
| 47th | Paul Rushton | - | 33 | 29 | 57DNC | 57DNC | 57DNC | 176 |
| 48th | Steve Welch | 31 | - | - | - | - | - | 118 |
| 48th | Steve Welch | - | 57DNC | 57DNC | 31 | 31 | 57DNC | 176 |
| 49th | Dennis Leah | 56DNC | - | - | - | - | - | 119 |
| 49th | Dennis Leah | - | 31 | 32 | 57DNC | 57DNC | 57DNC | 177 |
| 50th | Rowena Hope & Cherry Giles | 56DNC | - | - | - | - | - | 120 |
| 50th | Rowena Hope & Cherry Giles | - | 34 | 30 | 57DNC | 57DNC | 57DNC | 178 |
| 51st | Ridley & Adrian Bowden | 56DNC | - | - | - | - | - | 121 |
| 51st | John Challenor | - | 57DNC | 57DNC | 57DNC | 57DNC | 8 | 179 |
| 52nd | Pierre Elena | 56DNC | - | - | - | - | - | 168 |
| 52nd | Yan Anderson | 56DNC | - | - | - | - | - | 168 |
| 52nd | Mike Greenland | 56DNC | - | - | - | - | - | 168 |
| 52nd | Ewan Barnes | 56DNC | - | - | - | - | - | 168 |
| 52nd | Ridley & Adrian Bowden | - | 32 | 33 | 57DNC | 57DNC | 57DNC | 179 |
| 53rd | Pierre Elena | - | 57AVE | 57AVE | 57DNC | 57DNC | 57DNC | 228 |
| 53rd | Yan Anderson | - | 57AVE | 57AVE | 57DNC | 57DNC | 57DNC | 228 |
| 53rd | Mike Greenland | - | 57AVE | 57AVE | 57AVE | 57DNC | 57DNC | 228 |
| 53rd | Ewan Barnes | - | 57DNC | 57DNC | 57AVE | 57DNC | 57DNC | 228 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.