| # | Boat | R? 27 | R? 27 | R? 27 | R? 27 | R? 32 | R? 32 | R? 32 | R? 32 | R? 32 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ollie Evans | 1 | 2 | 28UFD | 2 | - | - | - | - | - | 5 |
| 1st | Owen Bowerman | - | - | - | - | 1 | 1 | 4 | 1 | 1 | 4 |
| 2nd | Rob Henderson | 2 | 3 | 1 | 3 | - | - | - | - | - | 6 |
| 2nd | Tommy Darling | - | - | - | - | 2 | 2 | 2 | 2 | 2 | 8 |
| 3rd | Ian Martin | 5 | 1 | 2 | 12 | - | - | - | - | - | 8 |
| 3rd | Brendan Lynch | - | - | - | - | 11DNT | 5 | 1 | 3 | 4 | 13 |
| 4th | Ben Whaley | 3 | 8 | 3 | 4 | - | - | - | - | - | 10 |
| 4th | Ollie Evans | - | - | - | - | 7 | 4 | 8 | 4 | 5 | 20 |
| 5th | Jamie Harris | 4 | 6 | 6 | 1 | - | - | - | - | - | 11 |
| 5th | Mark Oakey | - | - | - | - | 9 | 7 | 5 | 14 | 8 | 29 |
| 6th | Merrick Stanley | 6 | 4 | 5 | 6 | - | - | - | - | - | 15 |
| 6th | Merrick Stanley | - | - | - | - | 10 | 12 | 3 | 5 | 15 | 30 |
| 7th | James Morson | 8 | 9 | 4 | 9 | - | - | - | - | - | 21 |
| 7th | Matt Venables | - | - | - | - | 5 | 11 | 14 | 7 | 7 | 30 |
| 8th | Liam Willis | 7 | 7 | 9 | 8 | - | - | - | - | - | 22 |
| 8th | Will Taylor | - | - | - | - | 3 | 33UFD | 12 | 10 | 10 | 35 |
| 9th | Alistair Hodgson | 20 | 13 | 7 | 5 | - | - | - | - | - | 25 |
| 9th | Jamie Harris | - | - | - | - | 8 | 10 | 10 | 8 | 12 | 36 |
| 10th | Joseph Tubb | 10 | 15 | 12 | 7 | - | - | - | - | - | 29 |
| 10th | Alistair Hodgson | - | - | - | - | 12 | 6 | 13 | 12 | 9 | 39 |
| 11th | Matt Venables | 9 | 12 | 8 | 28DNC | - | - | - | - | - | 29 |
| 11th | Andrew Wishart | - | - | - | - | 33DNC | 9 | 9 | 6 | 17 | 41 |
| 12th | Mark Thomas | 13 | 10 | 10 | 10 | - | - | - | - | - | 30 |
| 12th | Ian Martin | - | - | - | - | 4 | 3 | 33DNC | 33DNC | 3 | 43 |
| 13th | James Hobson | 15 | 11 | 28UFD | 11 | - | - | - | - | - | 37 |
| 13th | Theo Williams | - | - | - | - | 16 | 8 | 7 | 15 | 13 | 43 |
| 14th | Ben Swyer | 17 | 14 | 11 | 28UFD | - | - | - | - | - | 42 |
| 14th | Hywel Roberts | - | - | - | - | 11 | 13 | 11 | 13 | 33DNC | 48 |
| 15th | Theo Williams | 11 | 5 | 28UFD | 28RET | - | - | - | - | - | 44 |
| 15th | Mark Thomas | - | - | - | - | 14 | 14 | 15 | 33DNC | 16 | 59 |
| 16th | Matt Riley | 19 | 18 | 13 | 13 | - | - | - | - | - | 44 |
| 16th | Charlie Whitaker | - | - | - | - | 13 | 33UFD | 6 | 9 | 33DNC | 61 |
| 17th | Mary Chapman | 18 | 20 | 14 | 28RET | - | - | - | - | - | 52 |
| 17th | James Cunnison | - | - | - | - | 24 | 21 | 20 | 16 | 6 | 63 |
| 18th | Chris Pilling | 14 | 16 | 28RET | 28DNC | - | - | - | - | - | 58 |
| 18th | Mark Ripley | - | - | - | - | 18 | 18 | 21 | 17 | 11 | 64 |
| 19th | Adam Catlow | 12 | 19 | 28DNC | 28DNC | - | - | - | - | - | 59 |
| 19th | James Ward | - | - | - | - | 22 | 16 | 18 | 11 | 33DNC | 67 |
| 20th | EVE Kennedy | 16 | 17 | 28RET | 28DNC | - | - | - | - | - | 61 |
| 20th | James Hobson | - | - | - | - | 17 | 19 | 22 | 33DNC | 14 | 72 |
| 21st | Ryan Buchanan | 21 | 21 | 28DNC | 28DNC | - | - | - | - | - | 70 |
| 21st | Joseph Tubb | - | - | - | - | 20 | 20 | 16 | 18 | 20 | 74 |
| 22nd | Torrin Blazeby | 22 | 28DNF | 28DNC | 28DNC | - | - | - | - | - | 78 |
| 22nd | Tim Freeman | - | - | - | - | 21 | 17 | 19 | 19.5 | 21 | 76.5 |
| 23rd | Ben Teague | 28DNC | 28DNC | 28DNC | 28DNC | - | - | - | - | - | 84 |
| 23rd | Alastair Fry | 28DNF | 28DNC | 28DNC | 28DNC | - | - | - | - | - | 84 |
| 23rd | Harris Maidment | 28RET | 28DNC | 28DNC | 28DNC | - | - | - | - | - | 84 |
| 23rd | James Nicholls | 28RET | 28DNC | 28DNC | 28DNC | - | - | - | - | - | 84 |
| 23rd | Alec Russell | 28RET | 28DNC | 28DNC | 28DNC | - | - | - | - | - | 84 |
| 23rd | Matthew Riley | - | - | - | - | 26 | 22 | 25 | 21 | 19 | 87 |
| 24th | Lily Fox | - | - | - | - | 28 | 24 | 24 | 23 | 18 | 89 |
| 25th | Adam Catlow | - | - | - | - | 15 | 15 | 33DNC | 33DNC | 33DNC | 96 |
| 26th | Luca Mitchell | - | - | - | - | 29 | 23 | 23 | 22 | 33DNC | 97 |
| 27th | Marcus King | - | - | - | - | 30DNT | 25 | 33DNC | 19.5 | 33DNC | 107.5 |
| 28th | Mary Chapman | - | - | - | - | 19 | 33RET | 33DNC | 24 | 33DNC | 109 |
| 29th | Eve Kennedy | - | - | - | - | 27 | 33UFD | 17 | 33DNC | 33DNC | 110 |
| 30th | Ryan Buchanan | - | - | - | - | 23 | 33DNC | 33DNC | 33DNC | 33DNC | 122 |
| 31st | Sandy McPherson | - | - | - | - | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 132 |
| 31st | Harris Maidment | - | - | - | - | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 132 |
| # | Boat | R? 33 | R? 33 | R? 33 | R? 33 | R? 27 | R? 27 | R? 27 | R? 27 | R? 27 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sam Knight | 1 | 1 | 1 | 34DNS | - | - | - | - | - | 3 |
| 1st | Tom Halhead | - | - | - | - | 1 | 1 | 2 | 3 | 2 | 6 |
| 2nd | Paul Hilliar | 2 | 2 | 34DNF | 1 | - | - | - | - | - | 5 |
| 2nd | Robin Kirby | - | - | - | - | 2 | 2 | 3 | 1 | 4 | 8 |
| 3rd | Christopher Eames | 3 | 5 | 2 | 2 | - | - | - | - | - | 7 |
| 3rd | Christopher Eames | - | - | - | - | 11 | 4 | 5 | 5 | 1 | 15 |
| 4th | Hamish Gledhill | 4 | 4 | 6 | 3 | - | - | - | - | - | 11 |
| 4th | Ian Walker | - | - | - | - | 5 | 12 | 4 | 6 | 6 | 21 |
| 5th | Ian Walker | 7 | 3 | 3 | 11 | - | - | - | - | - | 13 |
| 5th | Niall Houston | - | - | - | - | 7 | 9 | 8 | 4 | 3 | 22 |
| 6th | Neil Bevington | 10 | 11 | 5 | 4 | - | - | - | - | - | 19 |
| 6th | Steve Restall | - | - | - | - | 4 | 8 | 7 | 8 | 28DNC | 27 |
| 7th | Stephen Norbury | 20 | 8 | 7 | 5 | - | - | - | - | - | 20 |
| 7th | Ollie Groves | - | - | - | - | 28DNC | 3 | 1 | 2 | 28DNC | 34 |
| 8th | Paul Smalley | 5 | 17 | 9 | 10 | - | - | - | - | - | 24 |
| 8th | Steve Norbury | - | - | - | - | 3 | 10 | 11 | 10 | 11 | 34 |
| 9th | Andy Le Grice | 9 | 6 | 11 | 9 | - | - | - | - | - | 24 |
| 9th | Paul Smalley | - | - | - | - | 10 | 5 | 14 | 28DNC | 5 | 34 |
| 10th | Jon Heissig | 14 | 7 | 4 | 34DNC | - | - | - | - | - | 25 |
| 10th | Neil Bevington | - | - | - | - | 9 | 7 | 9 | 9 | 9 | 34 |
| 11th | Mike Calvert | 8 | 9 | 10 | 8 | - | - | - | - | - | 25 |
| 11th | David Swift | - | - | - | - | 12 | 6 | 10 | 7 | 13 | 35 |
| 12th | Howard Farbrother | 12 | 10 | 8 | 34DNS | - | - | - | - | - | 30 |
| 12th | Rob Jones | - | - | - | - | 8 | 18 | 28RET | 11 | 12 | 49 |
| 13th | Ciaran Hurney | 22 | 14 | 12 | 6 | - | - | - | - | - | 32 |
| 13th | Andrew Blundell | - | - | - | - | 6 | 13 | 6 | 28DNC | 28DNC | 53 |
| 14th | Alastair Rimmer | 11 | 12 | 13 | 34RET | - | - | - | - | - | 36 |
| 14th | Bruce Mills | - | - | - | - | 14 | 11 | 13 | 17 | 28DNC | 55 |
| 15th | Vincent Hayter | 16 | 34DNC | 16 | 7 | - | - | - | - | - | 39 |
| 15th | Tim Le Couilliard | - | - | - | - | 16 | 15 | 12 | 13 | 28DNC | 56 |
| 16th | Andy Powell | 17 | 15 | 15 | 12 | - | - | - | - | - | 42 |
| 16th | Matthew Sheahan | - | - | - | - | 13 | 19 | 17 | 28DNC | 8 | 57 |
| 17th | Richard Hargreaves | 21 | 22 | 14 | 14 | - | - | - | - | - | 49 |
| 17th | Roger Marino | - | - | - | - | 18 | 20 | 23 | 15 | 7 | 60 |
| 18th | Matt Sheahan | 23 | 19 | 17 | 15 | - | - | - | - | - | 51 |
| 18th | Nick Daniels | - | - | - | - | 15 | 14 | 19 | 12 | 28DNC | 60 |
| 19th | Dan Wealthy | 25 | 20 | 19 | 13 | - | - | - | - | - | 52 |
| 19th | James Alsop | - | - | - | - | 19 | 16 | 15 | 14 | 28DNC | 64 |
| 20th | Jonathan Bailey | 15 | 18 | 20 | 34DNC | - | - | - | - | - | 53 |
| 20th | Mike Acton | - | - | - | - | 23 | 17 | 16 | 16 | 28DNC | 72 |
| 21st | Andrew Blundell | 13 | 13 | 34RET | 34DNC | - | - | - | - | - | 60 |
| 21st | Mark Turner | - | - | - | - | 22 | 21 | 21 | 19 | 15DNT | 76 |
| 22nd | James Alsop | 24 | 23 | 21 | 16 | - | - | - | - | - | 60 |
| 22nd | James Brown | - | - | - | - | 17 | 23 | 18 | 18 | 28DNC | 76 |
| 23rd | James Noel | 30 | 21 | 22 | 17 | - | - | - | - | - | 60 |
| 23rd | Roger Cerrato | - | - | - | - | 20 | 24 | 20 | 20 | 28DNC | 84 |
| 24th | Roger Marino | 27 | 16 | 18 | 34RET | - | - | - | - | - | 61 |
| 24th | Daniel Fox | - | - | - | - | 21 | 22 | 22 | 21 | 28DNC | 86 |
| 25th | Julian Colls | 28 | 34DNF | 23 | 18 | - | - | - | - | - | 69 |
| 25th | Richard Ashwell | - | - | - | - | 24 | 25 | 24 | 23 | 28DNC | 96 |
| 26th | Dave Exley | 6 | 34DNF | 34RET | 34DNC | - | - | - | - | - | 74 |
| 26th | Nick Hilsden | - | - | - | - | 28RET | 28DNC | 25 | 22 | 28DNC | 103 |
| 27th | Robin Russell | 18 | 34DNC | 34DNC | 34DNC | - | - | - | - | - | 86 |
| 27th | Thomas Peace | - | - | - | - | 28RET | 28DNC | 28DNC | 28DNC | 28DNC | 112 |
| 28th | Roger Cerrato | 19 | 34DNC | 34DNC | 34DNC | - | - | - | - | - | 87 |
| 29th | Andrew Bray | 29 | 24 | 34RET | 34DNC | - | - | - | - | - | 87 |
| 30th | Bruce Mills | 26 | 34DNC | 34DNC | 34DNC | - | - | - | - | - | 94 |
| 31st | Matthew Bell | 34DNC | 34DNS | 34DNC | 34DNC | - | - | - | - | - | 102 |
| 31st | James Brown | 34DNF | 34DNC | 34DNC | 34DNC | - | - | - | - | - | 102 |
| 31st | Steve Restall | 34DNC | 34DNC | 34DNC | 34DNC | - | - | - | - | - | 102 |
| # | Boat | R? 8 | R? 8 | R? 8 | R? 8 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | George Smith | 1 | 1 | 1 | 9DNS | - | - | - | - | - | 3 |
| 1st | George Smith | - | - | - | - | 1 | 1 | 1 | 1 | 13DNC | 4 |
| 2nd | Jamie Mawson | 2 | 3 | 5 | 1 | - | - | - | - | - | 6 |
| 2nd | Will Russell | - | - | - | - | 2 | 3 | 2 | 2 | 13DNC | 9 |
| 3rd | James morland | 3 | 9DNF | 4 | 2 | - | - | - | - | - | 9 |
| 3rd | Tim Cutsforth | - | - | - | - | 10DNT | 2 | 4 | 3 | 1 | 10 |
| 4th | Tim Cutsforth | 5 | 2 | 3 | 9DNC | - | - | - | - | - | 10 |
| 4th | James Morland | - | - | - | - | 6 | 6 | 6 | 4 | 2 | 18 |
| 5th | Will Russell | 4 | 4 | 2 | 9DNC | - | - | - | - | - | 10 |
| 5th | Jamie Watson | - | - | - | - | 4 | 7 | 8 | 5 | 8DNT | 24 |
| 6th | James Cowen | 7 | 5 | 9RET | 9DNC | - | - | - | - | - | 21 |
| 6th | Adam Watson | - | - | - | - | 3 | 5 | 7 | 13DNC | 13DNC | 28 |
| 7th | Timothy Norris | 6 | 9DNF | 9DNC | 9DNC | - | - | - | - | - | 24 |
| 7th | IAN Marshall | - | - | - | - | 7 | 4 | 5 | 13DNC | 13DNC | 29 |
| 8th | Bradley Field | 9DNF | 9DNF | 9DNC | 9DNC | - | - | - | - | - | 27 |
| 8th | Tim Norris | - | - | - | - | 13DNC | 8 | 3 | 6 | 13DNC | 30 |
| 9th | Caspar Barton | - | - | - | - | 13DNC | 9 | 9 | 7 | 13DNC | 38 |
| 10th | Jason Culmer | - | - | - | - | 13DNF | 13DNF | 13DNF | 8 | 13DNC | 47 |
| 11th | Bradley Field | - | - | - | - | 13DNF | 10 | 13DNC | 13RET | 13DNC | 49 |
| 12th | Pete McCoy | - | - | - | - | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 52 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.