| # | Boat | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 7 | R? 7 | R? 7 | R? 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Noel Buttler | 1 | 1 | 1 | 2 | 2 | 2 | - | - | - | - | 7 |
| 1st | Noel Buttler | - | - | - | - | - | - | 1 | 1 | 1 | 2 | 3 |
| 2nd | Daniel Thompson | 2 | 2 | 2 | 4 | 3 | 1 | - | - | - | - | 10 |
| 2nd | Daniel Thompson | - | - | - | - | - | - | 2 | 2 | 2 | 4 | 6 |
| 3rd | Frank Miller | 3 | 5 | 11 | 1 | 1 | 3 | - | - | - | - | 13 |
| 3rd | Frank Miller | - | - | - | - | - | - | 3 | 5 | 11 | 1 | 9 |
| 4th | Josh Porter | 14DNC | 4 | 4 | 3 | 4 | 4 | - | - | - | - | 19 |
| 4th | Louise McKenna | - | - | - | - | - | - | 5 | 3 | 3 | 5 | 11 |
| 5th | Louise McKenna | 5 | 3 | 3 | 5 | 5 | 5 | - | - | - | - | 21 |
| 5th | Neil Lolin | - | - | - | - | - | - | 4 | 6 | 5 | 6 | 15 |
| 6th | Neil Lolin | 4 | 6 | 5 | 6 | 6 | 8 | - | - | - | - | 27 |
| 6th | Jon Evans | - | - | - | - | - | - | 6 | 7 | 6 | 7 | 19 |
| 7th | Jon Evans | 6 | 7 | 6 | 7 | 11 | 6 | - | - | - | - | 32 |
| 7th | Jim Ryan | - | - | - | - | - | - | 8 | 9 | 9 | 9 | 26 |
| 8th | Jim Ryan | 8 | 9 | 9 | 9 | 7 | 7 | - | - | - | - | 40 |
| # | Boat | R? 10 | R? 12 | R? 12 | R? 12 | R? 13 | R? 13 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Noel Buttler | 1 | 1 | 1 | 2 | 2 | 2 | 7 |
| 2nd | Daniel Thompson | 2 | 2 | 2 | 4 | 3 | 1 | 10 |
| 3rd | Frank Miller | 3 | 5 | 11 | 1 | 1 | 3 | 13 |
| 4th | Josh Porter | 14DNC | 4 | 4 | 3 | 4 | 4 | 19 |
| 5th | Louise McKenna | 5 | 3 | 3 | 5 | 5 | 5 | 21 |
| 6th | Neil Lolin | 4 | 6 | 5 | 6 | 6 | 8 | 27 |
| 7th | Jon Evans | 6 | 7 | 6 | 7 | 11 | 6 | 32 |
| 8th | Owen Sinnott | 7 | 8 | 7 | 8 | 10 | 10 | 40 |
| 9th | Jim Ryan | 8 | 9 | 9 | 9 | 7 | 7 | 40 |
| 10th | Dave Coleman | 10 | 10 | 8 | 10 | 8 | 9 | 45 |
| 11th | Philip Despard | 9 | 11 | 10 | 11 | 9 | 11 | 50 |
| 12th | Brian Keane | 14DNF | 12 | 12 | 12 | 12 | 13 | 61 |
| 13th | Andres Gonsalves | 14DNF | 14RET | 14DNC | 14DNC | 13 | 12 | 67 |
| # | Boat | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 4 | R? 4 | R? 4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Owen Sinnott | 7 | 8 | 7 | 8 | 10 | 10 | - | - | - | - | 40 |
| 1st | Josh Porter | - | - | - | - | - | - | 14DNC | 4 | 4 | 3 | 11 |
| 2nd | Dave Coleman | 10 | 10 | 8 | 10 | 8 | 9 | - | - | - | - | 45 |
| 2nd | Owen Sinnott | - | - | - | - | - | - | 7 | 8 | 7 | 8 | 22 |
| 3rd | Philip Despard | 9 | 11 | 10 | 11 | 9 | 11 | - | - | - | - | 50 |
| 3rd | Dave Coleman | - | - | - | - | - | - | 10 | 10 | 8 | 10 | 28 |
| 4th | Brian Keane | 14DNF | 12 | 12 | 12 | 12 | 13 | - | - | - | - | 61 |
| 4th | Philip Despard | - | - | - | - | - | - | 9 | 11 | 10 | 11 | 30 |
| 5th | Andres Gonsalves | 14DNF | 14RET | 14DNC | 14DNC | 13 | 12 | - | - | - | - | 67 |
| 5th | Brian Keane | - | - | - | - | - | - | 14DNF | 12 | 12 | 12 | 36 |
| 6th | Andres Gonsalves | - | - | - | - | - | - | 14DNF | 14RET | 14DNC | 14DNC | 42 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.