| # | Boat | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 14 | R? 14 | R? 14 | R? 14 | R? 14 | R? 14 | R? 14 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jason Sutherland | 3 | 1 | 1 | 2 | 1 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
| 1st | Jason Sutherland | - | - | - | - | - | - | - | 2 | 2 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 1st | Jason Sutherland | - | - | - | - | - | - | - | - | - | - | - | - | 7DNS | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 1st | Jason Sutherland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 3 | 1 | 8 | 1 | - | - | - | - | - | - | - | 9 |
| 1st | Jason Sutherland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 15DNC | 6 |
| 2nd | Bill O'Donnell | 2 | 2 | 4 | 1 | 2 | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 |
| 2nd | Annabel De Alessi | - | - | - | - | - | - | - | 4 | 1 | 2 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
| 2nd | Annabel De Alessi | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 |
| 2nd | Matthew Schloemer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 1 | 2 | 2 | 3 | - | - | - | - | - | - | - | 9 |
| 2nd | Dylan Rinker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 3 | 2 | 2 | 3 | 1 | 14 |
| 3rd | Connor Smith | 5 | 5 | 5 | 4 | 4 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 |
| 3rd | Connor Smith | - | - | - | - | - | - | - | 1 | 6 | 3 | 4 | 8DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 |
| 3rd | Tim Thompson | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 4 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
| 3rd | Dylan Rinker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 2 | 3 | 1 | 2 | - | - | - | - | - | - | - | 12 |
| 3rd | Matthew Schloemer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 2 | 2 | 4 | 3 | 2 | 2 | 15 |
| 4th | William Sutherland | 1 | 3 | 2 | 6 | 10DNC | 10DNC | 10DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 |
| 4th | Dylan Rinker | - | - | - | - | - | - | - | 3 | 5 | 8DNC | 8DNC | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
| 4th | Matthew Schloemer | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 7DNF | 2 | 8DNC | 8DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 |
| 4th | John O'Donnell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 2 | 6 | 4 | 4 | 4 | - | - | - | - | - | - | - | 19 |
| 4th | Connor Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 8DSQ | 5 | 7 | 4 | 4 | 4 | 26 |
| 5th | Toby Sutherland | - | - | - | - | - | - | - | 8DNC | 4 | 8DNC | 8DNC | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 |
| 5th | Duke Lynch | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 6 | 8DNC | 8DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 |
| 5th | Sadie Sutherland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8DNS | 7 | 8DNF | 7 | 3 | 5 | - | - | - | - | - | - | - | 30 |
| 5th | John O'Donnell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 15DNC | 9 | 6 | 9 | 5 | 5 | 39 |
| 6th | David Lubchenco | 4 | 4 | 3 | 10DNC | 10DNC | 10DNC | 10DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41 |
| 6th | Matthew Schloemer | - | - | - | - | - | - | - | 8DNC | 8DNC | 4 | 3 | 8DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 |
| 6th | Connor Smith | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 | 5 | 8DNC | 8DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 |
| 6th | Tim Lagerborg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 6 | 5 | 8 | 5 | 8 | - | - | - | - | - | - | - | 30 |
| 6th | Nina Lubchenco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 5 | 7 | 3 | 7 | 15DNC | 15DNC | 43 |
| 7th | Charlie DeAlessi | 7DNF | 6 | 10DNC | 5 | 5 | 10DNC | 10DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 43 |
| 7th | Tim Thompson | - | - | - | - | - | - | - | 5 | 3 | 8DNC | 8DNC | 8DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 |
| 7th | Andrew Robinson | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 6 | 7 | 8DNC | 8DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 |
| 7th | Connor Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 5 | 4 | 11DNC | 11DNC | 11DNC | - | - | - | - | - | - | - | 33 |
| 7th | Tim Thompson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 7 | 8 | 8 | 6 | 6 | 9 | 44 |
| 8th | Andrew Robinson | 6 | 7 | 6 | 10DNC | 10DNC | 10DNC | 10DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49 |
| 8th | Bri McCarthy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8DNS | 8 | 8DNF | 9 | 7 | 9 | - | - | - | - | - | - | - | 40 |
| 8th | Charlie Munn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 4 | 6 | 5 | 8 | 15DNC | 15DNC | 45 |
| 9th | Matthew Schloemer | 10DNC | 10DNC | 10DNC | 3 | 10DNC | 10DNC | 10DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 53 |
| 9th | John Griffin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11DNC | 11DNC | 11DNC | 6 | 6 | 7 | - | - | - | - | - | - | - | 41 |
| 9th | William Sutherland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15DNC | 15DNC | 4 | 9 | 5 | 7 | 6 | 46 |
| 10th | Tim Thompson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11DNC | 11DNC | 11DNC | 5 | 9DNF | 6 | - | - | - | - | - | - | - | 42 |
| 10th | Tim Lagerborg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15DNC | 6 | 15DNC | 15DNC | 15DNC | 8 | 8 | 67 |
| 11th | Andrew Robinson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 9 | 7 | 76 |
| 12th | Charley Sutherland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 3 | 78 |
| 13th | Lydia Blessing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 10 | 10 | 80 |
| 14th | Doug Wilhelm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 83 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.