| # | Boat | Total |
|---|---|---|
| 1st | MYOTT IV | 16 |
| 1st | SHANNON I | 17 |
| 1st | SHANNON I | 12 |
| 2nd | RUFFINIT II | 20 |
| 2nd | RUFFINIT II | 22 |
| 2nd | TRINITY | 23 |
| 3rd | SHANNON I | 28 |
| 3rd | TRINITY | 25 |
| 3rd | RUFFINIT II | 24 |
| 4th | TRINITY | 29 |
| 4th | MYOTT IV | 27 |
| 4th | MYOTT IV | 30 |
| 5th | MINN TUI | 34 |
| 5th | MINN TUI | 39 |
| 5th | THE OTHER WOMAN | 42 |
| 6th | KNOT OHM | 46 |
| 6th | THE OTHER WOMAN | 42 |
| 6th | MINN TUI | 42 |
| 7th | THE OTHER WOMAN | 47 |
| 7th | BLUE MOON | 48 |
| 7th | BLUE MOON | 47 |
| 8th | BLUE MOON | 54 |
| 8th | KNOT OHM | 52 |
| 8th | KNOT OHM | 52 |
| 9th | OLE | 82 |
| 9th | OLE | 82 |
| 9th | OLE | 82 |
| 10th | WINDHOVER | 83 |
| 10th | WINDHOVER | 83 |
| 10th | WINDHOVER | 83 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.