| # | Boat | R? 17 | R? 17 | R? 17 | R? 17 | R? 17 | R? 17 | R? 17 | R? 17 | R? 17 | R? 17 | R? 17 | R? 17 | R? 17 | R? 17 | R? 17 | R? 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PETER COPE | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | - | - | - | - | - | - | 11 |
| 1st | PETER COPE | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 2 | 1 | 1 | 1 | 6 |
| 2nd | SAM WHALEY | 2 | 1 | 1 | 3 | 2 | 5 | 2 | 5 | 6 | 18DNC | - | - | - | - | - | - | 21 |
| 2nd | SAM WHALEY | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 3 | 2 | 5 | 9 |
| 3rd | MERRYN ATTRIDGE | 18OCS | 4 | 3 | 7 | 3 | 4 | 1 | 3 | 3 | 1 | - | - | - | - | - | - | 22 |
| 3rd | HENRY STRAT | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 4 | 2 | 6 | 3 | 15 |
| 4th | HENRY STRAT | 3 | 3 | 4 | 2 | 6 | 3 | 7 | 2 | 1 | 5 | - | - | - | - | - | - | 23 |
| 4th | IAN FITZGERALD | - | - | - | - | - | - | - | - | - | - | 5 | 6 | 5 | 4 | 4 | 2 | 20 |
| 5th | IAN FITZGERALD | 5 | 6 | 5 | 4 | 4 | 2 | 5 | 7 | 5 | 4 | - | - | - | - | - | - | 34 |
| 5th | MERRYN ATTRIDGE | - | - | - | - | - | - | - | - | - | - | 18OCS | 4 | 3 | 7 | 3 | 4 | 21 |
| 6th | WILL CROCKER | 4 | 5 | 6 | 6 | 5 | 7 | 6 | 6 | 4 | 7 | - | - | - | - | - | - | 42 |
| 6th | WILL CROCKER | - | - | - | - | - | - | - | - | - | - | 4 | 5 | 6 | 6 | 5 | 7 | 26 |
| 7th | MARTIN EVANS | 6 | 14 | 7 | 5 | 9 | 6 | 4 | 4 | 9 | 3 | - | - | - | - | - | - | 44 |
| 7th | MARTIN EVANS | - | - | - | - | - | - | - | - | - | - | 6 | 14 | 7 | 5 | 9 | 6 | 33 |
| 8th | HENRY KEEGAN | 14 | 7 | 10 | 10 | 7 | 9 | 18DNC | 8 | 7 | 11 | - | - | - | - | - | - | 69 |
| 8th | CHRISTIAN SMART | - | - | - | - | - | - | - | - | - | - | 7 | 9 | 8 | 9 | 8 | 8 | 40 |
| 9th | ADAM RAEBURN-JAMES | 8 | 12 | 9 | 12 | 13 | 10 | 8 | 10 | 8 | 6 | - | - | - | - | - | - | 71 |
| 9th | HENRY KEEGAN | - | - | - | - | - | - | - | - | - | - | 14 | 7 | 10 | 10 | 7 | 9 | 43 |
| 10th | CHRISTIAN SMART | 7 | 9 | 8 | 9 | 8 | 8 | 14 | 14 | 10 | 13 | - | - | - | - | - | - | 72 |
| 10th | ROBERT BYNE | - | - | - | - | - | - | - | - | - | - | 9 | 8 | 12 | 8 | 10 | 11 | 46 |
| 11th | ROBERT BYNE | 9 | 8 | 12 | 8 | 10 | 11 | 12 | 12 | 13 | 10 | - | - | - | - | - | - | 80 |
| 11th | ADAM RAEBURN-JAMES | - | - | - | - | - | - | - | - | - | - | 8 | 12 | 9 | 12 | 13 | 10 | 51 |
| 12th | HELENA MILLS BOWERS | 10 | 10 | 14 | 11 | 12 | 14 | 9 | 13 | 15 | 8 | - | - | - | - | - | - | 87 |
| 12th | HELENA MILLS BOWERS | - | - | - | - | - | - | - | - | - | - | 10 | 10 | 14 | 11 | 12 | 14 | 57 |
| 13th | IMOGEN GREEN | 11 | 11 | 13 | 14 | 11 | 13 | 10 | 11 | 12 | 9 | - | - | - | - | - | - | 88 |
| 13th | IMOGEN GREEN | - | - | - | - | - | - | - | - | - | - | 11 | 11 | 13 | 14 | 11 | 13 | 59 |
| 14th | THEO SMITH | 12 | 13 | 11 | 13 | 14 | 12 | 11 | 9 | 11 | 12 | - | - | - | - | - | - | 91 |
| 14th | THEO SMITH | - | - | - | - | - | - | - | - | - | - | 12 | 13 | 11 | 13 | 14 | 12 | 61 |
| 15th | CHRIS KEATLEY | 13 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 18DNC | - | - | - | - | - | - | 117 |
| 15th | CHRIS KEATLEY | - | - | - | - | - | - | - | - | - | - | 13 | 15 | 15 | 15 | 15 | 15 | 73 |
| 16th | DEREK STANNETT | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 13 | 16 | 18DNC | 18DNC | - | - | - | - | - | - | 137 |
| 16th | DEREK STANNETT | - | - | - | - | - | - | - | - | - | - | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 90 |
| 16th | HUGH DOYLE | - | - | - | - | - | - | - | - | - | - | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 90 |
| 17th | HUGH DOYLE | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | - | - | - | - | - | - | 144 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.