| 21 Nov | 21 Nov | 23 Feb | 21 Feb | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
| 1st | BIGGS Matt | - | - | - | - | - | - | - | - | 9 |
| 1st | BIGGS Matt | - | - | - | - | - | - | - | - | 2 |
| 1st | KNIGHT Sam | - | - | - | - | - | - | - | - | 2 |
| 1st | KNIGHT Sam | - | - | - | - | - | - | - | - | 2 |
| 1st | KNIGHT Sam | - | - | - | - | - | - | - | - | 2 |
| 1st | KNIGHT Sam | - | - | - | - | - | - | - | - | 2 |
| 2nd | HARMS Julian | - | - | - | - | - | - | - | - | 32.5 |
| 2nd | SHINTON Jeremy | - | - | - | - | - | - | - | - | 5 |
| 2nd | ADAMS Rich | - | - | - | - | - | - | - | - | 4 |
| 2nd | ADAMS Rich | - | - | - | - | - | - | - | - | 4 |
| 2nd | ADAMS Rich | - | - | - | - | - | - | - | - | 4 |
| 2nd | ADAMS Rich | - | - | - | - | - | - | - | - | 4 |
| 3rd | MARTIN Chris | - | - | - | - | - | - | - | - | 32.5 |
| 3rd | KEELING Paul | - | - | - | - | - | - | - | - | 6 |
| 3rd | CHANDLER Charlie | - | - | - | - | - | - | - | - | 9 |
| 3rd | CHANDLER Charlie | - | - | - | - | - | - | - | - | 9 |
| 3rd | CHANDLER Charlie | - | - | - | - | - | - | - | - | 9 |
| 3rd | CHANDLER Charlie | - | - | - | - | - | - | - | - | 9 |
| 4th | REDDINGTON Mark | - | - | - | - | - | - | - | - | 38.5 |
| 4th | MARTIN Chris | - | - | - | - | - | - | - | - | 10 |
| 4th | KEELING Paul | - | - | - | - | - | - | - | - | 9.5 |
| 4th | KEELING Paul | - | - | - | - | - | - | - | - | 9.5 |
| 4th | KEELING Paul | - | - | - | - | - | - | - | - | 9.5 |
| 4th | KEELING Paul | - | - | - | - | - | - | - | - | 9.5 |
| 5th | EAVES Nick | - | - | - | - | - | - | - | - | 58 |
| 5th | REDDINGTON Mark | - | - | - | - | - | - | - | - | 10 |
| 5th | BIGGS Matt | - | - | - | - | - | - | - | - | 10 |
| 5th | BIGGS Matt | - | - | - | - | - | - | - | - | 10 |
| 5th | BIGGS Matt | - | - | - | - | - | - | - | - | 10 |
| 5th | BIGGS Matt | - | - | - | - | - | - | - | - | 10 |
| 6th | EELES Howard | - | - | - | - | - | - | - | - | 60 |
| 6th | YOUNG Paul | - | - | - | - | - | - | - | - | 12 |
| 6th | LENEY Steve | - | - | - | - | - | - | - | - | 11 |
| 6th | LENEY Steve | - | - | - | - | - | - | - | - | 11 |
| 6th | LENEY Steve | - | - | - | - | - | - | - | - | 11 |
| 6th | LENEY Steve | - | - | - | - | - | - | - | - | 11 |
| 7th | PASS Rodger | - | - | - | - | - | - | - | - | 64 |
| 7th | OATES Josh | - | - | - | - | - | - | - | - | 14 |
| 7th | KENNAUGH Rob | - | - | - | - | - | - | - | - | 13 |
| 7th | KENNAUGH Rob | - | - | - | - | - | - | - | - | 13 |
| 7th | KENNAUGH Rob | - | - | - | - | - | - | - | - | 13 |
| 7th | KENNAUGH Rob | - | - | - | - | - | - | - | - | 13 |
| 8th | HUDSON Nigel | - | - | - | - | - | - | - | - | 68 |
| 8th | EAVES Nick | - | - | - | - | - | - | - | - | 19 |
| 8th | MARTIN Chris | - | - | - | - | - | - | - | - | 13.5 |
| 8th | MARTIN Chris | - | - | - | - | - | - | - | - | 13.5 |
| 8th | MARTIN Chris | - | - | - | - | - | - | - | - | 13.5 |
| 8th | MARTIN Chris | - | - | - | - | - | - | - | - | 13.5 |
| 9th | ADAMS Rich | - | - | - | - | - | - | - | - | 70 |
| 9th | FREEMAN Lesley | - | - | - | - | - | - | - | - | 19 |
| 9th | HARMS Julian | - | - | - | - | - | - | - | - | 18 |
| 9th | HARMS Julian | - | - | - | - | - | - | - | - | 18 |
| 9th | HARMS Julian | - | - | - | - | - | - | - | - | 18 |
| 9th | HARMS Julian | - | - | - | - | - | - | - | - | 18 |
| 10th | FREEMAN Lesley | - | - | - | - | - | - | - | - | 70 |
| 10th | EELES Howard | - | - | - | - | - | - | - | - | 22 |
| 10th | SMITH Phil | - | - | - | - | - | - | - | - | 21 |
| 10th | SMITH Phil | - | - | - | - | - | - | - | - | 21 |
| 10th | SMITH Phil | - | - | - | - | - | - | - | - | 21 |
| 10th | SMITH Phil | - | - | - | - | - | - | - | - | 21 |
| 11th | SMITH Phil | - | - | - | - | - | - | - | - | 74 |
| 11th | SEATON Daniel | - | - | - | - | - | - | - | - | 22 |
| 11th | EELES Howard | - | - | - | - | - | - | - | - | 23 |
| 11th | EELES Howard | - | - | - | - | - | - | - | - | 23 |
| 11th | EELES Howard | - | - | - | - | - | - | - | - | 23 |
| 11th | EELES Howard | - | - | - | - | - | - | - | - | 23 |
| 12th | KEELING Paul | - | - | - | - | - | - | - | - | 79.5 |
| 12th | PASS Rodger | - | - | - | - | - | - | - | - | 22 |
| 12th | PASS Rodger | - | - | - | - | - | - | - | - | 24 |
| 12th | PASS Rodger | - | - | - | - | - | - | - | - | 24 |
| 12th | PASS Rodger | - | - | - | - | - | - | - | - | 24 |
| 12th | PASS Rodger | - | - | - | - | - | - | - | - | 24 |
| 13th | CHANDLER Charlie | - | - | - | - | - | - | - | - | 82 |
| 13th | HUDSON Nigel | - | - | - | - | - | - | - | - | 25 |
| 13th | GILL Andy | - | - | - | - | - | - | - | - | 24 |
| 13th | GILL Andy | - | - | - | - | - | - | - | - | 24 |
| 13th | GILL Andy | - | - | - | - | - | - | - | - | 24 |
| 13th | GILL Andy | - | - | - | - | - | - | - | - | 24 |
| 14th | VOADEN Richard | - | - | - | - | - | - | - | - | 87 |
| 14th | ARCHER Alan | - | - | - | - | - | - | - | - | 26 |
| 14th | FREEMAN Lesley | - | - | - | - | - | - | - | - | 28 |
| 14th | FREEMAN Lesley | - | - | - | - | - | - | - | - | 28 |
| 14th | FREEMAN Lesley | - | - | - | - | - | - | - | - | 28 |
| 14th | FREEMAN Lesley | - | - | - | - | - | - | - | - | 28 |
| 15th | GILL Andy | - | - | - | - | - | - | - | - | 93 |
| 15th | VOADEN Richard | - | - | - | - | - | - | - | - | 28 |
| 15th | REDDINGTON Mark | - | - | - | - | - | - | - | - | 30 |
| 15th | REDDINGTON Mark | - | - | - | - | - | - | - | - | 30 |
| 15th | REDDINGTON Mark | - | - | - | - | - | - | - | - | 30 |
| 15th | REDDINGTON Mark | - | - | - | - | - | - | - | - | 30 |
| 16th | ARCHER Alan | - | - | - | - | - | - | - | - | 108 |
| 16th | HARDIMAN Simon | - | - | - | - | - | - | - | - | 32 |
| 16th | HARDIMAN Simon | - | - | - | - | - | - | - | - | 32 |
| 16th | HARDIMAN Simon | - | - | - | - | - | - | - | - | 32 |
| 16th | HARDIMAN Simon | - | - | - | - | - | - | - | - | 32 |
| 17th | SEATON Daniel | - | - | - | - | - | - | - | - | 115 |
| 17th | VOADEN Richard | - | - | - | - | - | - | - | - | 35 |
| 17th | VOADEN Richard | - | - | - | - | - | - | - | - | 35 |
| 17th | VOADEN Richard | - | - | - | - | - | - | - | - | 35 |
| 17th | VOADEN Richard | - | - | - | - | - | - | - | - | 35 |
| 18th | SHINTON Jeremy | - | - | - | - | - | - | - | - | 119 |
| 18th | ARCHER Alan | - | - | - | - | - | - | - | - | 36 |
| 18th | ARCHER Alan | - | - | - | - | - | - | - | - | 36 |
| 18th | ARCHER Alan | - | - | - | - | - | - | - | - | 36 |
| 18th | ARCHER Alan | - | - | - | - | - | - | - | - | 36 |
| 19th | KNIGHT Sam | - | - | - | - | - | - | - | - | 130 |
| 19th | HUDSON Nigel | - | - | - | - | - | - | - | - | 64 |
| 19th | SHINTON Jeremy | - | - | - | - | - | - | - | - | 64 |
| 19th | YOUNG Paul | - | - | - | - | - | - | - | - | 64 |
| 19th | SEATON Daniel | - | - | - | - | - | - | - | - | 64 |
| 19th | OATES Josh | - | - | - | - | - | - | - | - | 64 |
| 19th | EAVES Nick | - | - | - | - | - | - | - | - | 64 |
| 19th | ANDERSON Colin | - | - | - | - | - | - | - | - | 64 |
| 19th | BROWN Chris | - | - | - | - | - | - | - | - | 64 |
| 19th | LUCAS David | - | - | - | - | - | - | - | - | 64 |
| 19th | HOMER Michael | - | - | - | - | - | - | - | - | 64 |
| 20th | ANDERSON Colin | - | - | - | - | - | - | - | - | 133 |
| 21st | LENEY Steve | - | - | - | - | - | - | - | - | 139 |
| 22nd | YOUNG Paul | - | - | - | - | - | - | - | - | 140 |
| 23rd | LUCAS David | - | - | - | - | - | - | - | - | 140 |
| 24th | KENNAUGH Rob | - | - | - | - | - | - | - | - | 141 |
| 25th | OATES Josh | - | - | - | - | - | - | - | - | 142 |
| 26th | HOMER Michael | - | - | - | - | - | - | - | - | 143 |
| 27th | BROWN Chris | - | - | - | - | - | - | - | - | 143 |
| 28th | HARDIMAN Simon | - | - | - | - | - | - | - | - | 160 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.