| # | Boat | R? 20 | R? 20 | R? 20 | R? 90 | R? 20 | R? 20 | R? 20 | R? 20 | R? 20 | R? 20 | R? 20 | R? 20 | R? 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nick Powell | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 4 | 5 | 4 | 1.33OOD | 1.33OOD | 1.33OOD | 7.99 | |||
| 1st | Ian Wilson | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 1st | Robert Mountain | - | - | - | - | 2OOD | 2OOD | 2OOD | 2 | 7 | 2 | 3 | 7 | 2 | - | - | - | - | - | - | - | - | - | 12 |
| 1st | Ian Wilson | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 2nd | makcolm marsden | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 2 | 3 | 3 | 2 | 1 | 3 | 1 | 9 | |||
| 2nd | Mike Preston | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 2nd | Malcolm Marsden | - | - | - | - | 1 | 3 | 3 | 22DNC | 22DNC | 22DNC | 1 | 1 | 3.5 | - | - | - | - | - | - | - | - | - | 12.5 |
| 2nd | Mike Preston | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 3rd | Rob Mountain | - | - | - | - | - | - | - | - | - | - | 4DNF | 21DNC | 21DNC | 2.67OOD | 2.67OOD | 2.67OOD | 2 | 2 | 8DNF | 16.01 | |||
| 3rd | Malcolm Marsden | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 3rd | Pete McCrystal | - | - | - | - | 2 | 1 | 2 | 4 | 1 | 3 | 22DNC | 22DNC | 22DNC | - | - | - | - | - | - | - | - | - | 13 |
| 3rd | Malcolm Marsden | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 4th | Bob Johnston | - | - | - | - | - | - | - | - | - | - | 21DNC | 21DNC | 21DNC | 5 | 4 | 7 | 3 | 5 | 3 | 27 | |||
| 4th | Peter McChrystal | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 4th | Nick Powell | - | - | - | - | 3 | 2 | 1 | 3 | 2 | 4.5 | 2 | 4 | 5 | - | - | - | - | - | - | - | - | - | 13 |
| 4th | Peter McChrystal | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 5th | Ian Brooker | - | - | - | - | - | - | - | - | - | - | 21DNC | 21DNC | 21DNC | 4.67OOD | 4.67OOD | 4.67OOD | 5 | 1 | 8DNF | 28.01 | |||
| 5th | Nick Holt | - | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
| 5th | Adam Chaplin | - | - | - | - | 8OOD | 8OOD | 8OOD | 22DNC | 22DNC | 22DNC | 8 | 10 | 6 | - | - | - | - | - | - | - | - | - | 48 |
| 5th | Nick Holt | - | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
| 6th | Peter McChyrstal | - | - | - | - | - | - | - | - | - | - | 21DNC | 21DNC | 21DNC | 1 | 1 | 3 | 21DNC | 21DNC | 21DNC | 68 | |||
| 6th | Nick Powell | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
| 6th | Ian Hockey | - | - | - | - | 22DNC | 22DNC | 22DNC | 6 | 5 | 6 | 7 | 5 | 22DNC | - | - | - | - | - | - | - | - | - | 51 |
| 6th | Nick Powell | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
| 7th | Hannah Marsden | - | - | - | - | - | - | - | - | - | - | 21DNC | 21DNC | 21DNC | 2 | 2 | 1 | 21DNC | 21DNC | 21DNC | 68 | |||
| 7th | Keith Crebbin | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
| 7th | Andy Riches | - | - | - | - | 22DNC | 22DNC | 22DNC | 10 | 8 | 8 | 9 | 9 | 7DNF | - | - | - | - | - | - | - | - | - | 51 |
| 7th | Keith Crebbin | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
| 8th | Andy Cuddon | - | - | - | - | - | - | - | - | - | - | 21DNC | 21DNC | 21DNC | 7 | 9 | 6 | 6 | 21DNC | 21DNC | 70 | |||
| 8th | Mike Hamilton | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
| 8th | Andrew Taylor | - | - | - | - | 22DNC | 22DNC | 22DNC | 1 | 4 | 1 | 22DNC | 22DNC | 22DNC | - | - | - | - | - | - | - | - | - | 72 |
| 8th | Mike Hamilton | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
| 9th | Mike Hamilton | - | - | - | - | - | - | - | - | - | - | 21DNC | 21DNC | 21DNC | 21DNC | 21DNC | 21DNC | 4 | 4 | 2 | 73 | |||
| 9th | Bob Johnstone | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 |
| 9th | Mike Hamilton | - | - | - | - | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 5 | 3 | 1 | - | - | - | - | - | - | - | - | - | 75 |
| 9th | Bob Johnstone | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 |
| 10th | John Spence | - | - | - | - | - | - | - | - | - | - | 21DNC | 21DNC | 21DNC | 15 | 14 | 14 | 8DNF | 21DNC | 8DNF | 80 | |||
| 10th | Steve Jones | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 |
| 10th | J Clarke | - | - | - | - | 4 | 4 | 4 | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | - | - | - | - | - | - | - | - | - | 78 |
| 10th | Steve Jones | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 |
| 11th | Steve Jones | - | - | - | - | - | - | - | - | - | - | 21DNC | 21DNC | 21DNC | 9 | 6 | 5 | 21DNC | 21DNC | 21DNC | 83 | |||
| 11th | Peter Jackson | - | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
| 11th | Peter Jackson | - | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
| 12th | Peter Jackson | - | - | - | - | - | - | - | - | - | - | 21DNC | 21DNC | 21DNC | 14 | 13 | 15 | 14OOD | 14OOD | 14OOD | 84 | |||
| 12th | Will Crrichton | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 |
| 12th | Peter Mountain | - | - | - | - | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 6 | 8 | 3.5 | - | - | - | - | - | - | - | - | - | 83.5 |
| 12th | Will Crrichton | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 |
| 13th | I Hockey | - | - | - | - | - | - | - | - | - | - | 21DNC | 21DNC | 21DNC | 6 | 8 | 8 | 21DNC | 21DNC | 21DNC | 85 | |||
| 13th | Adam Chaplin | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 |
| 13th | Andrew Cudden | - | - | - | - | 22DNC | 22DNC | 22DNC | 7 | 3 | 10DNF | 22DNC | 22DNC | 22DNC | - | - | - | - | - | - | - | - | - | 86 |
| 13th | Adam Chaplin | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 |
| 14th | Craig Alllwood | - | - | - | - | - | - | - | - | - | - | 21DNC | 21DNC | 21DNC | 10 | 7 | 11 | 21DNC | 21DNC | 21DNC | 91 | |||
| 14th | John Spence | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 |
| 14th | Simeon Earl | - | - | - | - | 22DNC | 22DNC | 22DNC | 8.5 | 13 | 4.5 | 22DNC | 22DNC | 22DNC | - | - | - | - | - | - | - | - | - | 92 |
| 14th | John Spence | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 |
| 15th | Nigel Edmunson | - | - | - | - | - | - | - | - | - | - | 21DNC | 21DNC | 21DNC | 11 | 10 | 9 | 21DNC | 21DNC | 21DNC | 93 | |||
| 15th | Paul Long | - | - | - | 16DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 |
| 15th | Mike Preston | - | - | - | - | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 4 | 2 | 22DNC | - | - | - | - | - | - | - | - | - | 94 |
| 15th | Paul Long | - | - | - | 16DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 |
| 16th | Simeon Earle | - | - | - | - | - | - | - | - | - | - | 21DNC | 21DNC | 21DNC | 8 | 15 | 10 | 21DNC | 21DNC | 21DNC | 96 | |||
| 16th | Dave Manifold | - | - | - | - | 22DNC | 22DNC | 22DNC | 12 | 11 | 7 | 22DNC | 22DNC | 22DNC | - | - | - | - | - | - | - | - | - | 96 |
| 17th | Bill Strain | - | - | - | - | - | - | - | - | - | - | 21DNC | 21DNC | 21DNC | 12 | 11 | 13 | 21DNC | 21DNC | 21DNC | 99 | |||
| 17th | Carl Sloane | - | - | - | - | 22DNC | 22DNC | 22DNC | 11 | 12 | 9 | 22DNC | 22DNC | 22DNC | - | - | - | - | - | - | - | - | - | 98 |
| 18th | Paul Long | - | - | - | - | - | - | - | - | - | - | 21DNC | 21DNC | 21DNC | 13 | 12 | 12 | 21DNC | 21DNC | 21DNC | 100 | |||
| 18th | Duncan Taylor | - | - | - | - | 22DNC | 22DNC | 22DNC | 5 | 6 | 22DNC | 22DNC | 22DNC | 22DNC | - | - | - | - | - | - | - | - | - | 99 |
| 19th | T Lamb | - | - | - | - | - | - | - | - | - | - | 21DNC | 21DNC | 21DNC | 21DNC | 21DNC | 21DNC | 21DNC | 21DNC | 4 | 109 | |||
| 19th | Keith Crebbin | - | - | - | - | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 6 | 7DNF | - | - | - | - | - | - | - | - | - | 101 |
| 20th | Adam Chaplin | - | - | - | - | - | - | - | - | - | - | 21DNC | 21DNC | 21DNC | 16 | 21DNS | 17DNF | 21DNC | 21DNC | 21DNC | 117 | |||
| 20th | Chris Howarth | - | - | - | - | 22DNC | 22DNC | 22DNC | 13 | 9 | 22DNC | 22DNC | 22DNC | 22DNC | - | - | - | - | - | - | - | - | - | 110 |
| 21st | Chris Lamb | - | - | - | - | 8DNF | 22DNS | 22DNS | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | - | - | - | - | - | - | - | - | - | 118 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.