| # | Boat | R? 16 | Total |
|---|---|---|---|
| 1st | Kong Fus | - | 19 |
| 1st | Geppeline | - | 20 |
| 2nd | PRIVATE LADY | - | 28 |
| 2nd | Kong Fus | - | 22 |
| 3rd | ALPI | - | 29 |
| 3rd | ALPI | - | 28 |
| 4th | Chess | - | 50.5 |
| 4th | NINA | - | 37 |
| 5th | Geppeline | - | 52 |
| 5th | Chess | - | 40 |
| 6th | Astrea | - | 56 |
| 6th | Astrea | - | 42 |
| 7th | Cirkeline | - | 58 |
| 7th | PRIVATE LADY | - | 53 |
| 8th | Smilla | - | 68 |
| 8th | Smilla | - | 61 |
| 9th | ASC | - | 72 |
| 9th | ASC | - | 66 |
| 10th | NINA | - | 74 |
| 10th | Mozart | - | 72 |
| 11th | Ka´nok | - | 77.5 |
| 11th | Ka´nok | - | 77 |
| 12th | Tuffe | - | 84 |
| 12th | Skarven | - | 86 |
| 13th | Mozart | - | 96 |
| 13th | Cirkeline | - | 98 |
| 14th | Skarven | - | 101 |
| 14th | Tuffe | - | 120 |
| - | Alpi 850 | - | |
| - | Skarven 1140 | - | |
| - | Private Lady | - | |
| - | Brynhilde | - | |
| - | Cirkeline | - | |
| - | Tuffe | - | |
| - | Geppeline | - | |
| - | Kong Fus | - | |
| - | Astrea | - | |
| - | Mozart | - | |
| - | Smilla | - | |
| - | Chess | - | |
| - | Proud Mary | - | |
| - | Ka'nok | - | |
| - | Tibbe Tak | - | |
| - | Nina | - |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.