| # | Boat | R? 13 | R? 13 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rafferty Read | 0.7 | 0.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.4 |
| 1st | Dylan Chick | - | - | 2 | 2 | 0.7 | 2 | 3 | 0.7 | 0.7 | 3 | 1.4 | 3 | 0.7 | 0.7 | 2 | 2 | 2 | 2 | 2 | 20.9 |
| 2nd | Hugo Dobrijevic | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 2nd | Charlie Howard | - | - | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 0.7 | 3 | 0.7 | 2 | 2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 21.9 |
| 2nd | James Dinsmore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 3rd | Finlay Chandler | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 3rd | Harry Wilkinson | - | - | 0.7 | 0.7 | 2 | 0.7 | 0.7 | 2 | 3 | 2 | 1.4 | 2 | 3 | 4DNC | 4DNC | 4DNC | 4DNC | 4DNC | 4DNC | 30.2 |
| 4th | Leon Schiel | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
| 5th | Rod Dickinson | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
| 5th | Scott Harrison | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.5 |
| 6th | Sullie Yelland | 7 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 |
| 6th | James Faley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
| 7th | Ian Savage | 6 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 |
| 8th | Kuba Staite | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 |
| 9th | Finn O'Gorman | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 |
| 10th | John Tucker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | ||
| 11th | Dennis Gordo | 14DNC | 14DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 |
| 11th | Mia Adcock | 14DNC | 14DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 |
| 11th | Chris Schiel | 14DNC | 14DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 |
| 13th | Jenna Gibson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73 |
| 19th | Simon Pettifer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 132 |
| 19th | Nick Welsh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 132 |
| 19th | Mark Palmer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 132 |
| 19th | Roger Clark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 132 |
| 19th | Alistair Campbell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 132 |
| 19th | Bob Ingram | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 132 |
| 19th | Andy Stuart-Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 132 |
| - | Michael George | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | Andy Turvey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | Tamer Bereiki | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | Andrew Twinn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | Lilia Yelland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | Tim Bate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | Scott Norman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.