| # | Boat | R? 25 | R? 25 | R? 25 | R? 25 | R? 25 | R? 25 | R? 25 | R? 25 | R? 25 | R? 25 | R? 25 | R? 25 | R? 25 | R? 25 | R? 25 | R? 25 | R? 25 | R? 25 | R? 25 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sarah White | 1 | 2 | 4 | 2 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
| 1st | Caolan Croasdell | - | - | - | - | - | 3 | 1 | 2 | 8 | 4 | 1 | - | - | - | - | - | - | - | - | 11 |
| 1st | Sarah White | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | 3 |
| 1st | Caolan Croasdell | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 2 | 8 | 4 | 1 | 11 |
| 2nd | Caolan Croasdell | 3 | 1 | 2 | 8 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
| 2nd | Sarah White | - | - | - | - | - | 1 | 2 | 4 | 2 | 6 | 6 | - | - | - | - | - | - | - | - | 15 |
| 2nd | Caolan Croasdell | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | - | - | - | - | - | - | 4 |
| 2nd | Sarah White | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 4 | 2 | 6 | 6 | 15 |
| 3rd | Caroline Coulter | 4 | 26OCS | 1 | 1 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 |
| 3rd | Caroline Coulter | - | - | - | - | - | 4 | 26OCS | 1 | 1 | 5 | 10 | - | - | - | - | - | - | - | - | 21 |
| 3rd | Conor Paul | - | - | - | - | - | - | - | - | - | - | - | 2 | 4 | - | - | - | - | - | - | 6 |
| 3rd | Caroline Coulter | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 26OCS | 1 | 1 | 5 | 10 | 21 |
| 4th | Isaac Marsden | 6 | 3 | 5 | 5 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 |
| 4th | Chloe Murphy | - | - | - | - | - | 7 | 5 | 7 | 6 | 2 | 2 | - | - | - | - | - | - | - | - | 22 |
| 4th | Isaac Marsden | - | - | - | - | - | - | - | - | - | - | - | 6 | 3 | - | - | - | - | - | - | 9 |
| 4th | Chloe Murphy | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 5 | 7 | 6 | 2 | 2 | 22 |
| 5th | Chloe Murphy | 7 | 5 | 7 | 6 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
| 5th | David Evans | - | - | - | - | - | 11 | 26DSQ | 3 | 4 | 3 | 3 | - | - | - | - | - | - | - | - | 24 |
| 5th | Chloe Murphy | - | - | - | - | - | - | - | - | - | - | - | 7 | 5 | - | - | - | - | - | - | 12 |
| 5th | David Evans | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 26DSQ | 3 | 4 | 3 | 3 | 24 |
| 6th | David Evans | 11 | 26DSQ | 3 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 |
| 6th | Isaac Marsden | - | - | - | - | - | 6 | 3 | 5 | 5 | 9 | 5 | - | - | - | - | - | - | - | - | 24 |
| 6th | David Flannery | - | - | - | - | - | - | - | - | - | - | - | 5 | 9 | - | - | - | - | - | - | 14 |
| 6th | Isaac Marsden | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 3 | 5 | 5 | 9 | 5 | 24 |
| 7th | Jessica Greer | 8 | 10 | 26OCS | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 |
| 7th | Jessica Greer | - | - | - | - | - | 8 | 10 | 26OCS | 3 | 1 | 4 | - | - | - | - | - | - | - | - | 26 |
| 7th | Matthew Fallon | - | - | - | - | - | - | - | - | - | - | - | 10 | 6 | - | - | - | - | - | - | 16 |
| 7th | Jessica Greer | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 10 | 26OCS | 3 | 1 | 4 | 26 |
| 8th | Conor Paul | 2 | 4 | 11 | 7 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 |
| 8th | Conor Paul | - | - | - | - | - | 2 | 4 | 11 | 7 | 14 | 9 | - | - | - | - | - | - | - | - | 33 |
| 8th | Max Cully | - | - | - | - | - | - | - | - | - | - | - | 9 | 7 | - | - | - | - | - | - | 16 |
| 8th | Conor Paul | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 4 | 11 | 7 | 14 | 9 | 33 |
| 9th | David Flannery | 5 | 9 | 6 | 9 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 |
| 9th | David Flannery | - | - | - | - | - | 5 | 9 | 6 | 9 | 10 | 8 | - | - | - | - | - | - | - | - | 37 |
| 9th | Jessica Greer | - | - | - | - | - | - | - | - | - | - | - | 8 | 10 | - | - | - | - | - | - | 18 |
| 9th | David Flannery | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 9 | 6 | 9 | 10 | 8 | 37 |
| 10th | Matthew Fallon | 10 | 6 | 9 | 15 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33 |
| 10th | Max Cully | - | - | - | - | - | 9 | 7 | 10 | 10 | 11 | 7 | - | - | - | - | - | - | - | - | 43 |
| 10th | Mia Canham | - | - | - | - | - | - | - | - | - | - | - | 15 | 8 | - | - | - | - | - | - | 23 |
| 10th | Max Cully | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 7 | 10 | 10 | 11 | 7 | 43 |
| 11th | Max Cully | 9 | 7 | 10 | 10 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36 |
| 11th | Matthew Fallon | - | - | - | - | - | 10 | 6 | 9 | 15 | 8 | 11 | - | - | - | - | - | - | - | - | 44 |
| 11th | Abigail Johnston | - | - | - | - | - | - | - | - | - | - | - | 13 | 11 | - | - | - | - | - | - | 24 |
| 11th | Matthew Fallon | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 6 | 9 | 15 | 8 | 11 | 44 |
| 12th | Mia Canham | 15 | 8 | 8 | 26DNS | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38 |
| 12th | Mia Canham | - | - | - | - | - | 15 | 8 | 8 | 26DNS | 7 | 15 | - | - | - | - | - | - | - | - | 53 |
| 12th | Niall O'Connor | - | - | - | - | - | - | - | - | - | - | - | 14 | 12 | - | - | - | - | - | - | 26 |
| 12th | Mia Canham | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 8 | 8 | 26DNS | 7 | 15 | 53 |
| 13th | Abigail Johnston | 13 | 11 | 13 | 13 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 |
| 13th | Lisa Flynn | - | - | - | - | - | 12 | 16 | 14 | 12 | 12 | 12 | - | - | - | - | - | - | - | - | 62 |
| 13th | Lisa Flynn | - | - | - | - | - | - | - | - | - | - | - | 12 | 16 | - | - | - | - | - | - | 28 |
| 13th | Lisa Flynn | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 16 | 14 | 12 | 12 | 12 | 62 |
| 14th | Lisa Flynn | 12 | 16 | 14 | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 |
| 14th | Abigail Johnston | - | - | - | - | - | 13 | 11 | 13 | 13 | 13 | 16 | - | - | - | - | - | - | - | - | 63 |
| 14th | Caroline Coulter | - | - | - | - | - | - | - | - | - | - | - | 4 | 26OCS | - | - | - | - | - | - | 30 |
| 14th | Abigail Johnston | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 11 | 13 | 13 | 13 | 16 | 63 |
| 15th | Niall O'Connor | 14 | 12 | 15 | 14 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55 |
| 15th | Ferdia Fitzgerald | - | - | - | - | - | 20 | 13 | 16 | 11 | 18 | 13 | - | - | - | - | - | - | - | - | 71 |
| 15th | Ferdia Fitzgerald | - | - | - | - | - | - | - | - | - | - | - | 20 | 13 | - | - | - | - | - | - | 33 |
| 15th | Ferdia Fitzgerald | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 13 | 16 | 11 | 18 | 13 | 71 |
| 16th | Ferdia Fitzgerald | 20 | 13 | 16 | 11 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 58 |
| 16th | Niall O'Connor | - | - | - | - | - | 14 | 12 | 15 | 14 | 17 | 17 | - | - | - | - | - | - | - | - | 72 |
| 16th | Jenny Paul | - | - | - | - | - | - | - | - | - | - | - | 19 | 14 | - | - | - | - | - | - | 33 |
| 16th | Niall O'Connor | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 12 | 15 | 14 | 17 | 17 | 72 |
| 17th | Jack McNaughton | 16 | 21 | 12 | 21 | 26OCS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 |
| 17th | Jenny Paul | - | - | - | - | - | 19 | 14 | 18 | 20 | 19 | 14 | - | - | - | - | - | - | - | - | 84 |
| 17th | Cora McNaughton | - | - | - | - | - | - | - | - | - | - | - | 18 | 18 | - | - | - | - | - | - | 36 |
| 17th | Jenny Paul | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 14 | 18 | 20 | 19 | 14 | 84 |
| 18th | Jenny Paul | 19 | 14 | 18 | 20 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 |
| 18th | Jack McNaughton | - | - | - | - | - | 16 | 21 | 12 | 21 | 26OCS | 18 | - | - | - | - | - | - | - | - | 88 |
| 18th | David Evans | - | - | - | - | - | - | - | - | - | - | - | 11 | 26DSQ | - | - | - | - | - | - | 37 |
| 18th | Jack McNaughton | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 21 | 12 | 21 | 26OCS | 18 | 88 |
| 19th | Sarah Whyte | 22 | 15 | 19 | 16 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72 |
| 19th | Sarah Whyte | - | - | - | - | - | 22 | 15 | 19 | 16 | 22 | 20 | - | - | - | - | - | - | - | - | 92 |
| 19th | Sarah Whyte | - | - | - | - | - | - | - | - | - | - | - | 22 | 15 | - | - | - | - | - | - | 37 |
| 19th | Sarah Whyte | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 15 | 19 | 16 | 22 | 20 | 92 |
| 20th | Ollie Loyd | 23 | 17 | 17 | 26DNC | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73 |
| 20th | Ken Draper | - | - | - | - | - | 21 | 19 | 22 | 19 | 15 | 19 | - | - | - | - | - | - | - | - | 93 |
| 20th | Jack McNaughton | - | - | - | - | - | - | - | - | - | - | - | 16 | 21 | - | - | - | - | - | - | 37 |
| 20th | Ken Draper | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 19 | 22 | 19 | 15 | 19 | 93 |
| 21st | Ken Draper | 21 | 19 | 22 | 19 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74 |
| 21st | Ollie Loyd | - | - | - | - | - | 23 | 17 | 17 | 26DNC | 16 | 23 | - | - | - | - | - | - | - | - | 96 |
| 21st | Ollie Loyd | - | - | - | - | - | - | - | - | - | - | - | 23 | 17 | - | - | - | - | - | - | 40 |
| 21st | Ollie Loyd | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 17 | 17 | 26DNC | 16 | 23 | 96 |
| 22nd | Cora McNaughton | 18 | 18 | 21 | 18 | 26DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 |
| 22nd | Eva Broaders | - | - | - | - | - | 17 | 26RET | 20 | 22 | 20 | 22 | - | - | - | - | - | - | - | - | 101 |
| 22nd | Ken Draper | - | - | - | - | - | - | - | - | - | - | - | 21 | 19 | - | - | - | - | - | - | 40 |
| 22nd | Eva Broaders | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 26RET | 20 | 22 | 20 | 22 | 101 |
| 23rd | Eva Broaders | 17 | 26RET | 20 | 22 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79 |
| 23rd | Cora McNaughton | - | - | - | - | - | 18 | 18 | 21 | 18 | 26DNF | 26DNC | - | - | - | - | - | - | - | - | 101 |
| 23rd | Eva Broaders | - | - | - | - | - | - | - | - | - | - | - | 17 | 26RET | - | - | - | - | - | - | 43 |
| 23rd | Cora McNaughton | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 18 | 21 | 18 | 26DNF | 26DNC | 101 |
| 24th | Joris Rooney | 25 | 22 | 23 | 17 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83 |
| 24th | Joris Rooney | - | - | - | - | - | 25 | 22 | 23 | 17 | 21 | 21 | - | - | - | - | - | - | - | - | 104 |
| 24th | John Mackey | - | - | - | - | - | - | - | - | - | - | - | 24 | 20 | - | - | - | - | - | - | 44 |
| 24th | Joris Rooney | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 22 | 23 | 17 | 21 | 21 | 104 |
| 25th | John Mackey | 24 | 20 | 24 | 26DNF | 26DNS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 94 |
| 25th | John Mackey | - | - | - | - | - | 24 | 20 | 24 | 26DNF | 26DNS | 24 | - | - | - | - | - | - | - | - | 118 |
| 25th | Joris Rooney | - | - | - | - | - | - | - | - | - | - | - | 25 | 22 | - | - | - | - | - | - | 47 |
| 25th | John Mackey | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 20 | 24 | 26DNF | 26DNS | 24 | 118 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.