| # | Boat | R? 35 | R? 34 | R? 32 | R? 29 | R? 28 | R? 31 | R? 30 | R? 30 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ted HOURY | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 9 |
| 2nd | Finn PYE | 7 | 4 | 5 | 2 | 4 | 2 | 5 | 1 | 23 |
| 3rd | Jack HOLLANDS | 10 | 6 | 3 | 4 | 2 | 3 | 4 | 2 | 24 |
| 4th | Morgan LAY | 3 | 19 | 2 | 7 | 8 | 4 | 1 | 6 | 31 |
| 5th | Jack BEAVIS | 9 | 5 | 4 | 10 | 12 | 5 | 6 | 3 | 42 |
| 6th | Kosta GLADIADIS | 2 | 3 | 9 | 15 | 17 | 6 | 2 | 7 | 44 |
| 7th | Tom FAULKNOR | 23 | 10 | 8 | 6 | 6 | 7 | 9 | 9 | 55 |
| 8th | Jack OLSON | 22 | 2 | 7 | 8 | 7 | 21 | 8 | 8 | 61 |
| 9th | Levi JENKINS | 8 | 8 | 10 | 19 | 11 | 9 | 7 | 11 | 64 |
| 10th | Daniella WOOLDRIDGE | 21 | 13 | 6 | 5 | 5 | 16 | 10 | 12 | 67 |
| 11th | Storm DOUWES | 5 | 11 | 16 | 25 | 3 | 19SCP | 13 | 5 | 72 |
| 12th | Hezekiah GOULD | 11 | 21 | 15 | 3 | 15 | 28 | 16 | 13 | 94 |
| 13th | Marco MCLAREN | 15 | 16 | 12 | 12 | 18 | 12 | 15 | 22 | 100 |
| 14th | Henry PARKER | 16 | 18 | 11 | 11 | 16 | 14 | 17 | 18 | 103 |
| 15th | Ben MCKEEN | 27SRS | 12 | 36UFD | 14 | 19 | 11 | 12 | 10 | 105 |
| 16th | Edward GRAVIT | 12 | 7 | 20 | 22 | 24 | 13 | 18 | 19 | 111 |
| 17th | Finn VAN DER BEEK | 18 | 9 | 36UFD | 13 | 9 | 26 | 22 | 14 | 111 |
| 18th | Noah KOTA | 6 | 17 | 36UFD | 9 | 10 | 22 | 25 | 23 | 112 |
| 19th | Lucy MILLAR | 27SRS | 30 | 13 | 18 | 13 | 10 | 20 | 15 | 116 |
| 20th | Jake SALTHOUSE | 14 | 24 | 14 | 17 | 22 | 18 | 23 | 17 | 125 |
| 21st | Renzo SUMICH | 20 | 28 | 17 | 16 | 14 | 19 | 26 | 24 | 136 |
| 22nd | Kilmister RORY | 17 | 22 | 26 | 20 | 21 | 20 | 21 | 21 | 142 |
| 23rd | Jake MILLAR | 27SRS | 23 | 19 | 24 | 25 | 24 | 14 | 16 | 145 |
| 24th | Edward SIMS | 13 | 27 | 22 | 21 | 20 | 15 | 28 | 28 | 146 |
| 25th | Anibal FABRES | 24 | 15 | 23 | 36DSQ | 26 | 23 | 11 | 25 | 147 |
| 26th | Alex COLVILLE | 4 | 26 | 21 | 28 | 36RET | 17 | 29 | 29 | 154 |
| 27th | Ben TANNER | 19 | 25 | 25 | 23 | 27 | 25 | 19 | 20 | 156 |
| 28th | Jamie KWONG | 27SRS | 29 | 24 | 26 | 23 | 27 | 24 | 26 | 177 |
| 29th | Sam WILD | 27SRS | 14 | 33SRS | 27 | 28 | 30 | 27 | 27 | 180 |
| 30th | Oliver RAYNER | 27SRS | 31 | 18 | 36RET | 36RET | 31 | 30 | 30 | 203 |
| 31st | Oskar MASFEN | 27SRS | 20 | 27 | 29 | 36RET | 29 | 36RET | 36RET | 204 |
| 32nd | Thomas BURGESS | 27SRS | 32 | 33SRS | 36RET | 36RET | 36DNF | 36DNF | 36RET | 236 |
| 33rd | Ryan GRAY | 27SRS | 35SRS | 33SRS | 36RET | 36RET | 36DNF | 36RET | 36RET | 239 |
| 33rd | Ryder BRACKFIELD | 27SRS | 35SRS | 33SRS | 36RET | 36RET | 36DNF | 36RET | 36RET | 239 |
| 35th | Preston MASON | 27SRS | 36RET | 33SRS | 36RET | 36RET | 36RET | 36RET | 36RET | 240 |
| # | Boat | Total |
|---|---|---|
| 1st | Alex NORMAN | 12 |
| 2nd | Sean KENSINGTON | 16 |
| 3rd | Joe LEITH | 19 |
| 4th | Oliver SCOTT | 32 |
| 5th | Cameron BROWN | 34 |
| 6th | Josh FERRISSEY | 36 |
| 7th | Nicola HUME | 40 |
| 8th | Marcel VAN DER VOORT | 40 |
| 9th | Harry MCMULLEN | 42 |
| 10th | Sam CLARKE | 50 |
| 11th | Blake MCKINNON | 51 |
| 12th | Joshua HILDER | 55 |
| 13th | Andrew JENSEN | 58 |
| 14th | Oliver DAY | 61 |
| 15th | Toby DUNN | 65 |
| 16th | James MILLER | 67 |
| 17th | Liam RICHARDS | 68 |
| 18th | Emil ROOSEBOOM | 73 |
| 19th | Ora MEAD | 80 |
| 20th | Ethan LECHER | 82 |
| 21st | Hannah WILLIAMSON | 92 |
| 22nd | Jack WILKINS | 102 |
| 23rd | Edward CAISLEY | 102 |
| 24th | Ben HORNE | 108 |
| 25th | Blake DYER | 114 |
| 26th | Mateusz SCOTT | 118 |
| 27th | Sofia CURRIE | 123 |
| 28th | William COLMAN | 127 |
| 29th | Scott XU | 131 |
| 30th | Katie MULCAHY | 133 |
| 31st | Miya PRESCOTT | 133 |
| 32nd | Sam WILSON | 143 |
| 33rd | Manuel FABRES | 150 |
| # | Boat | Total |
|---|---|---|
| 1st | Hugh WEBBER | 74 |
| 2nd | Mirai ARAO | 74 |
| 3rd | Alexis HECKLER | 80 |
| 4th | Hinata ARAO | 80 |
| 5th | Alexander AITKEN | 80 |
| 6th | Tate KELLY | 83 |
| 7th | Rylen SCHUSSLER | 84 |
| 8th | Oliver MARSH | 91 |
| 9th | Juno GREY | 98 |
| 10th | Toby CLEGHORN | 99 |
| 11th | Sally CLARKE | 101 |
| 12th | Caprice CHAO | 106 |
| 13th | James ANDERSON | 113 |
| 14th | Anna WAYMOUTH | 115 |
| 15th | Zoe STONE | 118 |
| 16th | Finley CARRUTHER | 126 |
| 17th | Holly NEALE | 127 |
| 18th | Skye MELDRUM | 136 |
| 19th | Summer STEPHENSON | 138 |
| 20th | Ben BULLOCK | 149 |
| 21st | Rye BRADY | 150 |
| 22nd | Rebecca BARTLETT | 156 |
| 23rd | Jack ANDERSON | 167 |
| 24th | Gabriella CARTER | 168 |
| 25th | Jasmin PENBERTHY | 169 |
| 26th | Marlon PORTEOUS | 170 |
| 27th | Dougal CLARKE | 177 |
| 28th | Lucy DALE | 178 |
| 29th | Helena ST CLAIR BROWN | 188 |
| 29th | Zara TUCKER | 188 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.