| 7 June | 26 July | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | R? 52 | R? 13 | R? 13 | R? 13 | R? 13 | R? 13 | R? 13 | R? 13 | R? 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | Total |
| 1st | Holmes Michael | 2 | 7DNC | 7DNC | 7DNC | 4 | - | - | - | - | - | - | - | - | 8 | ||||
| 1st | Holmes Michael | - | - | - | - | - | - | - | - | - | 6DNC | 6DNC | 6DNC | 6DNC | 1 | 2 | 2 | 2 | 31 |
| 2nd | Blakeway Allison | 6 | 7DNC | 7DNC | 7DNC | 6DNF | - | - | - | - | - | - | - | - | 18 | ||||
| 2nd | Allan Andrew | - | - | - | - | - | - | - | - | - | 6DNC | 6RET | 1 | 6DNC | 6DNC | 6DNC | 1 | 1 | 33 |
| 3rd | Blakeway Allison | - | - | - | - | - | - | - | - | - | 3 | 6DNC | 6DNC | 6DNC | 4 | 4 | 4 | 4 | 37 |
| 4th | John Peter | - | - | - | - | - | - | - | - | - | 2 | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 3 | 3 | 38 |
| 5th | Davis Oliver | - | - | - | - | - | - | - | - | - | 6DNC | 6DNC | 6DNC | 6DNC | 2 | 1 | 6DNC | 6DNC | 39 |
| 6th | Boardman Brian | - | - | - | - | - | - | - | - | - | 6DNC | 3 | 2 | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 41 |
| 7th | Blakeway Andrew | - | - | - | - | - | - | - | - | - | 6DNC | 6DNC | 6DNC | 6DNC | 3 | 3 | 6DNC | 6DNC | 42 |
| 8th | Jones Joanne | - | - | - | - | - | - | - | - | - | 6DNC | 6DNC | 6DNC | 1 | 6DNC | 6DNC | 6DNC | 6DNC | 43 |
| 9th | Blakeway Jacob | - | - | - | - | - | - | - | - | - | 6DNC | 1 | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 43 |
| 10th | Budden Keith | - | - | - | - | - | - | - | - | - | 1 | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 43 |
| 11th | Sutton Ben | - | - | - | - | - | - | - | - | - | 6DNC | 4 | 3 | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 43 |
| 12th | John Peter | - | - | - | - | - | - | - | - | - | 6DNC | 6DNC | 6DNC | 2 | 6DNC | 6DNC | 6DNC | 6DNC | 44 |
| 13th | Lucas David | - | - | - | - | - | - | - | - | - | 6DNC | 2 | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 6DNC | 44 |
| 14th | Matthews David | - | - | - | - | - | - | - | - | - | 6DNC | 6DNC | 6DNC | 6DNC | 5 | 6DNC | 6DNC | 6DNC | 47 |
| DNQ | John Peter | 7DNC | 7DNC | 2 | 1 | 7DNC | - | - | - | - | - | - | - | - | 12 | ||||
| DNQ | Yeomans Simon | 7DNC | 1 | 7DNC | 7DNC | 7DNC | - | - | - | - | - | - | - | - | 12 | ||||
| DNQ | Blakeway Jacob | 1 | 7DNC | 7DNC | 7DNC | 1 | - | - | - | - | - | - | - | - | 16 | ||||
| DNQ | Freeman Lesley | 7DNC | 7DNC | 1 | 2DNF | 7DNC | - | - | - | - | - | - | - | - | 17 | ||||
| DNQ | Fletcher Simon | 3 | 7DNC | 7DNC | 7DNC | 2 | - | - | - | - | - | - | - | - | 19 | ||||
| DNQ | Budden Keith | 5 | 7DNC | 7DNC | 7DNC | 3 | - | - | - | - | - | - | - | - | 22 | ||||
| DNQ | Freeman Lesley | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | - | - | - | - | - | - | - | - | 22 | ||||
| DNQ | Taylor Robyn | 7DNC | 2 | 7DNC | 7DNC | 7DNC | - | - | - | - | - | - | - | - | 23 | ||||
| DNQ | Beechey David | 4 | 7DNC | 7DNC | 7DNC | 5 | - | - | - | - | - | - | - | - | 23 | ||||
| DNQ | Lavrenko Alex | 7DNC | 3 | 7DNC | 7DNC | 7DNC | - | - | - | - | - | - | - | - | 24 | ||||
| DNQ | Matthews David | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | - | - | - | - | - | - | - | - | 25 | ||||
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.