| # | Boat | Total |
|---|---|---|
| 1st | Secret | 7.5 |
| 1st | Casper | 1 |
| 1st | Casper | 9 |
| 1st | Secret | 5 |
| 1st | Casper | 10 |
| 2nd | Casper | 8 |
| 2nd | Hooray | 2 |
| 2nd | Secret | 9.3 |
| 2nd | Casper | 7 |
| 2nd | Secret | 12.5 |
| 3rd | Swing Shift | 11 |
| 3rd | Swing Shift | 3 |
| 3rd | Hooray | 17 |
| 3rd | Second Wind | 7 |
| 3rd | Sequel | 22 |
| 4th | Hooray | 13 |
| 4th | Secret | 4 |
| 4th | Swing Shift | 17 |
| 4th | Swing Shift | 8 |
| 4th | Hooray | 22 |
| 5th | Sequel | 15 |
| 5th | Second Wind | 5 |
| 5th | Sequel | 18 |
| 5th | Hooray | 10 |
| 5th | Swing Shift | 27 |
| 6th | Magic Formula | 19 |
| 6th | 49er fx | 6 |
| 6th | Magic Formula | 29 |
| 6th | Magic Formula | 10 |
| 6th | 49er fx | 37.5 |
| 7th | 49er fx | 20 |
| 7th | Magic Formula | 7 |
| 7th | 49er fx | 30 |
| 7th | Shachi | 15 |
| 7th | You only live once | 39 |
| 8th | Shachi | 25 |
| 8th | Toxic | 9 |
| 8th | Mr Bond | 9 |
| 8th | Wine Down | 34 |
| 8th | 49er fx | 17 |
| 8th | Magic Formula | 39 |
| 9th | Mr Bond | 26 |
| 9th | Shachi | 35 |
| 9th | FX2 | 18 |
| 9th | Wine Down | 40 |
| 10th | Wine Down | 27 |
| 10th | You only live once | 11 |
| 10th | Wine Down | 11 |
| 10th | Mr Bond | 11 |
| 10th | Kynan Wall | 11 |
| 10th | Mr Bond | 11 |
| 10th | Shachi | 11 |
| 10th | Mr Bond | 36 |
| 10th | Mr Bond | 18 |
| 10th | Shachi | 45 |
| 11th | FX2 | 29 |
| 11th | You only live once | 37 |
| 11th | You only live once | 22 |
| 11th | Wine Down | 22 |
| 11th | Mr Bond | 22 |
| 11th | Mr Bond | 22 |
| 11th | Toxic | 22 |
| 11th | FX2 | 46 |
| 12th | Toxic | 31.5 |
| 12th | FX2 | 39 |
| 12th | Mr Bond | 46 |
| 13th | You only live once | 32 |
| 13th | Toxic | 42 |
| 13th | Toxic | 51.6 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.