| # | Boat | R? 18 | R? 18 | R? 18 | R? 18 | R? 18 | R? 18 | R? 18 | R? 18 | R? 18 | R? 16 | R? 16 | R? 16 | R? 16 | R? 16 | R? 16 | R? 16 | R? 14 | R? 14 | R? 14 | R? 14 | R? 14 | R? 16 | R? 16 | R? 16 | R? 16 | R? 16 | R? 16 | R? 13 | R? 13 | R? 13 | R? 13 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Splinter | 1.5 | 1 | 20DNC | 2.5 | 2 | 3 | 1.5 | 20DNC | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11.5 |
| 1st | Splinter | - | - | - | - | - | - | - | - | - | 1.5 | 1 | 18DNC | 2.5 | 2 | 3 | 1.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 1st | Splinter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.5 | 1 | 16DNC | 2.5 | 2 | - | - | - | - | - | - | - | - | - | - | 7 |
| 1st | Splinter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.5 | 1 | 18DNC | 2.5 | 2 | 3 | - | - | - | - | 7 |
| 1st | Hooligan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 2 | 2 | 2.5 | 10.5 |
| 2nd | Hooligan | 4 | 2 | 2 | 2.5 | 4 | 9 | 3 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15.5 |
| 2nd | Hooligan | - | - | - | - | - | - | - | - | - | 4 | 2 | 2 | 2.5 | 4 | 9 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9.5 |
| 2nd | Hooligan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 2 | 2 | 2.5 | 4 | - | - | - | - | - | - | - | - | - | - | 10.5 |
| 2nd | Hooligan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 2 | 2 | 2.5 | 4 | 9 | - | - | - | - | 10.5 |
| 2nd | This is It | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 3 | 1 | 6 | 15 |
| 3rd | Kit 2 | 3 | 20DNC | 3 | 4 | 3 | 2 | 4 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 |
| 3rd | Kit 2 | - | - | - | - | - | - | - | - | - | 3 | 18DNC | 3 | 4 | 3 | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 |
| 3rd | Kit 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 16DNC | 3 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | 13 |
| 3rd | Kit 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 18DNC | 3 | 4 | 3 | 2 | - | - | - | - | 11 |
| 3rd | Splinter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.5 | 1 | 15DNC | 2.5 | 20 |
| 4th | This is It | 5 | 3 | 1 | 6 | 5 | 4 | 20DNC | 1 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 |
| 4th | Texas Pete | - | - | - | - | - | - | - | - | - | 1.5 | 4 | 18DNC | 5 | 6 | 1 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11.5 |
| 4th | This is It | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 3 | 1 | 6 | 5 | - | - | - | - | - | - | - | - | - | - | 14 |
| 4th | Texas Pete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.5 | 4 | 18DNC | 5 | 6 | 1 | - | - | - | - | 11.5 |
| 4th | Tequila | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 5.5 | 8 | 1 | 22.5 |
| 5th | Texas Pete | 1.5 | 4 | 20DNC | 5 | 6 | 1 | 5 | 3 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19.5 |
| 5th | This is It | - | - | - | - | - | - | - | - | - | 5 | 3 | 1 | 6 | 5 | 4 | 18DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 |
| 5th | Texas Pete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.5 | 4 | 16DNC | 5 | 6 | - | - | - | - | - | - | - | - | - | - | 16.5 |
| 5th | This is It | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 3 | 1 | 6 | 5 | 4 | - | - | - | - | 13 |
| 5th | Kit 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 15DNC | 3 | 4 | 25 |
| 6th | Tequila | 8 | 5.5 | 8 | 1 | 7 | 7 | 1.5 | 20DNC | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 |
| 6th | Tequila | - | - | - | - | - | - | - | - | - | 8 | 5.5 | 8 | 1 | 7 | 7 | 1.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
| 6th | Morning Star | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 16DNC | 5.5 | 7 | 1 | - | - | - | - | - | - | - | - | - | - | 19.5 |
| 6th | Morning Star | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 18DNC | 5.5 | 7 | 1 | 5 | - | - | - | - | 17.5 |
| 6th | Texas Pete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.5 | 4 | 15DNC | 5 | 25.5 |
| 7th | Katana | 7 | 5.5 | 5.5 | 8 | 20DNC | 6 | 9 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 34 |
| 7th | Morning Star | - | - | - | - | - | - | - | - | - | 6 | 18DNC | 5.5 | 7 | 1 | 5 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17.5 |
| 7th | Tequila | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 5.5 | 8 | 1 | 7 | - | - | - | - | - | - | - | - | - | - | 21.5 |
| 7th | Tequila | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 5.5 | 8 | 1 | 7 | 7 | - | - | - | - | 20.5 |
| 7th | Katana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 5.5 | 5.5 | 8 | 26 |
| 8th | Morning Star | 6 | 20DNC | 5.5 | 7 | 1 | 5 | 10 | 20DNC | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 34.5 |
| 8th | Katana | - | - | - | - | - | - | - | - | - | 7 | 5.5 | 5.5 | 8 | 18DNC | 6 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 |
| 8th | Katana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 5.5 | 5.5 | 8 | 16DNC | - | - | - | - | - | - | - | - | - | - | 26 |
| 8th | Katana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 5.5 | 5.5 | 8 | 18DNC | 6 | - | - | - | - | 24 |
| 8th | Morning Star | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 15DNC | 5.5 | 7 | 33.5 |
| 9th | Inside Edge | 20DNC | 20DNC | 7 | 10 | 20DNC | 11 | 6 | 7 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52 |
| 9th | Dynamite Jack | - | - | - | - | - | - | - | - | - | 18DNC | 7.5 | 4 | 11 | 10.5 | 18DNC | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 |
| 9th | Dynamite Jack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16DNC | 7.5 | 4 | 11 | 10.5 | - | - | - | - | - | - | - | - | - | - | 33 |
| 9th | Dynamite Jack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18DNC | 7.5 | 4 | 11 | 10.5 | 18DNC | - | - | - | - | 33 |
| 9th | Dynamite Jack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15DNC | 7.5 | 4 | 11 | 37.5 |
| 10th | Dynamite Jack | 20DNC | 7.5 | 4 | 11 | 10.5 | 20DNC | 8 | 20DNC | 20DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 61 |
| 10th | Inside Edge | - | - | - | - | - | - | - | - | - | 18DNC | 18DNC | 7 | 10 | 18DNC | 11 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 34 |
| 10th | WILDFIRE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16DNC | 9 | 9 | 12 | 8 | - | - | - | - | - | - | - | - | - | - | 38 |
| 10th | WILDFIRE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18DNC | 9 | 9 | 12 | 8 | 18DNC | - | - | - | - | 38 |
| 10th | WILDFIRE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15DNC | 9 | 9 | 12 | 45 |
| 11th | WILDFIRE | 20DNC | 9 | 9 | 12 | 8 | 20DNC | 20DNC | 20DNC | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72 |
| 11th | WILDFIRE | - | - | - | - | - | - | - | - | - | 18DNC | 9 | 9 | 12 | 8 | 18DNC | 18DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38 |
| 11th | Inside Edge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16DNC | 16DNC | 7 | 10 | 16DNC | - | - | - | - | - | - | - | - | - | - | 49 |
| 11th | Inside Edge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18DNC | 18DNC | 7 | 10 | 18DNC | 11 | - | - | - | - | 46 |
| 11th | Inside Edge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15DNC | 15DNC | 7 | 10 | 47 |
| 12th | Raven Lunatic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16DNC | 16DNC | 16DNC | 9 | 10.5 | - | - | - | - | - | - | - | - | - | - | 51.5 |
| 13th | Uno | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 10 | 7 | 20DNC | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 86 |
| 13th | Uno | - | - | - | - | - | - | - | - | - | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 10 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 53 |
| 13th | Raven Lunatic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18DNC | 18DNC | 18DNC | 9 | 10.5 | 18DNC | - | - | - | - | 55.5 |
| 13th | Duo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15DNC | 7.5 | 15DNC | 15DNC | 52.5 |
| 14th | Kestrel | 20DNC | 20DNC | 20DNC | 20DNC | 9 | 20DNC | 13 | 8 | 20DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 |
| 14th | Hawkwind | - | - | - | - | - | - | - | - | - | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 8 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55 |
| 14th | Duo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16DNC | 7.5 | 16DNC | 16DNC | 16DNC | - | - | - | - | - | - | - | - | - | - | 55.5 |
| 14th | Duo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18DNC | 7.5 | 18DNC | 18DNC | 18DNC | 18DNC | - | - | - | - | 61.5 |
| 14th | Raven Lunatic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15DNC | 15DNC | 15DNC | 9 | 54 |
| 15th | Hawkwind | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 8 | 11 | 20DNC | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 91 |
| 15th | Raven Lunatic | - | - | - | - | - | - | - | - | - | 18DNC | 18DNC | 18DNC | 9 | 10.5 | 18DNC | 18DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55.5 |
| 15th | Kestrel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16DNC | 16DNC | 16DNC | 16DNC | 9 | - | - | - | - | - | - | - | - | - | - | 57 |
| 15th | Hawkwind | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 8 | - | - | - | - | 62 |
| 16th | Raven Lunatic | 20DNC | 20DNC | 20DNC | 9 | 10.5 | 20DNC | 20DNC | 20DNC | 20DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 99.5 |
| 16th | Kestrel | - | - | - | - | - | - | - | - | - | 18DNC | 18DNC | 18DNC | 18DNC | 9 | 18DNC | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 58 |
| 16th | Kestrel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18DNC | 18DNC | 18DNC | 18DNC | 9 | 18DNC | - | - | - | - | 63 |
| 17th | Alter Ego | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 104 |
| 17th | Duo | - | - | - | - | - | - | - | - | - | 18DNC | 7.5 | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 61.5 |
| 17th | Uno | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18DNC | 18DNC | 18DNC | 18DNC | 18DNC | 10 | - | - | - | - | 64 |
| 18th | Flash | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 6 | 20DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 106 |
| 19th | Duo | 20DNC | 7.5 | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | 20DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 107.5 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.