| # | Boat | R? 44 | R? 22 | R? 22 | R? 22 | R? 22 | R? 22 | 22 | 22 | 22 | 22 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tim Humphries | - | - | - | - | - | - | 1 | 1 | 1 | 2 | 3 |
| 1st | Tim Humphries | 1 | - | - | - | - | 2 | |||||
| 2nd | Sarah Pullen | - | - | - | - | - | - | 3 | 5 | 3 | 1 | 7 |
| 2nd | Peter White | 2 | - | - | - | - | 5 | |||||
| 3rd | Peter White | - | - | - | - | - | - | 5 | 3 | 2 | 6 | 10 |
| 3rd | Mike Green | 3 | - | - | - | - | 5 | |||||
| 4th | Phill Kemp | - | - | - | - | - | - | 2 | 2 | 7 | 18DNC | 11 |
| 4th | Andy Byrne | 5 | - | - | - | - | 9 | |||||
| 5th | Roger Green | - | - | - | - | - | - | 11 | 4 | 8 | 4 | 16 |
| 5th | Roger Mcall | 6 | - | - | - | - | 13 | |||||
| 6th | David Boniface | - | - | - | - | - | - | 8 | 8 | 4 | 18DNC | 20 |
| 6th | Saul Harwin | 10 | - | - | - | - | 16 | |||||
| 7th | Mark Smith | - | - | - | - | - | - | 7 | 7 | 10 | 18DNC | 24 |
| 7th | Mark Smith | 8 | - | - | - | - | 16 | |||||
| 8th | Adrian Peckham | - | - | - | - | - | - | 6 | 6 | 13 | 18DNC | 25 |
| 8th | Keith Vercoe | 9 | - | - | - | - | 19 | |||||
| 9th | Andy Cumming | - | - | - | - | - | - | 18DNC | 18DNC | 6 | 3 | 27 |
| 9th | Phill Kemp | 15 | - | - | - | - | 20 | |||||
| 10th | Ashley Scarff | - | - | - | - | - | - | 12 | 11 | 9 | 9 | 29 |
| 10th | Fraser Mechan | 7 | - | - | - | - | 20 | |||||
| 11th | Hobie Bishop | - | - | - | - | - | - | 13 | 10 | 12 | 8 | 30 |
| 11th | Lyn Ratcliffe | 12 | - | - | - | - | 21 | |||||
| 12th | Marcus Rex | - | - | - | - | - | - | 18DNC | 18DNC | 11 | 5 | 34 |
| 12th | Nia Byrne | 4 | - | - | - | - | 22 | |||||
| 13th | Justin Pollard | - | - | - | - | - | - | 9 | 9 | 16DNF | 18DNC | 34 |
| 13th | Ash Scarff | 13.5 | - | - | - | - | 24.5 | |||||
| 14th | John Austin | - | - | - | - | - | - | 4 | 18DNS | 18DNC | 18DNC | 40 |
| 14th | Sarah Pullen | 11 | - | - | - | - | 25 | |||||
| 15th | Duncan Tanner | - | - | - | - | - | - | 10 | 12 | 18DNC | 18DNC | 40 |
| 15th | Justin Pollard | 13.5 | - | - | - | - | 25.5 | |||||
| 16th | Nick Humphries | - | - | - | - | - | - | 18DNC | 18DNC | 5 | 18DNC | 41 |
| 16th | Nicola Burnett | 17 | - | - | - | - | 32 | |||||
| 17th | Lyn Brocklehurst | - | - | - | - | - | - | 18DNC | 18DNC | 18DNC | 7 | 43 |
| 17th | David Bracey | 16 | - | - | - | - | 36 | |||||
| 18th | Dan Hosic | - | - | - | - | - | - | 15 | 13 | 18DNC | 18DNC | 46 |
| 18th | Roger Green | 19 | - | - | - | - | 36 | |||||
| 19th | Jake Potterton | - | - | - | - | - | - | 16 | 14 | 18DNC | 18DNC | 48 |
| 19th | Paula Bayntun | 18 | - | - | - | - | 37 | |||||
| 20th | Sonny Harwin | - | - | - | - | - | - | 18DNC | 18DNC | 14 | 18DNC | 50 |
| 20th | Pat Oakley | 22 | - | - | - | - | 38 | |||||
| 21st | Will Scarff | - | - | - | - | - | - | 14 | 18DNS | 18DNC | 18DNC | 50 |
| 21st | Jake Potterton | 20 | - | - | - | - | 41 | |||||
| 22nd | Roger Mcall | - | - | - | - | - | - | 17 | 15 | 18DNC | 18DNC | 50 |
| 22nd | Lyn Brocklehurst | 21 | - | - | - | - | 44 | |||||
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.