| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FORBES Sophie | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 2nd | CARMESIN Sarah | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 |
| 3rd | DAY Jake | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 |
| 4th | DAY Anna | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 |
| 5th | DAY Jake | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 |
| 6th | DAY Charlie | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 |
| 7th | PICKARD Evan | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 |
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RIDGWAY Oliver | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 |
| 2nd | EELES Howard | - | - | - | - | - | - | - | - | - | - | - | - | - | 64 |
| 3rd | FRITH Ian | - | - | - | - | - | - | - | - | - | - | - | - | - | 68 |
| 4th | STEPHEN Stuart | - | - | - | - | - | - | - | - | - | - | - | - | - | 77 |
| 5th | BELLAMY Jon | - | - | - | - | - | - | - | - | - | - | - | - | - | 85 |
| 6th | WILLIAMS Richard | - | - | - | - | - | - | - | - | - | - | - | - | - | 87 |
| 7th | WILLIAMS Nigel | - | - | - | - | - | - | - | - | - | - | - | - | - | 128 |
| 8th | SAUNDERS Ken | - | - | - | - | - | - | - | - | - | - | - | - | - | 136 |
| 9th | RICKETTS Sean | - | - | - | - | - | - | - | - | - | - | - | - | - | 138 |
| 10th | ARCHER Alan | - | - | - | - | - | - | - | - | - | - | - | - | - | 143 |
| 11th | PATTERSON Jim | - | - | - | - | - | - | - | - | - | - | - | - | - | 169 |
| 12th | RICKETTS Colin | - | - | - | - | - | - | - | - | - | - | - | - | - | 176.5 |
| 13th | BIRCH Alan | - | - | - | - | - | - | - | - | - | - | - | - | - | 177 |
| 14th | BONEHAM Neil | - | - | - | - | - | - | - | - | - | - | - | - | - | 184 |
| 15th | ELLIS-ROSE John | - | - | - | - | - | - | - | - | - | - | - | - | - | 184.5 |
| 16th | JACKS Tony | - | - | - | - | - | - | - | - | - | - | - | - | - | 203 |
| 17th | BUTTERFIELD Gary | - | - | - | - | - | - | - | - | - | - | - | - | - | 206 |
| 18th | FORBES Sophie | - | - | - | - | - | - | - | - | - | - | - | - | - | 225 |
| 19th | ANSTEY Pete | - | - | - | - | - | - | - | - | - | - | - | - | - | 226 |
| 20th | GIBSON Mike | - | - | - | - | - | - | - | - | - | - | - | - | - | 277 |
| 21st | BLAKEMORE Gareth | - | - | - | - | - | - | - | - | - | - | - | - | - | 287 |
| 22nd | HIGSON Jeremy | - | - | - | - | - | - | - | - | - | - | - | - | - | 293 |
| 23rd | TUBB Joe | - | - | - | - | - | - | - | - | - | - | - | - | - | 317 |
| 25th | BLACKWELL Graham | - | - | - | - | - | - | - | - | - | - | - | - | - | 349 |
| 26th | HARDIMAN Simon | - | - | - | - | - | - | - | - | - | - | - | - | - | 360 |
| 27th | BENDER George | - | - | - | - | - | - | - | - | - | - | - | - | - | 364 |
| 28th | PETE John | - | - | - | - | - | - | - | - | - | - | - | - | - | 372 |
| 29th | BADGER Dave | - | - | - | - | - | - | - | - | - | - | - | - | - | 372 |
| 30th | HAWLEY Steve | - | - | - | - | - | - | - | - | - | - | - | - | - | 383 |
| 31st | EAVES Nick | - | - | - | - | - | - | - | - | - | - | - | - | - | 384 |
| 32nd | JUNG Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | 392 |
| 33rd | WALKER Mark | - | - | - | - | - | - | - | - | - | - | - | - | - | 394 |
| 34th | STEPHEN David | - | - | - | - | - | - | - | - | - | - | - | - | - | 403 |
| 35th | PASS Roger | - | - | - | - | - | - | - | - | - | - | - | - | - | 415 |
| 36th | CARMESIN Sarah | - | - | - | - | - | - | - | - | - | - | - | - | - | 435 |
| 37th | SHINTON Jeremy | - | - | - | - | - | - | - | - | - | - | - | - | - | 447 |
| 38th | LING John | - | - | - | - | - | - | - | - | - | - | - | - | - | 449 |
| 39th | WILLIAMS Tom | - | - | - | - | - | - | - | - | - | - | - | - | - | 450 |
| 40th | MARTIN Chris | - | - | - | - | - | - | - | - | - | - | - | - | - | 451 |
| 41st | HUDSON Nigel | - | - | - | - | - | - | - | - | - | - | - | - | - | 452 |
| 42nd | HAWLEY Chris | - | - | - | - | - | - | - | - | - | - | - | - | - | 453 |
| 43rd | WOOD Jon | - | - | - | - | - | - | - | - | - | - | - | - | - | 460 |
| 44th | THORNTON Nick | - | - | - | - | - | - | - | - | - | - | - | - | - | 460 |
| 45th | WHITEHOUSE Mike | - | - | - | - | - | - | - | - | - | - | - | - | - | 461 |
| 46th | EAVES Nick | - | - | - | - | - | - | - | - | - | - | - | - | - | 463 |
| 47th | PASS Roger | - | - | - | - | - | - | - | - | - | - | - | - | - | 469 |
| 48th | DAY Jake | - | - | - | - | - | - | - | - | - | - | - | - | - | 475 |
| 49th | DAY Anna | - | - | - | - | - | - | - | - | - | - | - | - | - | 478 |
| 50th | ATKIN Mike | - | - | - | - | - | - | - | - | - | - | - | - | - | 493 |
| 51st | DEGGE Debbie | - | - | - | - | - | - | - | - | - | - | - | - | - | 535 |
| 52nd | STAITE Colin | - | - | - | - | - | - | - | - | - | - | - | - | - | 536 |
| 53rd | HAWLEY Steve | - | - | - | - | - | - | - | - | - | - | - | - | - | 536 |
| 54th | ALLEN Harrison | - | - | - | - | - | - | - | - | - | - | - | - | - | 536 |
| 56th | PENNOCK Helen | - | - | - | - | - | - | - | - | - | - | - | - | - | 537 |
| 57th | BROWN Stephen | - | - | - | - | - | - | - | - | - | - | - | - | - | 538 |
| 59th | RICKETTS Sean | - | - | - | - | - | - | - | - | - | - | - | - | - | 539 |
| 60th | WARD Steve | - | - | - | - | - | - | - | - | - | - | - | - | - | 540 |
| 61st | HUDSON Nigel | - | - | - | - | - | - | - | - | - | - | - | - | - | 541 |
| 62nd | BENDER George | - | - | - | - | - | - | - | - | - | - | - | - | - | 541 |
| 63rd | WILLIAMS Tom | - | - | - | - | - | - | - | - | - | - | - | - | - | 542 |
| 64th | THOMAS Steve | - | - | - | - | - | - | - | - | - | - | - | - | - | 542 |
| 65th | HAWLEY Chris | - | - | - | - | - | - | - | - | - | - | - | - | - | 542 |
| 66th | PACE Greg | - | - | - | - | - | - | - | - | - | - | - | - | - | 545 |
| 67th | KIRTON Andy | - | - | - | - | - | - | - | - | - | - | - | - | - | 545 |
| 68th | PAYNE Kevin | - | - | - | - | - | - | - | - | - | - | - | - | - | 548 |
| 69th | ACASTER Mike | - | - | - | - | - | - | - | - | - | - | - | - | - | 548 |
| 71st | VOADEN Richard | - | - | - | - | - | - | - | - | - | - | - | - | - | 548 |
| 72nd | ?????????? | - | - | - | - | - | - | - | - | - | - | - | - | - | 549 |
| 73rd | LUCAS David | - | - | - | - | - | - | - | - | - | - | - | - | - | 552 |
| 74th | WEBB Kerry | - | - | - | - | - | - | - | - | - | - | - | - | - | 552 |
| 74th | BOKOWSKI Igor | - | - | - | - | - | - | - | - | - | - | - | - | - | 552 |
| 76th | WOLSTENHOLME Paul | - | - | - | - | - | - | - | - | - | - | - | - | - | 553 |
| 77th | DAY Charlie | - | - | - | - | - | - | - | - | - | - | - | - | - | 553 |
| 78th | THOMAS Dave | - | - | - | - | - | - | - | - | - | - | - | - | - | 555 |
| 79th | KIRTON Andy | - | - | - | - | - | - | - | - | - | - | - | - | - | 559 |
| 80th | ACASTER Mike | - | - | - | - | - | - | - | - | - | - | - | - | - | 559 |
| 81st | WOOD Jon | - | - | - | - | - | - | - | - | - | - | - | - | - | 559 |
| 81st | OATES Chris | - | - | - | - | - | - | - | - | - | - | - | - | - | 559 |
| 81st | PENNOCK Dave | - | - | - | - | - | - | - | - | - | - | - | - | - | 559 |
| 84th | OATES Josh | - | - | - | - | - | - | - | - | - | - | - | - | - | 560 |
| 85th | DAY Jake | - | - | - | - | - | - | - | - | - | - | - | - | - | 562 |
| 87th | PICKARD Evan | - | - | - | - | - | - | - | - | - | - | - | - | - | 563 |
| 88th | WHITEHOUSE Adam | - | - | - | - | - | - | - | - | - | - | - | - | - | 568 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.