| # | Boat | R? 4 | R? 4 | R? 1 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paton Khodykin | 2 | 2 | 5DNF | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |
| 2nd | George Jameson | 1 | 3 | 1 | 2 | 2 | 4 | 3 | 3 | 4 | 12 | |
| 3rd | Harry Prior | 3 | 1 | 5DNF | 3 | 3 | 2 | 4 | 4 | 2 | 14 | |
| 4th | William Sawtell | 4 | 4 | 5DNF | 4 | 4 | 3 | 2 | 2 | 3 | 18 |
| # | Boat | R? 7 | R? 7 | R? 2 | R? 9 | R? 9 | R? 9 | R? 9 | R? 7 | R? 7 | R? 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Anna Bullion | 1 | 5 | 10DNF | 1 | 2 | 2 | 2 | 1 | 3 | 9 | |
| 2nd | Alex Sydenham | 4 | 3 | 2 | 2 | 1 | 3 | 1 | 4 | 4 | 12 | |
| 3rd | Thomas Rankine | 3 | 2 | 10DNF | 5 | 3 | 1 | 7 | 6 | 1 | 15 | |
| 4th | Woody Mountstephen | 2 | 1 | 10DNF | 4 | 6 | 4 | 4 | 2 | 2 | 15 | |
| 5th | Jemima Holden | 6 | 4 | 1 | 3 | 4 | 6 | 5 | 5 | 7 | 22 | |
| 6th | Phoebe Pyke | 5 | 10DNS | 10DNF | 6 | 5 | 5 | 3 | 3 | 5 | 26 | |
| 7th | Pollyanna Horton | 7 | 7 | 10DNF | 7 | 7 | 7 | 10DNF | 10DNF | 8 | 43 | |
| 8th | Eddie Atkins | 10DNF | 6 | 10DNF | 8 | 9 | 9 | 6 | 7 | 9 | 45 | |
| 9th | Angus Cockburn | 10DNF | 10DNS | 10DNF | 9 | 8 | 8 | 10DNF | 10DNS | 6 | 51 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.