| 24 June | 24 June | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
| 1st | BADGER Dave | - | - | - | - | - | - | - | - | - | - | 17 |
| 2nd | WILLIAMS Nigel | - | - | - | - | - | - | - | - | - | - | 27 |
| 3rd | WALKER Mark | - | - | - | - | - | - | - | - | - | - | 35 |
| 4th | SHINTON Jeremy | - | - | - | - | - | - | - | - | - | - | 35 |
| 5th | HAWLEY Chris | - | - | - | - | - | - | - | - | - | - | 43 |
| 6th | VOADEN Richard | - | - | - | - | - | - | - | - | - | - | 55 |
| 7th | PASS Roger | - | - | - | - | - | - | - | - | - | - | 58 |
| 8th | EELES Howard | - | - | - | - | - | - | - | - | - | - | 68 |
| 9th | JACKS Tony | - | - | - | - | - | - | - | - | - | - | 72 |
| 10th | HAWLEY Steve | - | - | - | - | - | - | - | - | - | - | 76 |
| 11th | HUDSON Nigel | - | - | - | - | - | - | - | - | - | - | 93 |
| 12th | BLACKWELL Graham | - | - | - | - | - | - | - | - | - | - | 97 |
| 13th | STABLES Ian | - | - | - | - | - | - | - | - | - | - | 100 |
| 14th | PASS Roger | - | - | - | - | - | - | - | - | - | - | 101 |
| 15th | EAVES Nick | - | - | - | - | - | - | - | - | - | - | 101 |
| 16th | RILEY Daniel | - | - | - | - | - | - | - | - | - | - | 103 |
| 17th | PETE John | - | - | - | - | - | - | - | - | - | - | 104 |
| 18th | WOOD Jon | - | - | - | - | - | - | - | - | - | - | 107 |
| 19th | DEGGE Debbie | - | - | - | - | - | - | - | - | - | - | 121 |
| 20th | EAVES Nick | - | - | - | - | - | - | - | - | - | - | 122 |
| 21st | CAPENER Ian | - | - | - | - | - | - | - | - | - | - | 123 |
| 22nd | COLLES Tim | - | - | - | - | - | - | - | - | - | - | 124 |
| 23rd | WOOD Jon | - | - | - | - | - | - | - | - | - | - | 125 |
| 24th | OATES Chris | - | - | - | - | - | - | - | - | - | - | 126 |
| 26th | BIRCH Alan | - | - | - | - | - | - | - | - | - | - | 127 |
| 27th | HARROLD Mike | - | - | - | - | - | - | - | - | - | - | 131 |
| 28th | ARCHER Alan | - | - | - | - | - | - | - | - | - | - | 131 |
| 29th | HOLLIS Paul | - | - | - | - | - | - | - | - | - | - | 134 |
| 24 June | 24 June | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
| 1st | BELLAMY Jon | - | - | - | - | - | - | - | - | - | - | 13 |
| 2nd | ELLIS-ROSE John | - | - | - | - | - | - | - | - | - | - | 17 |
| 3rd | HARDIMAN Simon | - | - | - | - | - | - | - | - | - | - | 21 |
| 4th | GILL Andy | - | - | - | - | - | - | - | - | - | - | 25 |
| 5th | LING John | - | - | - | - | - | - | - | - | - | - | 29 |
| 6th | THOMAS Steve | - | - | - | - | - | - | - | - | - | - | 32 |
| 7th | OATES Chris | - | - | - | - | - | - | - | - | - | - | 32 |
| 8th | ALLEN Harrison | - | - | - | - | - | - | - | - | - | - | 38 |
| 24 June | 24 June | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
| 1st | BUTTERFIELD Gary | - | - | - | - | - | - | - | - | - | - | 12 |
| 2nd | BADGER Dave | - | - | - | - | - | - | - | - | - | - | 27 |
| 3rd | BELLAMY Jon | - | - | - | - | - | - | - | - | - | - | 43 |
| 4th | RICKETTS Colin | - | - | - | - | - | - | - | - | - | - | 53.5 |
| 5th | WILLIAMS Nigel | - | - | - | - | - | - | - | - | - | - | 55 |
| 6th | SHINTON Jeremy | - | - | - | - | - | - | - | - | - | - | 62 |
| 7th | WALKER Mark | - | - | - | - | - | - | - | - | - | - | 63 |
| 8th | HAWLEY Chris | - | - | - | - | - | - | - | - | - | - | 73.5 |
| 9th | ELLIS-ROSE John | - | - | - | - | - | - | - | - | - | - | 91.5 |
| 10th | BLAKEMORE Gareth | - | - | - | - | - | - | - | - | - | - | 95 |
| 11th | VOADEN Richard | - | - | - | - | - | - | - | - | - | - | 106 |
| 12th | PASS Roger | - | - | - | - | - | - | - | - | - | - | 106 |
| 13th | SAUNDERS Ken | - | - | - | - | - | - | - | - | - | - | 108 |
| 14th | HARDIMAN Simon | - | - | - | - | - | - | - | - | - | - | 112 |
| 15th | WILLIAMS Tom | - | - | - | - | - | - | - | - | - | - | 120 |
| 16th | JACKS Tony | - | - | - | - | - | - | - | - | - | - | 124 |
| 17th | HAWLEY Steve | - | - | - | - | - | - | - | - | - | - | 127 |
| 18th | EELES Howard | - | - | - | - | - | - | - | - | - | - | 128 |
| 19th | WILLIAMS Richard | - | - | - | - | - | - | - | - | - | - | 129 |
| 20th | STEPHEN Stuart | - | - | - | - | - | - | - | - | - | - | 132 |
| 21st | BONEHAM Neil | - | - | - | - | - | - | - | - | - | - | 135 |
| 22nd | GILL Andy | - | - | - | - | - | - | - | - | - | - | 144 |
| 23rd | GIBSON Mike | - | - | - | - | - | - | - | - | - | - | 161 |
| 24th | LING John | - | - | - | - | - | - | - | - | - | - | 162 |
| 25th | HUDSON Nigel | - | - | - | - | - | - | - | - | - | - | 163 |
| 26th | BLACKWELL Graham | - | - | - | - | - | - | - | - | - | - | 172 |
| 27th | THOMAS Steve | - | - | - | - | - | - | - | - | - | - | 176 |
| 28th | STABLES Ian | - | - | - | - | - | - | - | - | - | - | 176 |
| 29th | EAVES Nick | - | - | - | - | - | - | - | - | - | - | 179 |
| 30th | PETE John | - | - | - | - | - | - | - | - | - | - | 179 |
| 31st | OATES Chris | - | - | - | - | - | - | - | - | - | - | 181 |
| 32nd | PASS Roger | - | - | - | - | - | - | - | - | - | - | 181 |
| 33rd | RILEY Daniel | - | - | - | - | - | - | - | - | - | - | 182 |
| 34th | WOOD Jon | - | - | - | - | - | - | - | - | - | - | 186 |
| 35th | PATTERSON Jim | - | - | - | - | - | - | - | - | - | - | 188 |
| 36th | HIGSON Jeremy | - | - | - | - | - | - | - | - | - | - | 193 |
| 37th | DEGGE Debbie | - | - | - | - | - | - | - | - | - | - | 213 |
| 38th | HAWLEY Chris | - | - | - | - | - | - | - | - | - | - | 216 |
| 39th | EAVES Nick | - | - | - | - | - | - | - | - | - | - | 217 |
| 40th | BODDICE Dan | - | - | - | - | - | - | - | - | - | - | 219 |
| 41st | BIRCH Alan | - | - | - | - | - | - | - | - | - | - | 219 |
| 42nd | ALLEN Harrison | - | - | - | - | - | - | - | - | - | - | 220 |
| 43rd | CAPENER Ian | - | - | - | - | - | - | - | - | - | - | 221 |
| 44th | OATES Chris | - | - | - | - | - | - | - | - | - | - | 221.5 |
| 45th | COLLES Tim | - | - | - | - | - | - | - | - | - | - | 224 |
| 46th | WOOD Jon | - | - | - | - | - | - | - | - | - | - | 225 |
| 48th | HOLLIS Paul | - | - | - | - | - | - | - | - | - | - | 234 |
| 49th | STEPHEN David | - | - | - | - | - | - | - | - | - | - | 236 |
| 49th | ARCHER Alan | - | - | - | - | - | - | - | - | - | - | 236 |
| 51st | HARROLD Mike | - | - | - | - | - | - | - | - | - | - | 237 |
| 52nd | RICKETTS Sean | - | - | - | - | - | - | - | - | - | - | 265 |
| 24 June | 24 June | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
| 1st | BUTTERFIELD Gary | - | - | - | - | - | - | - | - | - | - | 6 |
| 2nd | RICKETTS Colin | - | - | - | - | - | - | - | - | - | - | 19 |
| 3rd | BLAKEMORE Gareth | - | - | - | - | - | - | - | - | - | - | 31 |
| 4th | SAUNDERS Ken | - | - | - | - | - | - | - | - | - | - | 36 |
| 5th | WILLIAMS Tom | - | - | - | - | - | - | - | - | - | - | 40 |
| 6th | STEPHEN Stuart | - | - | - | - | - | - | - | - | - | - | 41 |
| 7th | WILLIAMS Richard | - | - | - | - | - | - | - | - | - | - | 45 |
| 8th | BONEHAM Neil | - | - | - | - | - | - | - | - | - | - | 46 |
| 9th | GIBSON Mike | - | - | - | - | - | - | - | - | - | - | 50 |
| 10th | HIGSON Jeremy | - | - | - | - | - | - | - | - | - | - | 58 |
| 11th | PATTERSON Jim | - | - | - | - | - | - | - | - | - | - | 60 |
| 12th | BODDICE Dan | - | - | - | - | - | - | - | - | - | - | 66 |
| 13th | HAWLEY Chris | - | - | - | - | - | - | - | - | - | - | 66 |
| 14th | STEPHEN David | - | - | - | - | - | - | - | - | - | - | 74 |
| 15th | RICKETTS Sean | - | - | - | - | - | - | - | - | - | - | 80 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.