| # | Boat | R? 8 | Total |
|---|---|---|---|
| 1st | Steve Sellinger | 1 | 1 |
| 2nd | Andy Rose/Tom Purcell | 2 | 2 |
| 3rd | Steve Brown | 3 | 3 |
| 4th | Commodore James O. Buckingham | 4 | 4 |
| 5th | John Raymont | 5 | 5 |
| 6th | Jared Gargano | 6 | 6 |
| 7th | Craig L. Reynolds | 7 | 7 |
| 8th | Carl W Fuller | 8 | 8 |
| # | Boat | R? 11 | Total |
|---|---|---|---|
| 1st | Alan Andrews & Molly Lynch | 1 | 1 |
| 2nd | Brian Dougherty | 2 | 2 |
| 3rd | Hogan family | 3 | 3 |
| 4th | John Snook | 4 | 4 |
| 5th | Richley Family | 5 | 5 |
| 6th | Charles Brewer | 6 | 6 |
| 7th | Paul Stemler | 7 | 7 |
| 8th | Janet Mostafa | 8 | 8 |
| 9th | Timothy Harmon | 9 | 9 |
| 10th | Charles Ullman | 10 | 10 |
| 11th | Jim Warmington | 11 | 11 |
| # | Boat | R? 12 | Total |
|---|---|---|---|
| 1st | Richard Straman | 1 | 1 |
| 2nd | Jim Madden | 2 | 2 |
| 3rd | Avery/Bendetti/Fuller | 3 | 3 |
| 4th | Harindra de Silva | 4 | 4 |
| 5th | Michael Sabourin | 5 | 5 |
| 6th | Bryan Nickel | 6 | 6 |
| 7th | Rosene Family | 7 | 7 |
| 8th | Vince Valdes | 8 | 8 |
| 9th | Jaime Malm | 9 | 9 |
| 10th | Chas Beek/Adam Bradley | 10 | 10 |
| 11th | Greg Dair | 11 | 11 |
| 12th | Ted Berry | 12 | 12 |
| 13th | Tom Garrett | 14DNC | 14 |
| # | Boat | R? 31 | Total |
|---|---|---|---|
| 1st | Richard Straman | 1 | 1 |
| 2nd | Jim Madden | 2 | 2 |
| 3rd | Alan Andrews & Molly Lynch | 3 | 3 |
| 4th | Avery/Bendetti/Fuller | 4 | 4 |
| 5th | Harindra de Silva | 5 | 5 |
| 6th | Brian Dougherty | 6 | 6 |
| 7th | Michael Sabourin | 7 | 7 |
| 8th | Hogan family | 8 | 8 |
| 9th | Bryan Nickel | 9 | 9 |
| 10th | Steve Sellinger | 10 | 10 |
| 11th | Andy Rose/Tom Purcell | 11 | 11 |
| 12th | Rosene Family | 12 | 12 |
| 13th | John Snook | 13 | 13 |
| 14th | Richley Family | 14 | 14 |
| 15th | Vince Valdes | 15 | 15 |
| 16th | Charles Brewer | 16 | 16 |
| 17th | Paul Stemler | 17 | 17 |
| 18th | Janet Mostafa | 18 | 18 |
| 19th | Timothy Harmon | 19 | 19 |
| 20th | Steve Brown | 20 | 20 |
| 21st | Commodore James O. Buckingham | 21 | 21 |
| 22nd | John Raymont | 22 | 22 |
| 23rd | Charles Ullman | 23 | 23 |
| 24th | Jared Gargano | 24 | 24 |
| 25th | Jaime Malm | 25 | 25 |
| 26th | Chas Beek/Adam Bradley | 26 | 26 |
| 27th | Craig L. Reynolds | 27 | 27 |
| 28th | Jim Warmington | 28 | 28 |
| 29th | Greg Dair | 29 | 29 |
| 30th | Carl W Fuller | 30 | 30 |
| 31st | Ted Berry | 31 | 31 |
| 32nd | Tom Garrett | 33DNC | 33 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.