| # | Boat | R? 16 | R? 16 | R? 16 | R? 16 | R? 16 | R? 16 | R? 32 | R? 32 | R? 32 | R? 32 | R? 32 | R? 32 | R? 32 | R? 32 | R? 30 | R? 30 | R? 30 | R? 30 | R? 30 | R? 30 | R? 30 | R? 30 | R? 30 | R? 30 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Frank Larkin | 3 | 1 | 1 | 4 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
| 1st | Alex Voye | - | - | - | - | - | - | 1 | 7 | 3 | 2 | 2 | 3 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 12 |
| 1st | Alex Voye | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 11 |
| 2nd | Jonathan Foley | 1.7OOD | 1.7OOD | 13DNF | 1 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8.4 |
| 2nd | Andrew Mullally | - | - | - | - | - | - | 8 | 8 | 2 | 1 | 1 | 9 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 14 |
| 2nd | Marcus Wright | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 6 | 1 | 1 | 3 | 3 | 2 | 4 | 1.8OOD | 1.8OOD | 14.6 |
| 3rd | Govan Berridge | 2.3OOD | 2.3OOD | 2 | 2 | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11.6 |
| 3rd | Brian Bryce | - | - | - | - | - | - | 10 | 12 | 1 | 3.3OOD | 3.3OOD | 3.3OOD | 4 | 5 | - | - | - | - | - | - | - | - | - | - | 19.9 |
| 3rd | Andrew Mullally | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 2 | 2.5OOD | 2.5OOD | 1 | 1 | 6 | 2 | 3 | 10 | 20 |
| 4th | David Scott | 1 | 3 | 3 | 3 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
| 4th | Dave Scott | - | - | - | - | - | - | 7 | 5 | 8 | 4.7OOD | 4.7OOD | 4.7OOD | 5 | 4 | - | - | - | - | - | - | - | - | - | - | 28.1 |
| 4th | David Scott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.5 | 4 | 4 | 2 | 5 | 8 | 3 | 3 | 5 | 3 | 28.5 |
| 5th | Frank McGrath | 6 | 4 | 4.7OOD | 4.7OOD | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23.4 |
| 5th | Sean Cunningham | - | - | - | - | - | - | 4 | 4 | 5 | 6 | 7.5 | 2 | 33DNC | 33DNC | - | - | - | - | - | - | - | - | - | - | 28.5 |
| 5th | Frank Larkin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 5 | 5 | 7 | 18RET | 18RET | 8 | 6 | 9 | 9 | 59 |
| 6th | Brian Griffin | 4 | 10RET | 5 | 9 | 6OOD | 6OOD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 |
| 6th | Orla Imhoff | - | - | - | - | - | - | 5 | 2 | 9 | 5 | 11 | 1 | 33DNC | 33DNC | - | - | - | - | - | - | - | - | - | - | 33 |
| 6th | Jim Ryan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7.5OOD | 7.5OOD | 31DNC | 31DNC | 7 | 4 | 7.5OOD | 7.5OOD | 8 | 11 | 60 |
| 7th | John Bolger | 7 | 7 | 8 | 7 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33 |
| 7th | Jonathan Foley | - | - | - | - | - | - | 33DNC | 33DNC | 5.6OOD | 7 | 4 | 4 | 6 | 7 | - | - | - | - | - | - | - | - | - | - | 33.6 |
| 7th | Declan Hartnett | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 3 | 31DNC | 31DNC | 4 | 18RET | 5 | 7 | 10 | 6 | 64 |
| 8th | John Callanan | 5 | 5 | 9 | 8 | 17DNC | 17DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44 |
| 8th | Ed Carroll | - | - | - | - | - | - | 3 | 1 | 13 | 4 | 9 | 5 | 33DNC | 33DNC | - | - | - | - | - | - | - | - | - | - | 35 |
| 8th | John Callanan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 7 | 6 | 10 | 9 | 7 | 7 | 10RET | 31DNC | 31DNC | 64 |
| 9th | Sean Cunningham | 17DNC | 17DNC | 4 | 6 | 9OOD | 9OOD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45 |
| 9th | Charlie McDonnell | - | - | - | - | - | - | 7.5OOD | 7.5OOD | 7.5OOD | 9 | 7.5 | 6 | 33DNC | 33DNC | - | - | - | - | - | - | - | - | - | - | 45 |
| 9th | Peter Keogh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15DNS | 10 | 12 | 5 | 31DNC | 31DNC | 4 | 5 | 7 | 8 | 66 |
| 10th | Declan Carey | 8 | 6 | 17DNC | 17DNC | 9DNS | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48 |
| 10th | Jim Ryan | - | - | - | - | - | - | 33DNC | 33DNC | 4 | 14 | 5 | 13 | 9OOD | 9OOD | - | - | - | - | - | - | - | - | - | - | 54 |
| 10th | Prionnsias McGrath | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 14 | 10 | 8 | 31DNC | 31DNC | 9.8OOD | 9.8OOD | 11 | 7 | 78.6 |
| 11th | Andres Gonzalves | 17DNC | 17DNC | 10 | 10 | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51 |
| 11th | Jonathan Cooper | - | - | - | - | - | - | 9 | 9 | 33DNC | 12 | 10 | 16DNS | 8 | 6 | - | - | - | - | - | - | - | - | - | - | 54 |
| 11th | Aoise Carroll | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 8 | 3 | 3 | 31DNC | 31DNC | 31DNC | 31DNC | 4 | 5 | 88 |
| 12th | Alex Voye | 2 | 2 | 17DNC | 17DNC | 17DNC | 17DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55 |
| 12th | Declan Hartnett | - | - | - | - | - | - | 33DNC | 33DNC | 12 | 10 | 12 | 8 | 11 | 9 | - | - | - | - | - | - | - | - | - | - | 62 |
| 12th | Aoibhí Ryan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 11 | 8 | 12 | 8 | 5 | 31DNC | 31DNC | 31DNC | 31DNC | 112 |
| 13th | Henry Clifton-Brown | 17DNC | 17DNC | 7 | 5 | 17DNC | 17DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63 |
| 13th | Proinnsias Mcgrath | - | - | - | - | - | - | 11 | 11 | 11.9OOD | 13 | 13 | 11.5 | 33DNC | 33DNC | - | - | - | - | - | - | - | - | - | - | 71.4 |
| 13th | Declan Carey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 12 | 31DNC | 31DNC | 18DNS | 18DNS | 9 | 8 | 31DNC | 31DNC | 139 |
| 14th | Shirley O'neill | 17DNC | 17DNC | 6 | 11 | 17DNC | 17DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68 |
| 14th | John Callanan | - | - | - | - | - | - | 33DNC | 33DNC | 33DNC | 3 | 6 | 7 | 12.3OOD | 12.3OOD | - | - | - | - | - | - | - | - | - | - | 73.6 |
| 14th | David O'Sullivan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.5 | 9 | 14 | 16RET | 18DNF | 18DNS | 31DNC | 31DNC | 31DNC | 31DNC | 141.5 |
| 15th | Declan Hartnett | 17DNC | 17DNC | 13DNF | 12 | 14OOD | 14OOD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 |
| 15th | Kiki Ryan | - | - | - | - | - | - | 12 | 10 | 15 | 33DNC | 33DNC | 33DNC | 9 | 12 | - | - | - | - | - | - | - | - | - | - | 91 |
| 15th | Ed Carroll | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31DNC | 31DNC | 18OOD | 18OOD | 18OOD | 18OOD | 31DNC | 31DNC | 6 | 4 | 144 |
| 16th | Bryan Bryce | 10RET | 10RET | 17DNC | 17DNC | 17DNC | 17DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71 |
| 16th | Frank Larkin | - | - | - | - | - | - | 19.5OOD | 19.5OOD | 6 | 33DNC | 33DNC | 33DNC | 19.5OOD | 19.5OOD | - | - | - | - | - | - | - | - | - | - | 117 |
| 16th | Noneen Feeney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31DNC | 31DNC | 11 | 13 | 18DNF | 18DNF | 31DNC | 31DNC | 31DNC | 31DNC | 184 |
| 17th | Aoise Carroll | - | - | - | - | - | - | 6 | 3 | 11 | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | - | - | - | - | - | - | - | - | - | - | 119 |
| 17th | Andy Anderson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15DNS | 13 | 31DNC | 31DNC | 18DNS | 18DNS | 31DNC | 31DNC | 31DNC | 31DNC | 188 |
| 18th | Pat Culloo | - | - | - | - | - | - | 33DNC | 33DNC | 33DNC | 11 | 3 | 16DNS | 33DNC | 33DNC | - | - | - | - | - | - | - | - | - | - | 129 |
| 18th | Fionn McGibney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31DNC | 31DNC | 31DNC | 31DNC | 31DNC | 31DNC | 31DNC | 31DNC | 2 | 2 | 190 |
| 19th | Colin Haugh | - | - | - | - | - | - | 33DNC | 33DNC | 33DNC | 8 | 14 | 10 | 33DNC | 33DNC | - | - | - | - | - | - | - | - | - | - | 131 |
| 19th | Jonathan Foley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31DNC | 31DNC | 31DNC | 31DNC | 10 | 9 | 31DNC | 31DNC | 23.8OOD | 23.8OOD | 190.6 |
| 20th | Lukasz Ignaczak | - | - | - | - | - | - | 33DNC | 33DNC | 16 | 33DNC | 33DNC | 33DNC | 10 | 10 | - | - | - | - | - | - | - | - | - | - | 135 |
| 20th | Tim O'Neill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31DNC | 31DNC | 16RET | 16DNS | 18DNS | 18DNS | 31DNC | 31DNC | 31DNC | 31DNC | 192 |
| 21st | Govan Berridge | - | - | - | - | - | - | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 3 | 3 | - | - | - | - | - | - | - | - | - | - | 138 |
| 21st | Lukas Ignazak | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31DNC | 31DNC | 31DNC | 31DNC | 6 | 6 | 31DNC | 31DNC | 31DNC | 31DNC | 198 |
| 22nd | Dave Tarr | - | - | - | - | - | - | 2 | 6 | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | - | - | - | - | - | - | - | - | - | - | 140 |
| 22nd | Orla Imhoff | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31DNC | 31DNC | 7 | 6 | 31DNC | 31DNC | 31DNC | 31DNC | 31DNC | 31DNC | 199 |
| 23rd | Shirley O'Neill | - | - | - | - | - | - | 33DNC | 33DNC | 33DNC | 16DNS | 15 | 11.5 | 33DNC | 33DNC | - | - | - | - | - | - | - | - | - | - | 141.5 |
| 23rd | Seamus Kennedy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31DNC | 31DNC | 9 | 11 | 31DNC | 31DNC | 31DNC | 31DNC | 31DNC | 31DNC | 206 |
| 24th | Tim O'Neill | - | - | - | - | - | - | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 7 | 8 | - | - | - | - | - | - | - | - | - | - | 147 |
| 24th | Réaltín Boinnard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31DNC | 31DNC | 13 | 9 | 31DNC | 31DNC | 31DNC | 31DNC | 31DNC | 31DNC | 208 |
| 25th | Cillian O'Connor | - | - | - | - | - | - | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 14DNF | 11 | - | - | - | - | - | - | - | - | - | - | 157 |
| 25th | Réaltín Boinnard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31DNC | 31DNC | 31DNC | 31DNC | 11 | 18DNS | 31DNC | 31DNC | 31DNC | 31DNC | 215 |
| 26th | Stephen O'Brien | - | - | - | - | - | - | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 14DNS | 14DNS | - | - | - | - | - | - | - | - | - | - | 160 |
| 26th | Sean Cunningham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31DNC | 31DNC | 31DNC | 31DNC | 31OOD | 31OOD | 31DNC | 31DNC | 31DNC | 31DNC | 248 |
| 26th | Rae Hughes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31DNC | 31DNC | 31DNC | 31DNC | 31OOD | 31OOD | 31DNC | 31DNC | 31DNC | 31DNC | 248 |
| 26th | Krzysztof Wojcik | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31OOD | 31OOD | 31DNC | 31DNC | 31DNC | 31DNC | 31OOD | 31OOD | 31DNC | 31DNC | 248 |
| 26th | Shirley O'Neill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31OOD | 31OOD | 31DNC | 31DNC | 31DNC | 31DNC | 31DNC | 31DNC | 31DNC | 31DNC | 248 |
| 26th | Tim O'Neill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31OOD | 31OOD | 31DNC | 31DNC | 31DNC | 31DNC | 31DNC | 31DNC | 31DNC | 31DNC | 248 |
| 27th | Dave Tanner | - | - | - | - | - | - | 14DNS | 14DNS | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | - | - | - | - | - | - | - | - | - | - | 160 |
| 28th | Declan Carey | - | - | - | - | - | - | 28.3OOD | 28.3OOD | 14 | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | - | - | - | - | - | - | - | - | - | - | 169.6 |
| 29th | David Coleman | - | - | - | - | - | - | 33DNC | 33DNC | 7 | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | - | - | - | - | - | - | - | - | - | - | 172 |
| 30th | Marcus Wright | - | - | - | - | - | - | 33DNC | 33DNC | 10 | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | - | - | - | - | - | - | - | - | - | - | 175 |
| 31st | Seamus Kennedy | - | - | - | - | - | - | 33DNC | 33DNC | 17 | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | - | - | - | - | - | - | - | - | - | - | 182 |
| 32nd | Brian Keane | - | - | - | - | - | - | 33OOD | 33OOD | 33OOD | 33DNC | 33DNC | 33DNC | 33DNC | 33DNC | - | - | - | - | - | - | - | - | - | - | 198 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.