| # | Boat | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lee Marrs | 0.7 | 5 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.9 |
| 1st | Isaac Lines | - | - | - | - | - | - | - | - | - | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.9 |
| 1st | Isaac Lines | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 5 | - | - | - | - | - | - | - | - | - | 4.9 |
| 1st | Lee Marrs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.7 | 5 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 4.9 |
| 2nd | Tony Handley | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 |
| 2nd | Rafferty Read | - | - | - | - | - | - | - | - | - | 3 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 0.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12.7 |
| 2nd | Rafferty Read | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 0.7 | - | - | - | - | - | - | - | - | - | 12.7 |
| 2nd | Tony Handley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 5 | 3 | 17 |
| 3rd | Daryl Langford | 5 | 0.7 | 3 | 3 | 12DNC | 6 | 9 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21.7 |
| 3rd | Hugo Dobrijevic | - | - | - | - | - | - | - | - | - | 2 | 4 | 3 | 5 | 3 | 3 | 5 | 6 | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 |
| 3rd | Hugo Dobrijevic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 4 | 3 | 5 | 3 | 3 | 5 | 6 | 3 | 4 | - | - | - | - | - | - | - | - | - | 22 |
| 3rd | Daryl Langford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 0.7 | 3 | 3 | 12DNC | 6 | 9 | 2 | 2 | 21.7 |
| 4th | Marti Jerrard | 2 | 3 | 2 | 4 | 12DNC | 5 | 5 | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 |
| 4th | James Bulson | - | - | - | - | - | - | - | - | - | 5 | 7 | 13DNC | 3 | 13DNC | 2 | 2 | 3 | 8 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 |
| 4th | James Bulson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 7 | 13DNC | 3 | 13DNC | 2 | 2 | 3 | 8 | 2 | - | - | - | - | - | - | - | - | - | 24 |
| 4th | Marti Jerrard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 2 | 4 | 12DNC | 5 | 5 | 3 | 4 | 23 |
| 5th | Dave Strudwick | 4 | 4 | 5 | 5 | 12DNC | 7 | 7 | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 |
| 5th | Alfie Luxton | - | - | - | - | - | - | - | - | - | 4 | 3 | 4 | 6 | 6 | 5 | 7 | 5 | 4 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31 |
| 5th | Alfie Luxton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 | 4 | 6 | 6 | 5 | 7 | 5 | 4 | 7 | - | - | - | - | - | - | - | - | - | 31 |
| 5th | Dave Strudwick | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 5 | 5 | 12DNC | 7 | 7 | 8 | 8 | 40 |
| 6th | Bob Ingram | 12DNC | 12DNC | 12DNC | 7 | 3 | 10 | 2 | 4 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 43 |
| 6th | Gordo Dennis | - | - | - | - | - | - | - | - | - | 13DNC | 5 | 5 | 4 | 13DNC | 13DNC | 10 | 9 | 7 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46 |
| 6th | Dennis Gordo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13DNC | 5 | 5 | 4 | 13DNC | 13DNC | 10 | 9 | 7 | 6 | - | - | - | - | - | - | - | - | - | 46 |
| 6th | Bob Ingram | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12DNC | 12DNC | 12DNC | 7 | 3 | 10 | 2 | 4 | 5 | 43 |
| 7th | Peter Whitmore | 8 | 12DNC | 7 | 12DNC | 12DNC | 8 | 4 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51 |
| 7th | Jason Clarke | - | - | - | - | - | - | - | - | - | 13DNC | 6 | 13DNC | 8 | 7 | 7 | 6 | 7 | 6 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47 |
| 7th | Jason Clarke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13DNC | 6 | 13DNC | 8 | 7 | 7 | 6 | 7 | 6 | 8 | - | - | - | - | - | - | - | - | - | 47 |
| 7th | Peter Whitmore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 12DNC | 7 | 12DNC | 12DNC | 8 | 4 | 6 | 6 | 51 |
| 8th | Alistair Campbell | 12DNC | 6 | 6 | 6 | 12DNC | 4 | 12DNC | 12DNC | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 53 |
| 8th | Joe Adams | - | - | - | - | - | - | - | - | - | 13DNC | 13DNC | 13DNC | 7 | 5 | 6 | 8 | 13DNC | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47 |
| 8th | Joe Adams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13DNC | 13DNC | 13DNC | 7 | 5 | 6 | 8 | 13DNC | 5 | 3 | - | - | - | - | - | - | - | - | - | 47 |
| 8th | Alistair Campbell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12DNC | 6 | 6 | 6 | 12DNC | 4 | 12DNC | 12DNC | 7 | 53 |
| 9th | Beau Handley | 7 | 7 | 12DNC | 12DNC | 12DNC | 9 | 8 | 7 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 59 |
| 9th | Mark Volanthen | - | - | - | - | - | - | - | - | - | 6 | 13DNC | 13DNC | 13DNC | 4 | 13DNC | 4 | 4 | 13DNC | 13DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 57 |
| 9th | Mark Volanthen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 13DNC | 13DNC | 13DNC | 4 | 13DNC | 4 | 4 | 13DNC | 13DNC | - | - | - | - | - | - | - | - | - | 57 |
| 9th | Beau Handley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 7 | 12DNC | 12DNC | 12DNC | 9 | 8 | 7 | 9 | 59 |
| 10th | Scott Norman | 6 | 12DNC | 12DNC | 12DNC | 12DNC | 3 | 6 | 12DNC | 12DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63 |
| 10th | Tom Pringueo | - | - | - | - | - | - | - | - | - | 7 | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 9 | 8 | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68 |
| 10th | Tom Pringueo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 9 | 8 | 9 | 9 | - | - | - | - | - | - | - | - | - | 68 |
| 10th | Scott Norman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 12DNC | 12DNC | 12DNC | 12DNC | 3 | 6 | 12DNC | 12DNC | 63 |
| 11th | Charles Milner | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82 |
| 11th | Chris Cunningham | - | - | - | - | - | - | - | - | - | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 91 |
| 11th | Lee Jackson | - | - | - | - | - | - | - | - | - | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 91 |
| 11th | Chris Cunningham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | - | - | - | - | - | - | - | - | - | 91 |
| 11th | Lee Jackson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | - | - | - | - | - | - | - | - | - | 91 |
| 11th | Charles Milner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 10 | 82 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.