| # | Boat | R? 12 | Total |
|---|---|---|---|
| 1st | Rene Sørensen | 1 | 47 |
| 1st | Bo Ærstrøm | - | 15 |
| 1st | Bo Ærstrøm | - | 18 |
| 2nd | Rolf Alling | 7DNC | 58 |
| 2nd | Tom Winther Hansen | - | 18 |
| 2nd | Rene Sørensen | - | 26 |
| 3rd | Torben Herslund | 3 | 61 |
| 3rd | Tine Præst | - | 25 |
| 3rd | David Ipsen | - | 38 |
| 4th | Bo Ærstrøm | 4 | 68 |
| 4th | David Ipsen - Single | - | 25 |
| 4th | Torben Herslund | - | 39 |
| 5th | Tom Winther Hansen | 7DNC | 72 |
| 5th | Søren Jensen | - | 25 |
| 5th | Tom Winther Hansen | - | 43 |
| 6th | David Ipsen | 2 | 77 |
| 6th | Torben Herslund | - | 28 |
| 6th | Rene Sørensen | - | 28 |
| 6th | Peter Christiansen | - | 49 |
| 7th | Anders Friis | 7DNC | 93 |
| 7th | Søren Nygaard | - | 51 |
| 8th | Peter Christiansen | 5 | 97 |
| 8th | Frank Rodhe | - | 62 |
| 9th | Søren Nygaard | 7DNC | 101 |
| 10th | John Jensen | 7DNC | 111 |
| 11th | Søren Wismann | 7DNC | 114 |
| 12th | Frank Rodhe | 6 | 116 |
| # | Boat | R? 8 | Total |
|---|---|---|---|
| 1st | Stephan Bruun_Nielsen | 5DNC | 32 |
| 1st | Gert Gerlach | - | 19 |
| 1st | Gert Gerlach | - | 16 |
| 2nd | Henrik Wamsler | 1 | 42 |
| 2nd | Thomas Fuglsang | - | 36 |
| 2nd | Henrik Wamsler | - | 24 |
| 3rd | Gert Gerlach | 2 | 50 |
| 3rd | Henrik Wamsler | - | 42 |
| 3rd | WOW 1 | - | 30 |
| 4th | Bent Jensen | 3 | 61 |
| 4th | Stig Rubæk | - | 43 |
| 4th | Bent Jensen | - | 37 |
| 5th | WOW 1 | 5DNC | 64 |
| 5th | Bent Jensen | - | 45 |
| 5th | Stephan Bruun_Nielsen | - | 44 |
| 6th | Jan Petersen | 4 | 70 |
| 6th | Jan Petersen | - | 48 |
| 6th | Stig Rubæk | - | 47 |
| 7th | Stig Rubæk | 5DNC | 80 |
| 7th | Betina Fuglsang | - | 49 |
| 8th | Thomas Hjorth | 5DNC | 90 |
| 8th | Niels Kongskov | - | 50 |
| 8th | Niels Kongskov | - | 55 |
| 9th | Stephan Bruun-Nielsen | - | 56 |
| 9th | Thomas Hjorth | - | 56 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.