| # | Boat | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | R? 6 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Swash Buckler | 5RET | 2 | 4 | 1 | 1 | 1 | 3 | 8 |
| 1st | Why Not? | - | - | - | - | - | - | - | 15 |
| 2nd | Pat Harris | 7DNC | 7DNC | 1 | 7DNC | 2 | 2 | 1 | 13 |
| 2nd | Hey Jude | - | - | - | - | - | - | - | 25 |
| 3rd | Aunty Betty | 2 | 7DNC | 3 | 3 | 3 | 3 | 2 | 13 |
| 3rd | Aunty Betty | - | - | - | - | - | - | - | 27 |
| 4th | Hey Jude | 5RET | 1 | 2 | 2 | 7DNC | 7DNC | 7DNC | 17 |
| 4th | Swash Buckler | - | - | - | - | - | - | - | 32 |
| 5th | Wych Way Now | 1 | 3 | 5 | 4 | 7DNC | 4 | 7DNC | 17 |
| 5th | New Moon | - | - | - | - | - | - | - | 33 |
| 6th | Alan Hescroff | 7DNC | 7DNC | 7DNC | 7DNC | 7DNC | 5 | 7DNC | 33 |
| 6th | Punch & Judy | - | - | - | - | - | - | - | 41 |
| 7th | Wych Way Now | - | - | - | - | - | - | - | 51 |
| 8th | Picadilly | - | - | - | - | - | - | - | 53 |
| 9th | Villain | - | - | - | - | - | - | - | 64 |
| 10th | South Deep | - | - | - | - | - | - | - | 73 |
| 11th | Paul Williams | - | - | - | - | - | - | - | 77 |
| 12th | Phoneix | - | - | - | - | - | - | - | 101 |
| # | Boat | R? 2 | R? 2 | R? 2 | R? 2 | R? 2 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Ian Zimmerman | 1 | 1 | 3DNC | 1 | 2 | 5 |
| 1st | Ian Zimmerman | - | - | - | - | - | 14 |
| 2nd | Martin Cooney | 3DNF | 3DNC | 1 | 2 | 1 | 7 |
| 2nd | Andrew Clark | - | - | - | - | - | 15 |
| 3rd | Peter Verver | - | - | - | - | - | 16 |
| 4th | Martin Cooney | - | - | - | - | - | 23 |
| # | Boat | R? 5 | R? 5 | R? 5 | R? 5 | R? 5 | R? 5 | R? 5 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | The Soup Dragon | 1 | 2 | 1 | 2 | 6DNC | 1 | 2 | 7 |
| 1st | The Soup Dragon | - | - | - | - | - | - | - | 12 |
| 2nd | Nick Scroggie | 5RET | 3 | 2 | 6DNC | 2 | 2 | 4 | 13 |
| 2nd | One Love | - | - | - | - | - | - | - | 39 |
| 3rd | Faithless | 6DNC | 6DNC | 6DNC | 1 | 6DNC | 3 | 1 | 17 |
| 3rd | The Black Pearl | - | - | - | - | - | - | - | 39 |
| 4th | Andrew Brewer | 2 | 6DNC | 6DNC | 6DNC | 1 | 4 | 5 | 18 |
| 4th | Faithless | - | - | - | - | - | - | - | 59 |
| 5th | Jon Gorringe | 5RET | 1 | 6DNC | 6DNC | 6DNC | 6DNC | 3 | 21 |
| 5th | Jon Gorringe | - | - | - | - | - | - | - | 59 |
| 6th | Andrew Brewer | - | - | - | - | - | - | - | 59 |
| 7th | Rob Cook | - | - | - | - | - | - | - | 75 |
| 8th | Beast Quest | - | - | - | - | - | - | - | 78 |
| 9th | Nick Scroggie | - | - | - | - | - | - | - | 88 |
| 9th | Puff the Magic Dragon | - | - | - | - | - | - | - | 88 |
| # | Boat | Total |
|---|---|---|
| 1st | David Sparrow | 9 |
| 2nd | David Wilkins | 14 |
| 3rd | Stuart Costigan | 24 |
| 4th | Chris Garvey | 26 |
| 5th | Richard Hall | 33 |
| 6th | Paul Goodwin | 49 |
| 7th | Rob Timmis | 76 |
| 8th | Tim Hughes | 88 |
| 8th | Martin Powell | 88 |
| 8th | George Kennedy | 88 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.