| # | Boat |
|---|---|
| 1 | Chutzpah |
| 1 | Quest |
| 2 | Andrew Short Marine Mercury |
| 2 | Starlight Express |
| 3 | getaway-sailing.com |
| 3 | Fitness First Sting |
| 4 | formulaonesailing.com |
| 5 | Ragamuffin |
| 6 | Hollywood Boulevard |
| 7 | Ichi Ban |
| 8 | Brindabella |
| # | Boat |
|---|---|
| 1 | Zeus II |
| 2 | Pippin |
| 3 | Impeccable |
| 4 | Aurora |
| 5 | Bacardi |
| 6 | Mirrabooka |
| 7 | Sea Jay |
| 8 | Komatsu St Malo |
| Retired - at Port | Trumpcard |
| Retired - at Port | Valheru |
| Disqualified | Loki |
| Disqualified | Peugeot Racing |
| # | Boat |
|---|---|
| 1 | Another Challenge |
| 2 | Chutzpah |
| 3 | Red Rock Communications |
| 4 | Toecutter |
| 5 | Nips N Tux |
| 6 | P&O Nedlloyd |
| 7 | AFR Midnight Rambler |
| 8 | Andrew Short Marine Mercury |
| 9 | Polar Star |
| 10 | getaway-sailing.com |
| 11 | No Fear |
| # | Boat |
|---|---|
| 1 | Quest |
| 2 | Zeus II |
| 3 | Another Challenge |
| 4 | Starlight Express |
| 5 | Chutzpah |
| 6 | Fitness First Sting |
| 7 | formulaonesailing.com |
| 8 | Ragamuffin |
| 9 | Pippin |
| 10 | Red Rock Communications |
| 11 | Impeccable |
| 12 | Hollywood Boulevard |
| 13 | Ichi Ban |
| 14 | Aurora |
| 15 | Toecutter |
| 16 | Nips N Tux |
| 17 | Bacardi |
| 18 | P&O Nedlloyd |
| 19 | AFR Midnight Rambler |
| 20 | Andrew Short Marine Mercury |
| 21 | Polar Star |
| 22 | getaway-sailing.com |
| 23 | Mirrabooka |
| 24 | Sea Jay |
| 25 | No Fear |
| 26 | Komatsu St Malo |
| 27 | Brindabella |
| 28 | Quiddity |
| Retired - at Port | Trumpcard |
| Retired - at Port | Valheru |
| Disqualified | Loki |
| Disqualified | Peugeot Racing |
| # | Boat |
|---|---|
| 1 | Chutzpah |
| 2 | Andrew Short Marine Mercury |
| 3 | getaway-sailing.com |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.