| # | Boat | R? 9 | R? 9 | R? 9 | R? 9 | Total |
|---|---|---|---|---|---|---|
| 1st | ALLURE | 1 | 1 | - | - | 2 |
| 1st | ALLURE | - | - | 1 | 1 | 2 |
| 2nd | Needle | 2 | 2 | - | - | 4 |
| 2nd | Needle | - | - | 2 | 2 | 4 |
| 3rd | No Limits | 3 | 3 | - | - | 6 |
| 3rd | No Limits | - | - | 3 | 3 | 6 |
| 4th | Red Stripe | 5 | 5 | - | - | 10 |
| 4th | Red Stripe | - | - | 5 | 5 | 10 |
| 5th | Scuppers | 6 | 6 | - | - | 12 |
| 5th | Scuppers | - | - | 6 | 6 | 12 |
| 6th | Stingray | 9 | 4 | - | - | 13 |
| 6th | Stingray | - | - | 9 | 4 | 13 |
| 7th | Cereal Killer | 4 | 9 | - | - | 13 |
| 7th | Cereal Killer | - | - | 4 | 9 | 13 |
| 8th | Ronstan | 7 | 7 | - | - | 14 |
| 8th | Ronstan | - | - | 7 | 7 | 14 |
| 9th | Random Traveller | 8 | 8 | - | - | 16 |
| 9th | Random Traveller | - | - | 8 | 8 | 16 |
| # | Boat | R? 6 | R? 6 | R? 6 | R? 6 | Total |
|---|---|---|---|---|---|---|
| 1st | Opek Skiff 1 | 1 | 1 | - | - | 2 |
| 1st | Opek Skiff 1 | - | - | 1 | 1 | 2 |
| 2nd | Open Skiff 3 | 2 | 2 | - | - | 4 |
| 2nd | Open Skiff 3 | - | - | 2 | 2 | 4 |
| 3rd | Tacker 1 | 4 | 3 | - | - | 7 |
| 3rd | Tacker 1 | - | - | 4 | 3 | 7 |
| 4th | Tacker 2 | 3 | 5 | - | - | 8 |
| 4th | Tacker 2 | - | - | 3 | 5 | 8 |
| 5th | Open Skiff 2 | 5 | 4 | - | - | 9 |
| 5th | Open Skiff 2 | - | - | 5 | 4 | 9 |
| 6th | Tacker 3 | 6 | 6 | - | - | 12 |
| 6th | Tacker 3 | - | - | 6 | 6 | 12 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.