| # | Boat | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | R? 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Zak Malbin | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 1st | Zak Malbin | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 1st | Zak Malbin | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 20 |
| 2nd | Mike Scott | 3 | 6 | 2 | 2 | 3 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
| 2nd | Mike Scott | - | - | - | - | - | - | 3 | 6 | 2 | 2 | 3 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
| 2nd | Terry Williamson | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 3 | 6 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 47 |
| 3rd | Terry Williamson | 7 | 3 | 6 | 3 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 |
| 3rd | Terry Williamson | - | - | - | - | - | - | 7 | 3 | 6 | 3 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 |
| 3rd | Brad Rice | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 5 | 4 | 5.4OOD | 5.4OOD | 5.4OOD | 1 | 1 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 4 | 3 | 3 | 69.8 |
| 4th | Brad Rice | 4 | 5 | 4 | 4OOD | 4OOD | 4OOD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
| 4th | Brad Rice | - | - | - | - | - | - | 4 | 5 | 4 | 4OOD | 4OOD | 4OOD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
| 4th | David Pettenski | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 4 | 7 | 6 | 6 | 6 | 3 | 4 | 1 | 2 | 4 | 13DNC | 13DNC | 13DNC | 13DNC | 2 | 5 | 6DNF | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 84 |
| 5th | Colin Byler | 6 | 7 | 5 | 4 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 |
| 5th | Colin Byler | - | - | - | - | - | - | 6 | 7 | 5 | 4 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 |
| 5th | Mike Scott | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 6 | 2 | 2 | 3 | 5 | 4 | 2 | 5 | 1 | 3 | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 6.8OOD | 6.8OOD | 6.8OOD | 6.8OOD | 6.8OOD | 6 | 4 | 6 | 99 |
| 6th | Satya Fawcett | 2 | 2 | 3 | 11DNC | 11DNC | 11DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 |
| 6th | Satya Fawcett | - | - | - | - | - | - | 2 | 2 | 3 | 11DNC | 11DNC | 11DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 |
| 6th | Carol Dean | - | - | - | - | - | - | - | - | - | - | - | - | 13DNC | 13DNC | 13DNC | 5 | 5 | 2 | 5 | 6 | 6 | 7DNF | 5 | 13DNC | 13DNC | 13DNC | 13DNC | 5DNS | 4 | 4 | 3 | 3 | 5 | 5 | 5 | 3 | 6 | 7 | 104 |
| 7th | David Pettenski | 9 | 4 | 7 | 6 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 |
| 7th | David Pettenski | - | - | - | - | - | - | 9 | 4 | 7 | 6 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29 |
| 7th | Satya Fawcett | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 3 | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 2 | 2 | 4 | 2 | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 186 |
| 8th | Carol Dean | 11DNC | 11DNC | 11DNC | 5 | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 34 |
| 8th | Carol Dean | - | - | - | - | - | - | 11DNC | 11DNC | 11DNC | 5 | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 34 |
| 8th | Evan Callaghan | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 9 | 8 | 13DNC | 13DNC | 13DNC | 6 | 5 | 4 | 5 | 6 | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 8 | 8 | 8 | 189 |
| 9th | Evan Callaghan | 5 | 9 | 8 | 11DNC | 11DNC | 11DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44 |
| 9th | Evan Callaghan | - | - | - | - | - | - | 5 | 9 | 8 | 11DNC | 11DNC | 11DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44 |
| 9th | Mark Ross | - | - | - | - | - | - | - | - | - | - | - | - | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 6DNS | 6DNS | 2 | 2 | 1 | 13DNC | 13DNC | 13DNC | 212 |
| 10th | Adam Fawcett | 8 | 8 | 9 | 11DNC | 11DNC | 11DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47 |
| 10th | Adam Fawcett | - | - | - | - | - | - | 8 | 8 | 9 | 11DNC | 11DNC | 11DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47 |
| 10th | Colin Byler | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 7 | 5 | 4 | 4 | 4 | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 212 |
| 11th | Adam Fawcett | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 | 9 | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 5 | 5 | 5 | 5 | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 214 |
| 12th | Colin Adams | - | - | - | - | - | - | - | - | - | - | - | - | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 13DNC | 7 | 7 | 4 | 239 |
| # | Boat | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Team Crayola (Irwin/Jenkins) | 1.5OOD | 1.5OOD | 1.5OOD | 1 | 2 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7.5 |
| 1st | Derek Pritchard & Dick Wearn | - | - | - | - | - | - | 1 | 2 | 3 | 5 | 4 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 5DNF | 3 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | 23 |
| 1st | Team Crayola (Irwin/Jenkins) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.5OOD | 1.5OOD | 1.5OOD | 1 | 2 | 5 | 7.5 |
| 2nd | Gordon Collins & Rhonda Salerno | 2 | 3 | 1 | 4 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
| 2nd | Team Crayola (Irwin/Jenkins) | - | - | - | - | - | - | 1.7OOD | 1.7OOD | 1.7OOD | 1 | 2 | 5 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | - | - | - | - | - | - | 24.1 |
| 2nd | Gordon Collins & Rhonda Salerno | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 1 | 4 | 3 | 1 | 10 |
| 3rd | Bill Brown & Friends | 2OOD | 2OOD | 2OOD | 3 | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
| 3rd | Gordon Collins & Rhonda Salerno | - | - | - | - | - | - | 2 | 3 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | 7 | 5 | 3 | 2 | 1 | 3 | 3 | 2 | 3 | - | - | - | - | - | - | 28 |
| 3rd | Bill Brown & Friends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2OOD | 2OOD | 2OOD | 3 | 1 | 4 | 10 |
| 4th | Derek Pritchard & Dick Wearn | 1 | 2 | 3 | 5 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
| 4th | Randy Weers & Katy Shaner | - | - | - | - | - | - | 3 | 1 | 2 | 6 | 6 | 3 | 5 | 5 | 4 | 6 | 2 | 4 | 3.4OOD | 3.4OOD | 3.4OOD | 4 | 5 | 4 | - | - | - | - | - | - | 47.2 |
| 4th | Derek Pritchard & Dick Wearn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 3 | 5 | 4 | 2 | 12 |
| 5th | Randy Weers & Katy Shaner | 3 | 1 | 2 | 6 | 6 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
| 5th | Bill Brown & Friends | - | - | - | - | - | - | 4.8OOD | 4.8OOD | 4.8OOD | 3 | 1 | 4 | 6DNS | 6DNS | 6DNS | 8DNS | 8DNS | 8DNS | 5DNS | 5DNS | 5DNS | 6DNS | 6DNS | 6DNS | - | - | - | - | - | - | 67.4 |
| 5th | Randy Weers & Katy Shaner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 2 | 6 | 6 | 3 | 15 |
| 6th | David Cowan & Barbara Muscrove | 4 | 4 | 4 | 2 | 5 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 |
| 6th | Starke Scott & Friends | - | - | - | - | - | - | 9DNC | 9DNC | 9DNC | 7DNS | 7 | 6 | 4 | 4 | 5 | 4 | 4 | 7 | 9DNC | 9DNC | 9DNC | 5 | 4 | 5 | - | - | - | - | - | - | 80 |
| 6th | David Cowan & Barbara Muscrove | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 4 | 2 | 5 | 7 | 19 |
| 7th | Starke Scott & Friends | 8DNC | 8DNC | 8DNC | 8DNS | 7 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37 |
| 7th | David Cowan & Barbara Muscrove | - | - | - | - | - | - | 4 | 4 | 4 | 2 | 5 | 7 | 9DNC | 9DNC | 9DNC | 5 | 7 | 6 | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | - | - | - | - | - | - | 89 |
| 7th | Starke Scott & Friends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8DNC | 8DNC | 8DNC | 8DNS | 7 | 6 | 37 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.