| # | Boat | R? 9 | R? 8 | Total |
|---|---|---|---|---|
| 1st | Jack Grogan | 3 | 1 | 4 |
| 2nd | Colin Dacey | 2 | 3 | 5 |
| 3rd | Matt Conner | 5 | 2 | 7 |
| 4th | Mike Banks | 4 | 5 | 9 |
| 5th | Harry Gozzett | 8 | 4 | 12 |
| 6th | Will Head | 6 | 6 | 12 |
| 7th | Oliver Grogan | 7 | 7 | 14 |
| 8th | Robbie Bell | 1 | 16RET | 17 |
| 9th | Sam Grout | 9 | 8 | 17 |
| 10th | Steve Curtiss | 16DNC | 16DNC | 32 |
| 10th | Sam Caslin | 16DNC | 16DNC | 32 |
| 10th | James Lewis | 16DNC | 16DNC | 32 |
| 10th | Edward Moore | 16RET | 16DNC | 32 |
| 10th | Simon Hawes | 16RET | 16DNC | 32 |
| 10th | Jack Wills | 16RET | 16DNC | 32 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.