| # | Boat | R? 2 | R? 2 | R? 5 | R? 14 | R? 14 | R? 14 | R? 14 | R? 14 | R? 14 | R? 14 | R? 14 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 13 | R? 13 | R? 13 | R? 13 | R? 13 | R? 13 | R? 14 | R? 14 | R? 14 | R? 14 | R? 14 | R? 14 | R? 14 | R? 9 | R? 9 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | R? 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nick Coy | 5DNC | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 1st | John Ellison | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 1st | Malcolm Collins | - | - | - | 2 | 17DNC | 4 | 7 | 1 | 17DNC | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 |
| 1st | Paddy Spink | - | - | - | - | - | - | - | - | - | - | - | 1 | 11DNC | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 1st | David Thompson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 3 | 4 | 6 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 |
| 1st | Paddy Spink | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 17DNC | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 1st | Paddy Spink | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 1st | Chris Spink | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 2 | 1 | 10DNC | - | - | - | - | - | - | - | - | - | - | - | 7 |
| 1st | Paddy Spink | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 13DNC | - | - | - | - | - | - | 4 |
| 1st | John Ellison | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14DNC | 2 | 2 | 1 | 14DNC | 3 | 22 |
| 2nd | Tim How | 1 | 5DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 2nd | Paddy Spink | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 2nd | David Thompson | - | - | - | 17DNC | 1 | 3 | 1 | 2 | 17DNC | 17DNC | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 |
| 2nd | Chris Spink | - | - | - | - | - | - | - | - | - | - | - | 3 | 11DNC | 4 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 |
| 2nd | Sally McIrvine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 4 | 14DNF | 7 | 8 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 |
| 2nd | Sally McIrvine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 8 | 1 | 4 | 5 | 5 | 17DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 |
| 2nd | John Ellison | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 2nd | John Ellison | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | 10DNC | 2 | - | - | - | - | - | - | - | - | - | - | - | 7 |
| 2nd | Chris Spink | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13DNC | 3 | 4 | 4 | 4 | - | - | - | - | - | - | 15 |
| 2nd | David Thompson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 3 | 14DNC | 14DNC | 2 | 24 |
| 3rd | Robert Rowley | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 3rd | Paddy Spink | - | - | - | 1 | 17DNC | 17DNC | 2 | 17DNC | 1 | 2 | 17DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 |
| 3rd | Sally McIrvine | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 5 | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 |
| 3rd | John Ellison | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 16DNC | 16DNC | 6 | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 |
| 3rd | Chris Spink | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 5 | 17DNC | 3 | 6 | 17DNC | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 |
| 3rd | Sally McIrvine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
| 3rd | David Thompson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 6 | 5 | 3.8OOD | 1 | - | - | - | - | - | - | - | - | - | - | - | 12.8 |
| 3rd | David Thompson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13DNC | 13DNC | 2 | 3 | 1 | - | - | - | - | - | - | 19 |
| 3rd | Chris Spink | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14DNC | 4 | 4 | 2 | 1 | 14DNC | 25 |
| 4th | David Causer | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 4th | John Ellison | - | - | - | 4 | 17DNC | 1 | 3 | 3 | 17DNC | 17DNC | 17DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45 |
| 4th | Clive Odell | - | - | - | - | - | - | - | - | - | - | - | 5 | 2 | 6 | 2 | 11DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
| 4th | Nick Coy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16DNC | 5 | 4 | 8 | 9 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33 |
| 4th | Malcolm Collins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 17DNC | 17DNC | 4 | 2 | 17DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 |
| 4th | David Thompson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 |
| 4th | Sally McIrvine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10DNC | 4 | 6 | 2 | 4OOD | - | - | - | - | - | - | - | - | - | - | - | 16 |
| 4th | Jonathan Groome | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 13DNC | 2 | 13DNC | - | - | - | - | - | - | 20 |
| 4th | Paddy Spink | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14DNC | 1 | 1 | 14DNC | 14DNC | 1 | 31 |
| 5th | Charles Williams | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 5th | Charles Williams | - | - | - | 3 | 17DNC | 17DNC | 17DNC | 17DNC | 2 | 4 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48 |
| 5th | Tim How | - | - | - | - | - | - | - | - | - | - | - | 2 | 11DNC | 11DNC | 11DNC | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 |
| 5th | Chris Spink | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16DNC | 16DNC | 16DNC | 2 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 39 |
| 5th | Jonathan Groome | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17DNC | 4 | 17DNC | 17DNC | 2 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 |
| 5th | Chris Spink | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12DNC | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
| 5th | Nick Coy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10DNC | 7 | 4 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | 17 |
| 5th | Malcolm Collins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13DNC | 13DNC | 3 | 5 | 2 | - | - | - | - | - | - | 23 |
| 5th | Nick Coy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14DNC | 6 | 5 | 5 | 14DNC | 6 | 36 |
| 6th | Robert Rowley | - | - | - | 17DNC | 17DNC | 17DNC | 4 | 17DNC | 3 | 5 | 17DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63 |
| 6th | John Ellison | - | - | - | - | - | - | - | - | - | - | - | 11DNC | 11DNC | 2 | 4 | 11DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 |
| 6th | Jonathan Groome | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 2 | 16DNC | 16DNC | 16DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 39 |
| 6th | David Thompson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17DNC | 9 | 17DNC | 5 | 7 | 4 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 |
| 6th | Malcolm Collins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12DNC | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 |
| 6th | Jonathan Groome | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10DNC | 5 | 3 | 10DNC | 8DNF | - | - | - | - | - | - | - | - | - | - | - | 26 |
| 6th | Clive Odell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 13DNC | 6.7OOD | 13DNC | 3 | - | - | - | - | - | - | 26.7 |
| 6th | Sally McIrvine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14DNC | 5 | 14DNC | 14DNC | 4RTD | 5 | 42 |
| 7th | Chris Spink | - | - | - | 5 | 17DNC | 17DNC | 5 | 4 | 17DNC | 17DNC | 17DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65 |
| 7th | Jonathan Groome | - | - | - | - | - | - | - | - | - | - | - | 11DNC | 11DNC | 3 | 11DNC | 11DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36 |
| 7th | Malcolm Collins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16DNC | 16DNC | 16DNC | 1 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41 |
| 7th | Nick Coy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17DNC | 10 | 2 | 6 | 8 | 7 | 17DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33 |
| 7th | Tim How | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12DNC | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 |
| 7th | Paddy Spink | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10DNC | 1 | 10DNC | 10DNC | 10DNC | - | - | - | - | - | - | - | - | - | - | - | 31 |
| 7th | John Ellison | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 13DNC | 13DNC | 13DNC | 13DNC | - | - | - | - | - | - | 41 |
| 7th | Clive Odell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 14DNC | 14DNC | 3 | 14DNC | 14DNC | 46 |
| 8th | Alice Vaughan-Jones | - | - | - | 17DNC | 2 | 17DNC | 17DNC | 15DSQ | 17DNC | 17DNC | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71 |
| 8th | Harvey Death | - | - | - | - | - | - | - | - | - | - | - | 11DNC | 11DNC | 11DNC | 11DNC | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38 |
| 8th | Paddy Spink | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16DNC | 16DNC | 16DNC | 3 | 16DNC | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52 |
| 8th | Tim How | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17DNC | 7 | 17DNC | 2 | 3 | 17DNC | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36 |
| 8th | Nicholas Coy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12DNC | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
| 8th | Rob Rowley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13DNC | 13DNC | 13DNC | 13DNC | 5 | - | - | - | - | - | - | 44 |
| 8th | Rino Coladangelo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14DNC | 14DNC | 14DNC | 14DNC | 14DNC | 4 | 60 |
| 9th | David Causer | - | - | - | 17DNC | 3 | 17DNC | 17DNC | 17DNC | 17DNC | 3 | 17DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74 |
| 9th | Tim How | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16DNC | 3 | 16DNC | 16DNC | 2 | 16DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 53 |
| 9th | Rob Rowley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17DNC | 6 | 17DNC | 17DNC | 17DNC | 6 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49 |
| 9th | Harvey Death | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12DNC | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 |
| 9th | Harvey Death | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13DNC | 13DNC | 5 | 13DNC | 13DNC | - | - | - | - | - | - | 44 |
| 9th | Malcolm Collins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14DNC | 14DNC | 14DNC | 4 | 14DNC | 14DNC | 60 |
| 10th | Duncan Marshall-Andrew | - | - | - | 9RTD | 17DNC | 17DNC | 6 | 17DNC | 17DNC | 17DNC | 17DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83 |
| 10th | Bill Andrews | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16DNC | 16DNC | 1 | 5 | 16DNC | 16DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54 |
| 10th | Clive Odell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17DNC | 3 | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71 |
| 10th | Nick Coy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13DNC | 13DNC | 6 | 13DNC | 13DNC | - | - | - | - | - | - | 45 |
| 10th | Harvey Death | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14DNC | 14DNC | 6 | 14DNC | 14DNC | 14DNC | 62 |
| 11th | Stephen Guest | - | - | - | 17DNC | 17DNC | 2 | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 87 |
| 11th | Clive Odell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16DNC | 16DNC | 16DNC | 16DNC | 1 | 16DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65 |
| 11th | Harvey Death | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74 |
| 11th | Jonathan Groome | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14DNC | 14DNC | 14DNC | 8RTD | 14DNC | 14DNC | 64 |
| 12th | Charles Polito | - | - | - | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 89 |
| 12th | Rob Rowley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68 |
| 12th | Ben Stocks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 8 | 17DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76 |
| 13th | Tim How | - | - | - | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 9RTD | 17DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 94 |
| 13th | Alice Vaughan-Jones | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16DNC | 16DNC | 16DNC | 16DNC | 7 | 16DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71 |
| 13th | John Ellison | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15DNF | 11 | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77 |
| 14th | 78 | - | - | - | 17DNC | 17DNC | 17DNC | 17DNC | 9RTD | 17DNC | 17DNC | 17DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 94 |
| 14th | Robert Boyce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17DNC | 17DNC | 17DNC | 15DNF | 17DNC | 17DNC | 17DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.