| # | Boat | R? 21 | R? 21 | R? 21 | R? 21 | R? 21 | R? 21 | R? 21 | R? 21 | R? 21 | R? 21 | R? 21 | R? 21 | R? 21 | R? 21 | R? 21 | R? 21 | R? 21 | R? 21 | R? 21 | R? 21 | R? 21 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kylie Vaiciurgis | 1 | 3 | 2 | 2 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | |
| 1st | Kylie Vaiciurgis | - | - | - | - | - | - | - | 1 | 3 | 2 | 2 | 1 | 2 | - | - | - | - | - | - | - | 11 | |
| 1st | Greg Harris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 3 | 5 | 11 | |||
| 2nd | Adam Ross | 6 | 2 | 2 | 4 | 1 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
| 2nd | Adam Ross | - | - | - | - | - | - | - | 6 | 2 | 2 | 4 | 1 | 3 | 3 | - | - | - | - | - | - | - | 15 |
| 2nd | Adam Ross | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 2 | 2 | 4 | 14 | |||
| 3rd | Greg Harris | 2 | 1 | 3 | 5 | 4 | 2 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 |
| 3rd | Greg Harris | - | - | - | - | - | - | - | 2 | 1 | 3 | 5 | 4 | 2 | 6 | - | - | - | - | - | - | - | 17 |
| 3rd | Finn Savage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 4 | 7 | 1 | 17 | |||
| 4th | Ryan Savage | 7 | 6 | 1 | 6 | 8 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 |
| 4th | Ryan Savage | - | - | - | - | - | - | - | 7 | 6 | 1 | 6 | 8 | 5 | 1 | - | - | - | - | - | - | - | 26 |
| 4th | Ryan Savage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 6 | 1 | 6 | 20 | |||
| 5th | Finn Savage | 5 | 4 | 7 | 1 | 3 | 11 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31 |
| 5th | Finn Savage | - | - | - | - | - | - | - | 5 | 4 | 7 | 1 | 3 | 11 | 13 | - | - | - | - | - | - | - | 31 |
| 5th | Scott Jamieson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 8 | 6 | 3 | 20 | |||
| 6th | Scott Jamieson | 3 | 8 | 6 | 3 | 9 | 9 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33 |
| 6th | Scott Jamieson | - | - | - | - | - | - | - | 3 | 8 | 6 | 3 | 9 | 9 | 4 | - | - | - | - | - | - | - | 33 |
| 6th | Andy Campbell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 9 | 4 | 7 | 24 | |||
| 7th | Andy | 4 | 9 | 4 | 7 | 11 | 7 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 39 |
| 7th | Andy | - | - | - | - | - | - | - | 4 | 9 | 4 | 7 | 11 | 7 | 8 | - | - | - | - | - | - | - | 39 |
| 7th | Kylie Vaiciurgis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 2 | 28 | ||||
| 8th | Allan Takacs | 8 | 11 | 8 | 9 | 10 | 4 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44 |
| 8th | Allan Takacs | - | - | - | - | - | - | - | 8 | 11 | 8 | 9 | 10 | 4 | 5 | - | - | - | - | - | - | - | 44 |
| 8th | Adian Nosworthy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 5 | 5 | 8 | 31 | |||
| 9th | Adian Nosworthy | 13 | 5 | 5 | 8 | 7 | 16 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47 |
| 9th | Adian Nosworthy | - | - | - | - | - | - | - | 13 | 5 | 5 | 8 | 7 | 16 | 9 | - | - | - | - | - | - | - | 47 |
| 9th | Allan Takacs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 11 | 8 | 9 | 36 | |||
| 10th | Mia Vaiciurgis | 10 | 12 | 14 | 12 | 5 | 6 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 59 |
| 10th | Mia Vaiciurgis | - | - | - | - | - | - | - | 10 | 12 | 14 | 12 | 5 | 6 | 15 | - | - | - | - | - | - | - | 59 |
| 10th | Aymeric Cabuil | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 10 | 10 | 10 | 39 | |||
| 11th | Aymeric Cabuil | 9 | 10 | 10 | 10 | 14 | 10 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 |
| 11th | Aymeric Cabuil | - | - | - | - | - | - | - | 9 | 10 | 10 | 10 | 14 | 10 | 11 | - | - | - | - | - | - | - | 60 |
| 11th | Paul Foster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 7 | 11 | 13 | 43 | |||
| 12th | Brett Buckley | 14 | 14 | 9 | 6 | 14 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64 | |
| 12th | Brett Buckley | - | - | - | - | - | - | - | 14 | 14 | 9 | 6 | 14 | 7 | - | - | - | - | - | - | - | 64 | |
| 12th | Mia Vaiciurgis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 12 | 14 | 12 | 48 | |||
| 13th | Paul Foster | 12 | 7 | 11 | 13 | 13 | 12 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68 |
| 13th | Paul Foster | - | - | - | - | - | - | - | 12 | 7 | 11 | 13 | 13 | 12 | 17 | - | - | - | - | - | - | - | 68 |
| 13th | Chris Denman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 16 | 12 | 11 | 54 | |||
| 14th | Chris Denman | 15 | 16 | 12 | 11 | 18 | 17 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85 |
| 14th | Chris Denman | - | - | - | - | - | - | - | 15 | 16 | 12 | 11 | 18 | 17 | 14 | - | - | - | - | - | - | - | 85 |
| 14th | April Savage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 15 | 13 | 14 | 58 | |||
| 15th | Joel Harrigan | 11 | 12 | 15 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 92 | |||
| 15th | Joel Harrigan | - | - | - | - | - | - | - | 11 | 12 | 15 | 10 | - | - | - | - | - | - | - | 92 | |||
| 15th | Brett Buckley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 14 | 9 | 59 | ||||
| 16th | Apirl Savage | 16 | 15 | 13 | 14 | 17 | 18 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 93 |
| 16th | Apirl Savage | - | - | - | - | - | - | - | 16 | 15 | 13 | 14 | 17 | 18 | 18 | - | - | - | - | - | - | - | 93 |
| 16th | Joe Wibers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 17 | 15 | 73 | ||||
| 17th | Theodore Andersen | 17 | 13 | 15 | 13 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 96 | ||
| 17th | Theodore Andersen | - | - | - | - | - | - | - | 17 | 13 | 15 | 13 | 16 | - | - | - | - | - | - | - | 96 | ||
| 17th | Theodore Andersen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 13 | 74 | |||||
| 18th | Paul Armstrong | 18 | 16 | 8 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 98 | |||
| 18th | Paul Armstrong | - | - | - | - | - | - | - | 18 | 16 | 8 | 12 | - | - | - | - | - | - | - | 98 | |||
| 18th | Joel Harrigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 77 | ||||||
| 19th | Joe Wibers | 19 | 17 | 15 | 19 | 19 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 108 | |
| 19th | Joe Wibers | - | - | - | - | - | - | - | 19 | 17 | 15 | 19 | 19 | 19 | - | - | - | - | - | - | - | 108 | |
| 19th | Bronwen Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 18 | 83 | |||||
| 20th | Bronwen Hill | 21 | 18 | 20 | 20 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 121 | ||
| 20th | Bronwen Hill | - | - | - | - | - | - | - | 21 | 18 | 20 | 20 | 20 | - | - | - | - | - | - | - | 121 | ||
| 20th | Luke Passfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 19 | 83 | |||||
| 21st | Luke Passfield | 20 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 127 | |||||
| 21st | Luke Passfield | - | - | - | - | - | - | - | 20 | 19 | - | - | - | - | - | - | - | 127 | |||||
| 21st | Paul Armstrong | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 84 |
| # | Boat | R? 14 | R? 14 | R? 14 | R? 14 | R? 14 | R? 14 | R? 14 | R? 14 | R? 14 | R? 14 | R? 14 | R? 14 | R? 14 | R? 14 | R? 14 | R? 14 | R? 14 | R? 14 | R? 14 | R? 14 | R? 14 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Archer Newton | 1 | 1 | 1 | 3 | 3 | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
| 1st | Archer Newton | - | - | - | - | - | - | - | 1 | 1 | 1 | 3 | 3 | 7 | 1 | - | - | - | - | - | - | - | 10 |
| 1st | Archer Newton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 3 | 6 | |||
| 2nd | Zachary Tait | 2 | 2 | 3 | 2 | 1 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 |
| 2nd | Zachary Tait | - | - | - | - | - | - | - | 2 | 2 | 3 | 2 | 1 | 3 | 3 | - | - | - | - | - | - | - | 13 |
| 2nd | Zachary Tait | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 3 | 2 | 9 | |||
| 3rd | Ned Ross | 4 | 4 | 7 | 5 | 2 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 |
| 3rd | Ned Ross | - | - | - | - | - | - | - | 4 | 4 | 7 | 5 | 2 | 1 | 2 | - | - | - | - | - | - | - | 18 |
| 3rd | Harrison Duignan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 | 2 | 1 | 13 | |||
| 4th | Harrison Duignan | 5 | 5 | 2 | 1 | 5 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 |
| 4th | Harrison Duignan | - | - | - | - | - | - | - | 5 | 5 | 2 | 1 | 5 | 4 | 4 | - | - | - | - | - | - | - | 21 |
| 4th | Max Ross | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 3 | 6 | 4 | 19 | |||
| 5th | Max Ross | 6 | 3 | 6 | 4 | 4 | 2 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 |
| 5th | Max Ross | - | - | - | - | - | - | - | 6 | 3 | 6 | 4 | 4 | 2 | 6 | - | - | - | - | - | - | - | 25 |
| 5th | Ned Ross | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 7 | 5 | 20 | |||
| 6th | Addison White | 3 | 6 | 8 | 6 | 6 | 6 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 34 |
| 6th | Addison White | - | - | - | - | - | - | - | 3 | 6 | 8 | 6 | 6 | 6 | 7 | - | - | - | - | - | - | - | 34 |
| 6th | Addison White | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 6 | 8 | 6 | 23 | |||
| 7th | Patrick Spry-Bailey | 8 | 9 | 9 | 11 | 7 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 43 |
| 7th | Patrick Spry-Bailey | - | - | - | - | - | - | - | 8 | 9 | 9 | 11 | 7 | 5 | 5 | - | - | - | - | - | - | - | 43 |
| 7th | Tyler Duignan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 7 | 4 | 7 | 28 | |||
| 8th | Fletcher Boyd | 7 | 8 | 5 | 8 | 9 | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44 |
| 8th | Fletcher Boyd | - | - | - | - | - | - | - | 7 | 8 | 5 | 8 | 9 | 8 | 8 | - | - | - | - | - | - | - | 44 |
| 8th | Fletcher Boyd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 8 | 5 | 8 | 28 | |||
| 9th | Tyler Duignan | 10 | 7 | 4 | 7 | 8 | 11 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46 |
| 9th | Tyler Duignan | - | - | - | - | - | - | - | 10 | 7 | 4 | 7 | 8 | 11 | 10 | - | - | - | - | - | - | - | 46 |
| 9th | Patrick Spry-Bailey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 9 | 9 | 11 | 37 | |||
| 10th | Avon | 9 | 10 | 10 | 9 | 13 | 13 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64 |
| 10th | Avon | - | - | - | - | - | - | - | 9 | 10 | 10 | 9 | 13 | 13 | 13 | - | - | - | - | - | - | - | 64 |
| 10th | Avalon Hartley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 10 | 10 | 9 | 38 | |||
| 11th | Ben Ross | 12 | 11 | 12 | 12 | 10 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69 | |
| 11th | Ben Ross | - | - | - | - | - | - | - | 12 | 11 | 12 | 12 | 10 | 12 | - | - | - | - | - | - | - | 69 | |
| 11th | Rupert Andersen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 12 | 11 | 10 | 44 | |||
| 12th | Penny Harrigan | 13 | 10 | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71 | |||
| 12th | Penny Harrigan | - | - | - | - | - | - | - | 13 | 10 | 9 | 9 | - | - | - | - | - | - | - | 71 | |||
| 12th | Ben Ross | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 11 | 12 | 50 | ||||
| 13th | Rupert Andersen | 11 | 12 | 11 | 10 | 14 | 14 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72 |
| 13th | Rupert Andersen | - | - | - | - | - | - | - | 11 | 12 | 11 | 10 | 14 | 14 | 14 | - | - | - | - | - | - | - | 72 |
| 13th | Penny Harrigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 58 | ||||||
| 14th | Mia Tait | 11 | 12 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79 | ||||
| 14th | Mia Tait | - | - | - | - | - | - | - | 11 | 12 | 11 | - | - | - | - | - | - | - | 79 | ||||
| 14th | Mia Tait | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.