| # | Boat | R? 200 | 40 | 40 | 40 | 40 | 40 | 40 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | R. Marshall | 2 | - | - | - | - | - | - | 8 |
| 1st | R. Marshall | - | 1 | 3 | 2 | 42DNC | 2 | 4 | 12 |
| 2nd | J. Cross | 1 | - | - | - | - | - | - | 12 |
| 2nd | D. Culshaw | - | 42DNC | 1 | 1 | 21DNF | 6 | 1 | 30 |
| 3rd | D. Nunn | 4 | - | - | - | - | - | - | 23 |
| 3rd | D. Best | - | 3 | 12 | 7 | 7 | 8 | 42DNC | 37 |
| 4th | D. Best | 8 | - | - | - | - | - | - | 25 |
| 4th | J. Cross | - | 2 | 7 | 42DNC | 2 | 1 | 42DNC | 54 |
| 5th | D. Evans | 5 | - | - | - | - | - | - | 26 |
| 5th | P. Frith | - | 42DNC | 8.5 | 6 | 3 | 42DNC | 2 | 61.5 |
| 6th | D. Culshaw | 6 | - | - | - | - | - | - | 29 |
| 6th | D. Nunn | - | 5 | 6 | 42DNC | 8 | 4 | 42DNC | 65 |
| 7th | D. Ramsey | 13 | - | - | - | - | - | - | 48 |
| 7th | D. Evans | - | 42DNC | 2 | 10 | 9 | 5 | 42DNC | 68 |
| 8th | M. Clooney | 3 | - | - | - | - | - | - | 54.5 |
| 8th | N. Scully | - | 42DNC | 42DNC | 5 | 21NSC | 15 | 3 | 86 |
| 9th | D. Ching | 42DNC | - | - | - | - | - | - | 55 |
| 9th | D. Ramsey | - | 42DNC | 10 | 4 | 21DNF | 13 | 42DNC | 90 |
| 11th | I. Hart | 42DNC | - | - | - | - | - | - | 71 |
| 11th | D. Ching | - | 4 | 5 | 42DNC | 4 | 42DNC | 42DNC | 97 |
| 12th | C. Townsend Rose | 42DNC | - | - | - | - | - | - | 78 |
| 12th | I. Hart | - | 11 | 13 | 42DNC | 5 | 42DNC | 42DNC | 113 |
| 13th | N. Scully | 15 | - | - | - | - | - | - | 83 |
| 13th | I. Hart | - | 42DNC | 42DNC | 11 | 42DNC | 16 | 6DNF | 117 |
| 14th | S. McLaughlin | 42DNC | - | - | - | - | - | - | 86 |
| 14th | C. Townsend Rose | - | 8 | 42DNC | 13 | 15 | 42DNC | 42DNC | 120 |
| 15th | R. Holdway | 14 | - | - | - | - | - | - | 87 |
| 15th | S. McLaughlin | - | 42DNC | 16 | 16 | 12 | 42DNC | 42DNC | 128 |
| 16th | K. Green | 18 | - | - | - | - | - | - | 89 |
| 16th | R. Holdway | - | 42DNC | 20DNS | 42DNC | 11 | 14 | 42DNC | 129 |
| 17th | S. Ross | 20 | - | - | - | - | - | - | 91 |
| 17th | K. Green | - | 42DNC | 14 | 15 | 42DNC | 18 | 42DNC | 131 |
| 18th | S. Philbrick | 9 | - | - | - | - | - | - | 100 |
| 18th | S. Ross | - | 42DNC | 42DNC | 8 | 21DNF | 20 | 42DNC | 133 |
| 19th | S. Morrison | 42DNC | - | - | - | - | - | - | 101 |
| 19th | S. Philbrick | - | 7 | 42DNC | 42DNC | 42DNC | 9 | 42DNC | 142 |
| 20th | D. Green | 42DNC | - | - | - | - | - | - | 108 |
| 20th | S. Morrison | - | 6 | 11 | 42DNC | 42DNC | 42DNC | 42DNC | 143 |
| 21st | C. Nun | 11 | - | - | - | - | - | - | 109 |
| 21st | D. Green | - | 42DNC | 4 | 20 | 42DNC | 42DNC | 42DNC | 150 |
| 22nd | R. Andrews | 42DNC | - | - | - | - | - | - | 111 |
| 22nd | C. Nun | - | 42DNC | 42DNC | 42DNC | 14 | 11 | 42DNC | 151 |
| 23rd | I. Hart | 16 | - | - | - | - | - | - | 111 |
| 23rd | R. Andrews | - | 10 | 42DNC | 17 | 42DNC | 42DNC | 42DNC | 153 |
| 24th | N. Burden | 42DNC | - | - | - | - | - | - | 111 |
| 24th | N. Burden | - | 42DNC | 42DNC | 14 | 13 | 42DNC | 42DNC | 153 |
| 25th | S. Gibbs | 24DNF | - | - | - | - | - | - | 117 |
| 25th | S. Gibbs | - | 42DNC | 42DNC | 9 | 42DNC | 24DNF | 42DNC | 159 |
| 26th | B. Green | 17 | - | - | - | - | - | - | 120 |
| 26th | B. Green | - | 42DNC | 42DNC | 19 | 42DNC | 17 | 42DNC | 162 |
| 27th | T. Mellor Smith | 42DNC | - | - | - | - | - | - | 122 |
| 27th | T. Mellor Smith | - | 42DNC | 20DNF | 18 | 42DNC | 42DNC | 42DNC | 164 |
| 28th | P. Haigh | 24DNF | - | - | - | - | - | - | 125 |
| 28th | P. Haigh | - | 42DNC | 17 | 42DNC | 42DNC | 24DNF | 42DNC | 167 |
| 29th | B. Frewing | 42DNC | - | - | - | - | - | - | 129 |
| 29th | B. Frewing | - | 42DNC | 42DNC | 3 | 42DNC | 42DNC | 42DNC | 171 |
| 30th | S. Maunder | 42DNC | - | - | - | - | - | - | 132 |
| 30th | S. Maunder | - | 42DNC | 42DNC | 42DNC | 6 | 42DNC | 42DNC | 174 |
| 31st | A. Laing | 7 | - | - | - | - | - | - | 133 |
| 31st | A. Laing | - | 42DNC | 42DNC | 42DNC | 42DNC | 7 | 42DNC | 175 |
| 32nd | M. Valentine | 42DNC | - | - | - | - | - | - | 135 |
| 32nd | M. Valentine | - | 9 | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 177 |
| 33rd | S. Terry | 10 | - | - | - | - | - | - | 136 |
| 33rd | S. Terry | - | 42DNC | 42DNC | 42DNC | 42DNC | 10 | 42DNC | 178 |
| 34th | A. Richardson | 42DNC | - | - | - | - | - | - | 136 |
| 34th | A. Richardson | - | 42DNC | 42DNC | 42DNC | 10 | 42DNC | 42DNC | 178 |
| 35th | L. Tier | 12 | - | - | - | - | - | - | 138 |
| 35th | L. Tier | - | 42DNC | 42DNC | 42DNC | 42DNC | 12 | 42DNC | 180 |
| 36th | M. Richardson | 42DNC | - | - | - | - | - | - | 138 |
| 36th | M. Richardson | - | 42DNC | 42DNC | 12 | 42DNC | 42DNC | 42DNC | 180 |
| 37th | J. Walters | 42DNC | - | - | - | - | - | - | 139 |
| 37th | J. Walters | - | 13DNF | 42DNC | 42DNC | 42DNC | 42DNC | 42DNC | 181 |
| 38th | J. Scott | 42DNC | - | - | - | - | - | - | 141 |
| 38th | J. Scott | - | 42DNC | 15 | 42DNC | 42DNC | 42DNC | 42DNC | 183 |
| 39th | M. Scrafton | 42DNC | - | - | - | - | - | - | 142 |
| 39th | M. Scrafton | - | 42DNC | 42DNC | 42DNC | 16 | 42DNC | 42DNC | 184 |
| 40th | 176830 | 19 | - | - | - | - | - | - | 145 |
| 40th | 176830 | - | 42DNC | 42DNC | 42DNC | 42DNC | 19 | 42DNC | 187 |
| 41st | S. Coxan | 24DNF | - | - | - | - | - | - | 150 |
| 41st | S. Coxan | - | 42DNC | 42DNC | 42DNC | 42DNC | 24DNF | 42DNC | 192 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.