| # | Boat | R? 2 | R? 2 | R? 1 | R? 1 | Total |
|---|---|---|---|---|---|---|
| 1st | Simon North | 4DNC | 4DNC | 1 | 1 | 6 |
| 2nd | Tony Lane | 1 | 1 | 4DNC | 4DNC | 6 |
| 3rd | Flo Wright | 2 | 2 | 4DNC | 4DNC | 8 |
| # | Boat | R? 9 | R? 10 | R? 10 | R? 10 | R? 9 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Bob Palmer | 1 | 2 | 1 | 1 | 1 | 4 |
| 2nd | Ken Edwards | 3 | 1 | 2 | 2 | 17DNC | 8 |
| 3rd | Chris Heath | 4 | 3 | 4 | 4 | 3.8OOD | 14.8 |
| 4th | Tim Murray | 5OOD | 5OOD | 5 | 5 | 5 | 20 |
| 5th | Matt Jones | 6 | 4 | 6 | 7 | 17DNC | 23 |
| 6th | Paul Librieri | 7 | 5 | 7 | 6 | 7 | 25 |
| 7th | Rick Parker | 5 | 6 | 17DNC | 17DNC | 2 | 30 |
| 8th | N. Palmer | 2 | 9DNS | 10DNS | 10DNS | 17DNC | 31 |
| 9th | Colin Coard | 17DNC | 17DNC | 3 | 3 | 17DNC | 40 |
| 10th | Tom Yates | 8 | 9DNS | 17DNC | 17DNC | 8 | 42 |
| 11th | Helen Etherington | 17DNC | 17DNC | 9 | 8 | 17DNC | 51 |
| 12th | John Stebbing | 17DNC | 17DNC | 8 | 10DNS | 17DNC | 52 |
| 13th | Arne Lovius | 17DNC | 17DNC | 17DNC | 17DNC | 3 | 54 |
| 14th | Geoff Padgham | 17DNC | 17DNC | 17DNC | 17DNC | 4 | 55 |
| 15th | Michael Carzana | 17DNC | 17DNC | 17DNC | 17DNC | 6 | 57 |
| 16th | Phil Mears | 17DNF | 9DNS | 17DNC | 17DNC | 17DNC | 60 |
| # | Boat | R? 5 | R? 5 | R? 4 | R? 3 | R? 6 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Amy Hinz | 1 | 1 | 1 | 10DNF | 1 | 4 |
| 2nd | Paul Andrews | 4 | 5DNS | 2 | 1 | 10DNC | 12 |
| 3rd | Hugh Stephenson | 2 | 2 | 10DNC | 10DNC | 4 | 18 |
| 4th | A Searing | 10DNC | 10DNC | 3 | 2 | 6 | 21 |
| 5th | Lorna Peszke | 5 | 4 | 10DNC | 10DNC | 5 | 24 |
| 6th | Steven Johnson | 3 | 3 | 10DNC | 10DNC | 10DNC | 26 |
| 7th | Romana | 10DNC | 10DNC | 4 | 3 | 10DNF | 27 |
| 8th | James Todd | 10DNC | 10DNC | 10DNC | 10DNC | 2 | 32 |
| 9th | Fraser Todd | 10DNC | 10DNC | 10DNC | 10DNC | 3 | 33 |
| # | Boat | R? 1 | R? 2 | R? 5 | R? 5 | R? 5 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Richard Eagleton | 1 | 1 | 1 | 1 | 1OOD | 4 |
| 2nd | David Kerr | 7DNF | 2DNS | 2 | 5DNS | 7RET | 16 |
| 3rd | Roger Norman | 7DNC | 7DNC | 4 | 2 | 3 | 16 |
| 4th | Rosie Norman | 7DNC | 7DNC | 3 | 3 | 4 | 17 |
| 5th | Fi Brown | 7DNC | 7DNC | 5DNS | 5DNS | 2 | 19 |
| 6th | Neil Smith | 7DNC | 7DNC | 7DNC | 7DNC | 1 | 22 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.