| # | Boat | R? 21 | R? 21 | R? 21 | R? 21 | R? 21 | R? 21 | R? 21 | R? 21 | R? 23 | R? 23 | R? 23 | R? 23 | R? 23 | R? 23 | R? 23 | R? 23 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Guy Wheeler | 1 | 1 | 1 | 1 | 2 | 3 | 1.5OOD | 1.5OOD | - | - | - | - | - | - | - | - | 5.5 |
| 1st | Richard Bryant | - | - | - | - | - | - | - | - | 24DNC | 24DNC | 3 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2nd | David Richardson | 2 | 4 | 3 | 2 | 2.5OOD | 2.5OOD | 1 | 3 | - | - | - | - | - | - | - | - | 10 |
| 2nd | Stewart Mitchell | - | - | - | - | - | - | - | - | 9.3OOD | 9.3OOD | 1 | 3 | 24DNC | 24DNC | 2 | 2 | 17.3 |
| 3rd | Thomas McKendrick | 5 | 6 | 22DNC | 22DNC | 5 | 4 | 9 | 4 | - | - | - | - | - | - | - | - | 24 |
| 3rd | Tony Bamforth | - | - | - | - | - | - | - | - | 24DNC | 24DNC | 2 | 2 | 2 | 2 | 9.3OOD | 9.3OOD | 17.3 |
| 4th | Alison McKendrick | 4 | 3 | 22DNC | 22DNC | 7 | 7 | 8 | 5 | - | - | - | - | - | - | - | - | 26 |
| 4th | Mike Adlen | - | - | - | - | - | - | - | - | 2 | 8 | 7 | 7 | 3 | 5 | 3 | 6 | 19 |
| 5th | Gina Adlen | 22DNC | 22DNC | 4 | 5 | 22DNC | 22DNC | 6 | 2 | - | - | - | - | - | - | - | - | 39 |
| 5th | Louise Allan | - | - | - | - | - | - | - | - | 7 | 4 | 5 | 4 | 24DNC | 24DNC | 5 | 4 | 22 |
| 6th | Mike Adlen | 22DNC | 22DNC | 5 | 4 | 6 | 6 | 22DNC | 22DNC | - | - | - | - | - | - | - | - | 43 |
| 6th | Steph Bamforth | - | - | - | - | - | - | - | - | 8 | 5 | 4 | 5 | 6 | 3 | 5.2OOD | 5.2OOD | 22.2 |
| 7th | Richard Bryant | 22DNC | 22DNC | 22DNC | 22DNC | 1 | 1 | 22DNC | 22DNC | - | - | - | - | - | - | - | - | 68 |
| 7th | David Richardson | - | - | - | - | - | - | - | - | 5 | 3 | 10.8OOD | 10.8OOD | 24DNC | 24DNC | 4 | 5 | 27.8 |
| 8th | Trudie Mitchell | 22DNC | 22DNC | 2 | 3 | 22DNC | 22DNC | 22DNC | 22DNC | - | - | - | - | - | - | - | - | 71 |
| 8th | Keith Veasey | 3 | 2 | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | - | - | - | - | - | - | - | - | 71 |
| 8th | Gina Adlen | - | - | - | - | - | - | - | - | 6 | 24RET | 6 | 6 | 4 | 8 | 7 | 7 | 29 |
| 9th | Alison McKendrick | - | - | - | - | - | - | - | - | 10 | 7 | 8 | 8 | 9 | 6.5 | 24DNC | 24DNC | 38.5 |
| 10th | Mike Adlen | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 5 | 1 | - | - | - | - | - | - | - | - | 72 |
| 10th | Trudie Mitchell | - | - | - | - | - | - | - | - | 1 | 2 | 12.8OOD | 12.8OOD | 12.8OOD | 12.8OOD | 24DNC | 24DNC | 41.4 |
| 11th | Louise Allan | 22DNC | 22DNC | 22DNC | 22DNC | 3 | 5 | 22DNC | 22DNC | - | - | - | - | - | - | - | - | 74 |
| 11th | Stephen Thomas Bate | - | - | - | - | - | - | - | - | 9 | 24RET | 10 | 10 | 11.7OOD | 11.7OOD | 9 | 8 | 46 |
| 12th | Mike Adlen | 6 | 5 | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | - | - | - | - | - | - | - | - | 77 |
| 12th | Murray McKendrick | - | - | - | - | - | - | - | - | 12 | 9 | 24DNC | 24DNC | 24DNC | 24DNC | 8 | 9 | 62 |
| 13th | Louise Allan | 22DNF | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 2 | 22DNC | - | - | - | - | - | - | - | - | 90 |
| 13th | Rebecca Bryant | 22DNC | 22DNC | 22DNC | 22DNC | 22DNF | 2 | 22DNC | 22DNC | - | - | - | - | - | - | - | - | 90 |
| 13th | Guy Wheeler | - | - | - | - | - | - | - | - | 3 | 1 | 24DNC | 24DNC | 24DNC | 24DNC | 24DNC | 24DNC | 76 |
| 14th | Anastasia Yaoyao | - | - | - | - | - | - | - | - | 24DNC | 24DNC | 24DNC | 24DNC | 24DNC | 24DNC | 6 | 3 | 81 |
| 15th | Elaine Ross | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 3 | 22DNC | - | - | - | - | - | - | - | - | 91 |
| 15th | David Richardson | - | - | - | - | - | - | - | - | 24DNC | 24DNC | 24DNC | 24DNC | 5 | 4 | 24DNC | 24DNC | 81 |
| 16th | Tony Bamforth | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 4 | 22DNC | - | - | - | - | - | - | - | - | 92 |
| 16th | Lindsay Nurney | 22DNC | 22DNC | 22DNC | 22DNC | 4 | 22RET | 22DNC | 22DNC | - | - | - | - | - | - | - | - | 92 |
| 16th | Tony Bamforth | - | - | - | - | - | - | - | - | 4 | 6 | 24DNC | 24DNC | 24DNC | 24DNC | 24DNC | 24DNC | 82 |
| 17th | Jess Brown | - | - | - | - | - | - | - | - | 24DNC | 24DNC | 24DNC | 24DNC | 7 | 6.5 | 24DNC | 24DNC | 85.5 |
| 18th | Steph Bamforth | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 7 | 22DNC | - | - | - | - | - | - | - | - | 95 |
| 18th | Jess Brown | 7 | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | - | - | - | - | - | - | - | - | 95 |
| 18th | Katie Brown | - | - | - | - | - | - | - | - | 24DNC | 24DNC | 24DNC | 24DNC | 8 | 9 | 24DNC | 24DNC | 89 |
| 19th | Murray Wilson | - | - | - | - | - | - | - | - | 24DNC | 24DNC | 9 | 9 | 24DNC | 24DNC | 24DNC | 24DNC | 90 |
| 20th | Katie Brown | 8 | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | 22DNC | - | - | - | - | - | - | - | - | 96 |
| 20th | Eugene | - | - | - | - | - | - | - | - | 24DNC | 24DNC | 24DNC | 24DNC | 10 | 10 | 24DNC | 24DNC | 92 |
| 21st | Carol Beattie | 22DNC | 22DNC | 22OOD | 22OOD | 22DNC | 22DNC | 22DNC | 22DNC | - | - | - | - | - | - | - | - | 110 |
| 21st | Lindsey Nurney | - | - | - | - | - | - | - | - | 11 | 10 | 24DNC | 24DNC | 24DNC | 24DNC | 24DNC | 24DNC | 93 |
| 22nd | Breagha Johnstone | - | - | - | - | - | - | - | - | 24DNC | 24DNC | 11 | 24DNC | 24DNC | 24DNC | 24DNC | 24DNC | 107 |
| 23rd | Chris Nurney | - | - | - | - | - | - | - | - | 24DNC | 24DNC | 12 | 24DNC | 24DNC | 24DNC | 24DNC | 24DNC | 108 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.