| # | Boat | R? 8 | R? 11 | R? 12 | R? 12 | R? 11 | R? 11 | R? 11 | R? 10 | R? 10 | R? 9 | R? 8 | R? 9 | R? 10 | R? 10 | R? 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Josh Hayter | 1 | 1 | 3 | 5 | 4 | 2 | 2 | 1 | 3 | 3 | 6 | 2 | 1 | 2 | 2 | 23 |
| 2nd | Pierre Harrison | 14DNC | 2 | 2 | 4 | 2 | 5 | 1 | 4 | 1 | 14DSQ | 1 | 1 | 3 | 4 | 10 | 30 |
| 3rd | Thomas Pirker | 4 | 3 | 12 | 1 | 1 | 3 | 4 | 2 | 5 | 1 | 4 | 3 | 5 | 3 | 3 | 32 |
| 4th | Seamus Tredinnick | 3 | 9 | 1 | 2 | 5 | 6 | 5 | 8 | 2 | 2 | 3 | 4 | 4 | 1 | 1 | 33 |
| 5th | Gavin Haslip | 5 | 5 | 4 | 3 | 6 | 4 | 12 | 10 | 6 | 6 | 2 | 5 | 8 | 9 | 4 | 58 |
| 6th | Tony Nicholson | 7 | 8 | 9 | 9 | 11 | 12 | 3 | 3 | 4 | 9 | 5 | 6 | 7 | 6 | 5 | 72 |
| 7th | Roger Hudson | 6 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 8 | 4 | 7 | 7 | 2 | 7 | 7 | 75 |
| 8th | grant ewing | 14DNC | 4 | 8 | 6 | 3 | 1 | 6 | 5 | 7 | 7 | 14DNC | 14DNC | 14DNC | 14DNC | 14DNC | 89 |
| 9th | Shane O'Grady | 14DNC | 14DNC | 6 | 7 | 9 | 8 | 8 | 9 | 14DNS | 10 | 14DNC | 14DNC | 6 | 5 | 6 | 102 |
| 10th | Nikolay Mikheev | 8 | 10 | 10 | 10 | 10 | 9 | 9 | 6 | 9 | 14DNC | 14DNC | 9 | 11 | 11 | 14DNC | 112 |
| 11th | Mike Leyland | 14DNC | 11 | 11 | 11 | 8 | 11 | 12 | 14DNC | 11 | 5 | 9 | 10 | 9 | 8 | 9 | 113 |
| 13th | James Corbett | 2 | 6 | 5 | 12 | 14DNC | 13 | 14DNC | 14DNC | 14DNC | 14DNC | 14DNC | 14DNC | 14DNC | 14DNC | 14DNC | 136 |
| # | Boat | R? 10 | R? 10 | R? 9 | R? 10 | R? 10 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Issac Armstrong | 1 | 2 | 2 | 4 | 3 | 8 |
| 2nd | Claudia Pierce | 2 | 1 | 9 | 2 | 5 | 10 |
| 3rd | Hayden Braddock | 6 | 5 | 4 | 6 | 1 | 16 |
| 4th | Thomas Pirker | 4 | 6 | 3 | 7 | 4 | 17 |
| 4th | Pierre Harrison | 3 | 4 | 5 | 5 | 8 | 17 |
| 6th | Craig Thomson | 5 | 3 | 6 | 8 | 7 | 21 |
| 6th | Seamus Tredinnick | 10 | 8 | 1 | 3 | 9 | 21 |
| 8th | Josh Hayter | 8 | 9 | 7 | 1 | 6 | 22 |
| 9th | Charlie Alexander | 7 | 7 | 8 | 9 | 2 | 24 |
| 10th | Gavin Haslip | 9 | 10 | 11DNC | 10 | 10 | 39 |
| # | Boat | R? 14 | R? 13 | R? 12 | R? 14 | R? 13 | R? 7 | R? 11 | R? 12 | R? 12 | R? 12 | R? 11 | R? 12 | R? 10 | R? 10 | R? 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Issac Armstrong | 3 | 9 | 1 | 3 | 1 | 7 | 10 | 3 | 5 | 1 | 3 | 1 | 4 | 4 | 5 | 34 |
| 2nd | Claudia Pierce | 2 | 8 | 15DNC | 1 | 2 | 15DNC | 2 | 10 | 3 | 6 | 1 | 2 | 6 | 1 | 3 | 37 |
| 3rd | Hayden Braddock | 4 | 6 | 3 | 8 | 4 | 2 | 1 | 1 | 8 | 11 | 8 | 6 | 3 | 2 | 4 | 44 |
| 4th | Craig Thomson | 1 | 10 | 12 | 5 | 12 | 5 | 7 | 2 | 1 | 4 | 2 | 8 | 1 | 5 | 9 | 50 |
| 5th | Charlie Alexander | 8 | 1 | 5 | 7 | 8 | 15DNC | 5 | 6 | 7 | 3 | 6 | 4 | 2 | 3 | 2 | 51 |
| 6th | David May | 7 | 3 | 4 | 10 | 11 | 3 | 3 | 5 | 9 | 2 | 10 | 7 | 8 | 7 | 8 | 66 |
| 7th | Alex Mitchell-Barker | 9 | 7 | 2 | 4 | 15DSQ | 1 | 15DNC | 4 | 6 | 8 | 5 | 11 | 15DNF | 15DNC | 1 | 73 |
| 8th | Brad Marsh | 5 | 15DSQ | 7 | 9 | 6 | 6 | 4 | 11 | 2 | 5 | 9 | 5 | 15DNF | 15DNC | 15DNC | 84 |
| 9th | Greg Wilshire | 13 | 5 | 9 | 6 | 7 | 4 | 6 | 8 | 11 | 7 | 15DNC | 12 | 10 | 10 | 11 | 94 |
| 10th | Carl Webster | 6 | 2 | 8 | 13 | 10 | 15DNF | 15DSQ | 15DNF | 15DNF | 15DNF | 4 | 3 | 9 | 6 | 6 | 97 |
| 11th | Darrem Wynyard | 10 | 11 | 6 | 11 | 3 | 15DNC | 11 | 9 | 10 | 12 | 7 | 10 | 7 | 9 | 7 | 100 |
| 12th | Craig Haslip | 12 | 4 | 10 | 2 | 9 | 15DNC | 8 | 7 | 4 | 9 | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 110 |
| 13th | Evgeniya Mikheeva | 11 | 13 | 15DNC | 14 | 13 | 15DNS | 9 | 12 | 12 | 10 | 11 | 9 | 5 | 8 | 10 | 123 |
| 14th | Grant Abicht | 14 | 12 | 11 | 12 | 5 | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 15DNC | 159 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.