| # | Boat | R? 21 | R? 21 | R? 21 | R? 21 | R? 21 | R? 21 | R? 21 | R? 21 | R? 21 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eddie Bridle | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | 5 |
| 1st | Eddie Bridle | - | - | - | - | - | - | 1 | 1 | 1 | 3 |
| 2nd | Alex Adams | 3 | 3 | 2 | 2 | 2 | 22DNC | - | - | - | 12 |
| 2nd | Alex Adams | - | - | - | - | - | - | 3 | 3 | 2 | 8 |
| 3rd | Jeremy Hartley | 5 | 11 | 5 | 9 | 6 | 4 | - | - | - | 29 |
| 3rd | Dan Ward | - | - | - | - | - | - | 2 | 4 | 3 | 9 |
| 4th | Michael Lennon | 4 | 2 | 4 | 4 | 22DNC | 22DNC | - | - | - | 36 |
| 4th | Michael Lennon | - | - | - | - | - | - | 4 | 2 | 4 | 10 |
| 5th | Adam Golding | 8 | 7 | 8 | 22DNC | 7 | 22DNC | - | - | - | 52 |
| 5th | David Smithwaite | - | - | - | - | - | - | 7 | 5 | 6 | 18 |
| 6th | Dan Ward | 2 | 4 | 3 | 22DNC | 22DNC | 22DNC | - | - | - | 53 |
| 6th | Jeremy Hartley | - | - | - | - | - | - | 5 | 11 | 5 | 21 |
| 7th | Christian Hamilton | 22DNS | 22DNS | 3 | 5 | 2 | - | - | - | 54 | |
| 7th | Adam Golding | - | - | - | - | - | - | 8 | 7 | 8 | 23 |
| 8th | Andrew Friend | 22DNS | 22DNS | 6 | 3 | 3 | - | - | - | 56 | |
| 8th | Greg Goodrum | - | - | - | - | - | - | 9 | 8 | 10 | 27 |
| 9th | Gareth Davies | 10 | 9 | 9 | 7 | 22DNF | 22DNC | - | - | - | 57 |
| 9th | Gareth Davies | - | - | - | - | - | - | 10 | 9 | 9 | 28 |
| 10th | Greg Goodrum | 9 | 8 | 10 | 8 | 22DNC | 22DNC | - | - | - | 57 |
| 10th | Brad Gibson | - | - | - | - | - | - | 12 | 10 | 11 | 33 |
| 11th | Ed Redfearn | 22DNS | 22DNS | 5 | 4 | 5 | - | - | - | 58 | |
| 11th | Nic Streatfield | - | - | - | - | - | - | 6 | 6 | 22DNF | 34 |
| 12th | David Smithwaite | 7 | 5 | 6 | 22DNF | 22DNC | 22DNC | - | - | - | 62 |
| 12th | Eddie Gatehouse | - | - | - | - | - | - | 11 | 13 | 12 | 36 |
| 13th | Brad Gibson | 12 | 10 | 11 | 22DNF | 22DNS | 22DNC | - | - | - | 77 |
| 13th | Paul Beard | - | - | - | - | - | - | 12 | 7 | 41 | |
| 14th | Nic Streatfield | 6 | 6 | 22DNF | 22DNF | 22DNC | 22DNC | - | - | - | 78 |
| 14th | Graham Birdle | - | - | - | - | - | - | 14 | 14 | 13 | 41 |
| 15th | Eddie Gatehouse | 11 | 13 | 12 | 22DNC | 22DNC | 22DNC | - | - | - | 80 |
| 15th | Philip Rees | - | - | - | - | - | - | 13 | 15 | 50 | |
| 16th | Paul Beard | 12 | 7 | 22DNC | 22DNS | 22DNC | - | - | - | 85 | |
| 16th | Henry Rees | - | - | - | - | - | - | 15 | 22DNF | 59 | |
| 17th | Graham Birdle | 14 | 14 | 13 | 22DNF | 22DNC | 22DNC | - | - | - | 85 |
| 17th | Stev McLean | - | - | - | - | - | - | 16 | 22DNS | 60 | |
| 18th | Philip Rees | 13 | 15 | 22DNC | 22DNC | 22DNC | - | - | - | 94 | |
| 18th | Andrew Friend | - | - | - | - | - | - | 22DNS | 22DNS | 66 | |
| 18th | Christian Hamilton | - | - | - | - | - | - | 22DNS | 22DNS | 66 | |
| 18th | Ben Clegg | - | - | - | - | - | - | 22DNS | 22DNS | 66 | |
| 18th | Ed Redfearn | - | - | - | - | - | - | 22DNS | 22DNS | 66 | |
| 19th | Henry Rees | 15 | 22DNF | 22DNF | 22DNS | 22DNC | - | - | - | 103 | |
| 20th | Stev McLean | 16 | 22DNS | 22DNC | 22DNC | 22DNC | - | - | - | 104 | |
| 21st | Ben Clegg | 22DNS | 22DNS | 22DNC | 22DNC | 22DNC | - | - | - | 110 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.