| # | Boat | R? 56 | R? 56 | Total |
|---|---|---|---|---|
| 1 | ARTUR BENTO | 1 | - | 10 |
| 1st | ARTUR BENTO | - | 1 | 14 |
| 2 | ALEJANDRO ALONSO ALONSO | 5 | - | 15 |
| 2nd | ALEJANDRO ALONSO ALONSO | - | 5 | 20 |
| 3 | PEDRO FIRMEZA | 5 | - | 21 |
| 3rd | PEDRO FIRMEZA | - | 5 | 29 |
| 4 | GRACE FELIX | 3 | - | 22 |
| 4th | GRACE FELIX | - | 3 | 30 |
| 5 | DIOGO CAETANO | 4 | - | 31 |
| 5th | DIOGO CAETANO | - | 4 | 39 |
| 6 | MIGUEL SOUSA | 2 | - | 32 |
| 6th | MIGUEL SOUSA | - | 2 | 40 |
| 7 | MARTIM SOARES LOPES | 7 | - | 36 |
| 7th | MARTIM SOARES LOPES | - | 7 | 44 |
| 8 | SARAH PACHECO | 9 | - | 38 |
| 8th | SARAH PACHECO | - | 9 | 46 |
| 9 | DUARTE LUFINHA | 6 | - | 39 |
| 9th | DUARTE LUFINHA | - | 6 | 47 |
| 10 | VICENTE COSTA | 8 | - | 41 |
| 10th | VICENTE COSTA | - | 8 | 49 |
| 11 | MIGUEL ALMEIDA | 4 | - | 43 |
| 11th | MIGUEL ALMEIDA | - | 4 | 51 |
| 12 | DIOGO COSTA | 7 | - | 48 |
| 12th | DIOGO COSTA | - | 7 | 56 |
| 13 | MARIA NUNES | 1 | - | 51 |
| 13th | MARIA NUNES | - | 1 | 59 |
| 14 | JOSE LUCAS CORREIA | 3 | - | 60 |
| 14th | JOSE LUCAS CORREIA | - | 3 | 68 |
| 15 | VASCO NETO | 11 | - | 61 |
| 15th | VASCO NETO | - | 11 | 69 |
| 16 | JASMINE SILVA | 9 | - | 69 |
| 16th | JASMINE SILVA | - | 9 | 77 |
| 17 | LUISA SANTOS | 28 | - | 73 |
| 17th | LUISA SANTOS | - | 28 | 81 |
| 18 | DORA AYCA | 15 | - | 81 |
| 18th | DORA AYCA | - | 15 | 89 |
| 19 | VASCO GARCIA | 6 | - | 83 |
| 19th | VASCO GARCIA | - | 6 | 91 |
| 20 | BERNARDO AZEVEDO | 10 | - | 85 |
| 20th | BERNARDO AZEVEDO | - | 10 | 93 |
| 21 | BENNET DIBBLE | 11 | - | 90 |
| 21st | BENNET DIBBLE | - | 11 | 98 |
| 22 | JOAO MARQUES | 13 | - | 90 |
| 22nd | JOAO MARQUES | - | 13 | 98 |
| 23 | CLARA ROCHA | 15 | - | 96 |
| 23rd | CLARA ROCHA | - | 15 | 104 |
| 24 | NICOLE VICTORIA DOUGLAS | 2 | - | 97 |
| 24th | NICOLE VICTORIA DOUGLAS | - | 2 | 105 |
| 25 | SOFIA COSTA | 12 | - | 98 |
| 25th | SOFIA COSTA | - | 12 | 106 |
| 26 | MARIA DO MAR COSTA | 17 | - | 101 |
| 26th | MARIA DO MAR COSTA | - | 17 | 109 |
| 27 | NUNO GUIMARAES | 14 | - | 105 |
| 27th | NUNO GUIMARAES | - | 14 | 113 |
| 28 | MIGUEL GUEDES FERREIRA | 20 | - | 109 |
| 28th | MIGUEL GUEDES FERREIRA | - | 20 | 117 |
| 29 | TOMAS CAETANO | 25 | - | 111 |
| 29th | TOMAS CAETANO | - | 25 | 119 |
| 30 | CAETANO MIRAVENT | 13 | - | 117 |
| 30th | CAETANO MIRAVENT | - | 13 | 125 |
| 31 | RODRIGO GOMES | 10 | - | 120 |
| 31st | RODRIGO GOMES | - | 10 | 128 |
| 32 | FRANCISCO BARRETO | 14 | - | 120 |
| 32nd | FRANCISCO BARRETO | - | 14 | 128 |
| 33 | TOMAS SILVA | 22 | - | 132 |
| 33rd | TOMAS SILVA | - | 22 | 140 |
| 34 | JOANA OLIVEIRA | 27 | - | 134 |
| 34th | JOANA OLIVEIRA | - | 27 | 142 |
| 35 | ADRIANA SANTOS RODRIGUEZ | 22 | - | 138 |
| 35th | ADRIANA SANTOS RODRIGUEZ | - | 22 | 146 |
| 36 | JOANA SANTOS | 24 | - | 139 |
| 36th | JOANA SANTOS | - | 24 | 147 |
| 37 | MIGUEL TEIXEIRA | 43 | - | 147 |
| 37th | MIGUEL TEIXEIRA | - | 43 | 155 |
| 38 | GABRIELA GONZALEZ-SOLLA CASTRO | 19 | - | 148 |
| 38th | GABRIELA GONZALEZ-SOLLA CASTRO | - | 19 | 156 |
| 39 | TOMAS BOURBEAU | 19 | - | 160 |
| 39th | TOMAS BOURBEAU | - | 19 | 168 |
| 40 | VASCO MOREIRA | - | 161 | |
| 40th | VASCO MOREIRA | - | 58UFD | 169 |
| 41 | FRANCISCA PROSPERO | 26 | - | 164 |
| 41st | FRANCISCA PROSPERO | - | 26 | 172 |
| 42 | BERNARDO FIGUEIREDO | 8 | - | 166 |
| 42nd | BERNARDO FIGUEIREDO | - | 8 | 174 |
| 43 | TYTUS BULLINSKI | 17 | - | 168 |
| 43rd | TYTUS BULLINSKI | - | 17 | 176 |
| 44 | LUIS OLIVEIRA | 18 | - | 168 |
| 44th | LUIS OLIVEIRA | - | 18 | 176 |
| 45 | TOMAS FONTE | 16 | - | 169 |
| 45th | TOMAS FONTE | - | 16 | 177 |
| 46 | JOAO CORDEIRO | 29 | - | 172 |
| 46th | JOAO CORDEIRO | - | 29 | 180 |
| 47 | TOMAS GUEDES | 12 | - | 175 |
| 47th | TOMAS GUEDES | - | 12 | 183 |
| 48 | PEDRO OLIVEIRA | 25 | - | 182 |
| 48th | PEDRO OLIVEIRA | - | 25 | 190 |
| 49 | MANUEL LEITAO | 34 | - | 187 |
| 49th | MANUEL LEITAO | - | 34 | 195 |
| 50 | EMA CAPELA | 30 | - | 188 |
| 50th | EMA CAPELA | - | 30 | 196 |
| 51 | INES GOMES | 31 | - | 188 |
| 51st | INES GOMES | - | 31 | 196 |
| 52 | FLAVIA MARTINEZ OLTRA | 20 | - | 195 |
| 52nd | FLAVIA MARTINEZ OLTRA | - | 20 | 203 |
| 54 | TOMAS SANTOS | 29 | - | 205 |
| 54th | TOMAS SANTOS | - | 29 | 213 |
| 55 | SANTIAGO RABACAL | - | 209 | |
| 55th | SANTIAGO RABACAL | - | 58DNF | 217 |
| 56 | JOSE PEDRO MATOS | 23 | - | 227 |
| 56th | JOSE PEDRO MATOS | - | 23 | 235 |
| 57 | MADALENA COSTA | 27 | - | 231 |
| 57th | MADALENA COSTA | - | 27 | 239 |
| # | Boat | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOAO ALBUQUERQUE | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 11 |
| 2 | MANEL SOUSA | 2 | 1 | 1 | 2 | 1 | 3 | 18 | ||
| 3 | GASPAR ESTEVAO | 3 | 5 | 4 | 3 | 4 | 1 | 1 | 21 | |
| 4 | EDUARDO CRUZ | 5 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 22 |
| 5 | TOMAS RICO | 4 | 4 | 5 | 5 | 5 | 2 | 7 | 4 | 29 |
| 6 | MANEL COLETA | 6 | 6 | 6 | 7 | 4 | 5 | 5 | 39 | |
| 7 | ANTONIO NERO | 7 | 7 | 7 | 6 | 6 | 5 | 6 | 6 | 43 |
| # | Boat | R? 56 | R? 56 | Total |
|---|---|---|---|---|
| 1 | MAFALDA CAIXINHA | 21 | - | 79 |
| 1st | MAFALDA CAIXINHA | - | 21 | 119 |
| 2 | CAMILA ROCADAS | 28 | - | 89 |
| 2nd | CONSTANCA RODRIGUES | - | 36 | 138 |
| 3 | CONSTANCA RODRIGUES | 36 | - | 94 |
| 3rd | MARTIM PINCARO | - | 18 | 147 |
| 4 | DINIS BARATA | 23 | - | 97 |
| 4th | CAMILA ROCADAS | - | 28 | 155 |
| 5 | MARTIM PINCARO | 18 | - | 103 |
| 5th | VICENTE FERREIRA | - | 35 | 155 |
| 6 | VICENTE FERREIRA | 35 | - | 105 |
| 6th | SALVADOR AMORIM | - | 33 | 157 |
| 7 | MIGUEL MATEUS | 44 | - | 110 |
| 7th | MIGUEL MATEUS | - | 44 | 162 |
| 8 | MARTINA FERNANDEZ SANTOS | 16 | - | 112 |
| 8th | DINIS BARATA | - | 23 | 163 |
| 9 | SALVADOR AMORIM | 33 | - | 115 |
| 9th | MARTINA FERNANDEZ SANTOS | - | 16 | 166 |
| 10 | PEDRO BRITO | 31 | - | 117 |
| 10th | KATERYNA STEFURAK | - | 37 | 171 |
| 11 | KATERYNA STEFURAK | 37 | - | 126 |
| 11th | PEDRO BRITO | - | 31 | 172 |
| 12 | EMA AGUIAR | 32 | - | 132 |
| 12th | EMA AGUIAR | - | 32 | 178 |
| 13 | MIGUEL FAN | 50 | - | 133 |
| 13th | ANDRE SA | - | 30 | 181 |
| 14 | ANDRE SA | 30 | - | 138 |
| 14th | MIGUEL FAN | - | 50 | 191 |
| 15 | SIMAO RAPAZ | 37 | - | 139 |
| 15th | HUGO MACIEL | - | 34 | 197 |
| 16 | HUGO MACIEL | 34 | - | 142 |
| 16th | HENRIQUE FIGUEIREDO | - | 49 | 203 |
| 17 | HENRIQUE FIGUEIREDO | 49 | - | 143 |
| 17th | SIMAO RAPAZ | - | 37 | 205 |
| 18 | BEATRIZ FREITAS | 41 | - | 144 |
| 18th | FRANCISCO MESQUITA | - | 47 | 206 |
| 19 | JOSE EMPIS | 36 | - | 149 |
| 19th | SIMAO DUARTE | - | 33 | 206 |
| 20 | JOAO RAMOS | 39 | - | 150 |
| 20th | JOAO RAMOS | - | 39 | 207 |
| 21 | FRANCISCO MESQUITA | 47 | - | 151 |
| 21st | MARGARIDA POMAR | - | 35 | 209 |
| 22 | SIMAO DUARTE | 33 | - | 154 |
| 22nd | BEATRIZ FREITAS | - | 41 | 210 |
| 23 | MARGARIDA COSTA | 45 | - | 157 |
| 23rd | MARGARIDA COSTA | - | 45 | 210 |
| 24 | MADALENA RODRIGUES | 45 | - | 160 |
| 24th | MADALENA RODRIGUES | - | 45 | 213 |
| 25 | MARGARIDA POMAR | 35 | - | 160 |
| 25th | JOSE EMPIS | - | 36 | 215 |
| 26 | NILTON PEREIRA | 43 | - | 167 |
| 26th | NILTON PEREIRA | - | 43 | 220 |
| 27 | ISABEL REINO | 38 | - | 170 |
| 27th | ISABEL REINO | - | 38 | 220 |
| 28 | ADRIAN MATO SUEIRO | 24 | - | 173 |
| 28th | LEONOR PANCRACIO | - | 40 | 226 |
| 29 | MIGUEL VIVEIROS | 39 | - | 174 |
| 29th | MIGUEL VIVEIROS | - | 39 | 228 |
| 30 | CARLOTA LOURENCO | 32 | - | 175 |
| 30th | CARLOTA LOURENCO | - | 32 | 232 |
| 31 | DINIS AMADO | 21 | - | 176 |
| 31st | DANIEL RAPOSO MELO | - | 51 | 237 |
| 32 | LEONOR PANCRACIO | 40 | - | 176 |
| 32nd | ADRIAN MATO SUEIRO | - | 24 | 239 |
| 33 | DANIEL RAPOSO MELO | 51 | - | 178 |
| 33rd | DINIS AMADO | - | 21 | 242 |
| 34 | EDUARDA DOMINGOS | 41 | - | 181 |
| 34th | EDUARDA DOMINGOS | - | 41 | 243 |
| 35 | FREDERICO BRITO | 52 | - | 184 |
| 35th | FREDERICO BRITO | - | 52 | 244 |
| 36 | GUSTAVO COSTA | 46 | - | 187 |
| 36th | ANTON NOVOA LORENZO | - | 38 | 251 |
| 37 | ANTON NOVOA LORENZO | 38 | - | 188 |
| 37th | GUSTAVO COSTA | - | 46 | 253 |
| 38 | LEANDRA BOGNER | 48 | - | 188 |
| 38th | LEANDRA BOGNER | - | 48 | 254 |
| 39 | FRANCISCA GOMES | 40 | - | 195 |
| 39th | GASPAR ZARAUZA OSORIO | - | 55 | 260 |
| 40 | GASPAR ZARAUZA OSORIO | 55 | - | 197 |
| 40th | FRANCISCA GOMES | - | 40 | 261 |
| 41 | GUSTAVO MENDONCA | 54 | - | 202 |
| 41st | SOFIA REIS | - | 46 | 261 |
| 42 | SOFIA REIS | 46 | - | 206 |
| 42nd | GUSTAVO MENDONCA | - | 54 | 264 |
| 43 | LUCA JARDIM | 44 | - | 216 |
| 43rd | ROQUE MAYORAL OTERO | - | 47 | 278 |
| 44 | ROQUE MAYORAL OTERO | 47 | - | 217 |
| 44th | LUCA JARDIM | - | 44 | 282 |
| 45 | RICARDO ROCHA | 42 | - | 217 |
| 45th | RICARDO ROCHA | - | 42 | 283 |
| 46 | MIGUEL DURAO | 49 | - | 227 |
| 46th | MIGUEL DURAO | - | 49 | 286 |
| 47 | MAURO GONZALEZ-SOLLA CASTRO | 42 | - | 232 |
| 47th | MAURO GONZALEZ-SOLLA CASTRO | - | 42 | 292 |
| 48 | LUIS GUIMARAES | 50 | - | 236 |
| 48th | LUIS GUIMARAES | - | 50 | 299 |
| 49 | HENRIQUE NEVES | 53 | - | 239 |
| 49th | HENRIQUE NEVES | - | 53 | 300 |
| 50 | LUCIA FERNANDEZ LOPEZ | 52 | - | 246 |
| 50th | LUCIA FERNANDEZ LOPEZ | - | 52 | 312 |
| 51 | LEONOR CASTRO | 51 | - | 247 |
| 51st | LEONOR CASTRO | - | 51 | 313 |
| 52 | CARLOS TRAVESO PEREIRA | 53 | - | 250 |
| 52nd | VALENTINA RODRIGUES | - | 56 | 315 |
| 53 | VASCO BODSON | 48 | - | 250 |
| 53rd | CARLOS TRAVESO PEREIRA | - | 53 | 316 |
| 54 | VALENTINA RODRIGUES | 56 | - | 251 |
| 54th | VASCO BODSON | - | 48 | 317 |
| 55 | MARIA JOAO PALMA | - | 270 | |
| 55th | MARIA JOAO PALMA | - | 58DNC | 337 |
| 56 | FRANCISCA CARREIRAS | - | 288 | |
| 56th | FRANCISCA CARREIRAS | - | 58DNF | 356 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.