| # | Boat | Total |
|---|---|---|
| 1st | Bruce Hill | 8 |
| 1st | Ian Campbell | 8 |
| 1st | Kate Whyatt | 8 |
| 1st | Ian Campbell | 8 |
| 2nd | Kate Whyatt | 9 |
| 2nd | Bruce Hill | 8.8 |
| 2nd | Kate Hedley (S) | 10.5 |
| 2nd | Bruce Hill | 8.8 |
| 3rd | Kate Hedley (S) | 11 |
| 3rd | Lionel East | 11 |
| 3rd | Bruce Hill | 13 |
| 3rd | Lionel East | 11 |
| 4th | Ian Campbell | 12 |
| 4th | Paul Schroeder | 14 |
| 4th | Lisa Skirrow | 13 |
| 4th | Paul Schroeder | 14 |
| 5th | Lisa Skirrow | 23 |
| 5th | Kate Whyatt | 16 |
| 5th | Myron Prosser | 14 |
| 5th | Kate Whyatt | 16 |
| 6th | Kate Hedley (S) | 16.8 |
| 6th | Ian Campbell | 14 |
| 6th | Kate Hedley (S) | 16.8 |
| 7th | Lionel East | 24 |
| 8th | Meg Pascoe | 24 |
| 9th | Nick Clibborn | 42 |
| DNQ | Myron Prosser | 25 |
| DNQ | Simon Meehan | 25 |
| DNQ | Lionel East | 26 |
| DNQ | Paul Schroeder | 39 |
| DNQ | Nev Millard (S) | 43 |
| DNQ | Nick Clibborn | 49 |
| DNQ | Simon Meehan | 29.5 |
| DNQ | Myron Prosser | 36.5 |
| DNQ | Nick Clibborn | 46 |
| DNQ | Megan Pascoe | 48 |
| DNQ | Megan Pascoe | 43 |
| DNQ | Rob Anstey | 44 |
| DNQ | Simon Meehan | 53 |
| DNQ | Paul Schroeder | 60 |
| DNQ | Simon Meehan | 29.5 |
| DNQ | Myron Prosser | 36.5 |
| DNQ | Nick Clibborn | 46 |
| DNQ | Megan Pascoe | 48 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.