| # | Boat | R? 4 | R? 6 | R? 7 | R? 7 | R? 7 | R? 7 | R? 6 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Virginia | 5RET | 1 | 8DNF | 1 | 1 | 1 | 1 | 5 |
| 2nd | Tellus | 1 | 2 | 8DNF | 2 | 3 | 5 | 2 | 10 |
| 3rd | Fri Flyt | 5RET | 3 | 8DNF | 5 | 6 | 2 | 3 | 16 |
| 4th | Jysla Løye | 9DNC | 5 | 2 | 3 | 4 | 4 | 5 | 16 |
| 5th | Aquatich | 9DNC | 9DNC | 1 | 7 | 5 | 3 | 4 | 20 |
| 6th | Mithrandir | 2 | 6 | 8DNF | 4 | 2 | 7 | 9DNC | 21 |
| 7th | Eureka | 9DNC | 4 | 8DNF | 6 | 7 | 6 | 6 | 29 |
| 8th | Zorro | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 9DNC | 45 |
| # | Boat | R? 4 | R? 0 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | R? 3 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Carrera | 3 | 5DNS | 5DNC | 5DNC | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 2nd | Den Grønne Melgesen | 1 | 5DNS | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 15 | |
| 3rd | Gullan'go | 2 | 5DNS | 2 | 2 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 2 | 2 | 20 |
| 4th | Lucky Jack | 4 | 5DNS | 3 | 4DNF | 5DNC | 5DNC | 5DNC | 5DNC | 5DNC | 5DNC | 5DNC | 5DNC | 5DNC | 5DNC | 41 |
| # | Boat | R? 8 | R? 9 | R? 9 | R? 9 | R? 9 | R? 7 | R? 8 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Enigma | 1 | 1 | 5 | 7 | 3 | 1 | 2 | 8 |
| 2nd | Sitaren | 12DNC | 2 | 2 | 1 | 1 | 3 | 6 | 9 |
| 3rd | Marild | 4 | 10DNF | 4 | 5 | 8 | 2 | 1 | 16 |
| 4th | Madam Larsen | 2 | 12DNC | 3 | 2 | 5 | 12DNC | 4 | 16 |
| 5th | Allegro | 8 | 3 | 7 | 4 | 2 | 4 | 3 | 16 |
| 6th | Blia | 3 | 10DNF | 8 | 3 | 4 | 5 | 5 | 20 |
| 7th | Cavatina | 7 | 10DNF | 1 | 6 | 9 | 6 | 12DNC | 29 |
| 8th | Lucky Fox | 5 | 10DNF | 9 | 9 | 7 | 7 | 7 | 33 |
| 9th | Limer | 12DNC | 10DNF | 6 | 8 | 6 | 12DNC | 8 | 38 |
| 10th | Hunky Dory | 6 | 10DNF | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 52 |
| 11th | Svanen | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | 60 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.