| # | Boat | R? 9 | R? 8 | R? 8 | R? 8 | R? 7 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Joe Franks | 1 | 1 | 1 | 2 | 2 | 5 |
| 2nd | Mike Abbey | 2 | 3 | 2 | 1 | 1 | 6 |
| 3rd | Ellis Stonehouse | 3 | 2 | 3 | 3 | 3 | 11 |
| 4th | Chris White | 4 | 11RET | 7 | 4 | 4 | 19 |
| 5th | Steve Bissel | 5 | 4 | 6 | 5 | 6 | 20 |
| 6th | Neil White | 7 | 6 | 4 | 6 | 5 | 21 |
| 7th | Gaz Carr | 6 | 5 | 5 | 11RET | 11DNC | 27 |
| 8th | Steve Woodward | 8 | 7 | 8 | 7 | 7 | 29 |
| 9th | J England | 9 | 8 | 11DNC | 11DNC | 11DNC | 39 |
| 10th | Ken Porter | 11DNC | 11DNC | 11RET | 8 | 11DNC | 41 |
| # | Boat | R? 9 | R? 9 | R? 10 | R? 10 | R? 7 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Sid Gage | 1 | 1.5 | 3.5 | 3 | 4.5 | 9 |
| 2nd | Eamonn Cotter | 8 | 5 | 2 | 1 | 3 | 11 |
| 3rd | George Eavns | 4 | 4 | 1 | 4 | 6 | 13 |
| 4th | Damien Cooney | 2 | 1.5 | 3.5 | 7 | 11DNC | 14 |
| 5th | Chris Phillips | 3 | 6 | 6 | 9 | 1 | 16 |
| 6th | Stewart Ede | 5 | 3 | 7 | 6 | 2 | 16 |
| 7th | Gareth Ede | 6 | 8 | 9 | 5 | 4.5 | 23.5 |
| 8th | Chris Upton | 11RET | 11RET | 5 | 2 | 11DNC | 29 |
| 9th | John Terry | 7 | 9 | 8 | 8 | 11DNC | 32 |
| 10th | Mike Gough | 9 | 7 | 10 | 10 | 7 | 33 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.