| # | Boat | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tessa Clinton | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 11 |
| 1st | Tessa Clinton | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 11 |
| 2nd | Thomas Jurczyluk | 8UFD | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 23 |
| 2nd | Thomas Jurczyluk | - | - | - | - | - | - | - | - | - | - | 8UFD | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 23 |
| 3rd | Nico Holmes | 3 | 5 | 5 | 6 | 4 | 5 | 4 | 4 | 5 | 4 | - | - | - | - | - | - | - | - | - | - | 39 |
| 3rd | Nico Holmes | - | - | - | - | - | - | - | - | - | - | 3 | 5 | 5 | 6 | 4 | 5 | 4 | 4 | 5 | 4 | 39 |
| 4th | Cam Brown | 8UFD | 2 | 2 | 1 | 1 | 2 | 8DNC | 8DNC | 8DNC | 8DNC | - | - | - | - | - | - | - | - | - | - | 40 |
| 4th | Cam Brown | - | - | - | - | - | - | - | - | - | - | 8UFD | 2 | 2 | 1 | 1 | 2 | 8DNC | 8DNC | 8DNC | 8DNC | 40 |
| 5th | Saxon Foggo | 8DNC | 8DNC | 8DNC | 4 | 5 | 4 | 3 | 2SOP | 3 | 3 | - | - | - | - | - | - | - | - | - | - | 40 |
| 5th | Saxon Foggo | - | - | - | - | - | - | - | - | - | - | 8DNC | 8DNC | 8DNC | 4 | 5 | 4 | 3 | 2SOP | 3 | 3 | 40 |
| 6th | Aani Tapper | 2 | 4 | 4 | 5 | 6 | 6 | 5 | 6 | 4 | 6 | - | - | - | - | - | - | - | - | - | - | 42 |
| 6th | Aani Tapper | - | - | - | - | - | - | - | - | - | - | 2 | 4 | 4 | 5 | 6 | 6 | 5 | 6 | 4 | 6 | 42 |
| 7th | Abraham Lanaquera | 4 | 6 | 6 | 7 | 7 | 7 | 6 | 5 | 6 | 5 | - | - | - | - | - | - | - | - | - | - | 52 |
| 7th | Abraham Lanaquera | - | - | - | - | - | - | - | - | - | - | 4 | 6 | 6 | 7 | 7 | 7 | 6 | 5 | 6 | 5 | 52 |
| # | Boat | R? 22 | R? 22 | R? 22 | R? 22 | R? 22 | R? 22 | R? 22 | R? 22 | R? 22 | R? 22 | R? 22 | R? 22 | R? 22 | R? 22 | R? 22 | R? 22 | R? 22 | R? 22 | R? 22 | R? 22 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Greta Pilkington | 6 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 2 | 4 | - | - | - | - | - | - | - | - | - | - | 18 |
| 1st | Greta Pilkington | - | - | - | - | - | - | - | - | - | - | 6 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 2 | 4 | 18 |
| 2nd | Tom Pilkington | 8 | 4 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 6 | - | - | - | - | - | - | - | - | - | - | 31 |
| 2nd | Tom Pilkington | - | - | - | - | - | - | - | - | - | - | 8 | 4 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 6 | 31 |
| 3rd | Naiomi Ferrissey | 1 | 3 | 2 | 5 | 23UFD | 3 | 2 | 7 | 1 | 14 | - | - | - | - | - | - | - | - | - | - | 38 |
| 3rd | Naiomi Ferrissey | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 2 | 5 | 23UFD | 3 | 2 | 7 | 1 | 14 | 38 |
| 4th | Arran Begic | 2 | 2 | 8 | 4 | 3 | 9 | 4 | 5 | 6 | 12 | - | - | - | - | - | - | - | - | - | - | 43 |
| 4th | Arran Begic | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 8 | 4 | 3 | 9 | 4 | 5 | 6 | 12 | 43 |
| 5th | Chloe Turner | 13 | 8 | 3 | 10 | 1 | 8 | 5 | 17 | 8 | 3 | - | - | - | - | - | - | - | - | - | - | 59 |
| 5th | Chloe Turner | - | - | - | - | - | - | - | - | - | - | 13 | 8 | 3 | 10 | 1 | 8 | 5 | 17 | 8 | 3 | 59 |
| 6th | Sam Clarke | 14 | 6 | 6 | 23UFD | 5 | 2 | 11 | 3 | 16 | 2 | - | - | - | - | - | - | - | - | - | - | 65 |
| 6th | Sam Clarke | - | - | - | - | - | - | - | - | - | - | 14 | 6 | 6 | 23UFD | 5 | 2 | 11 | 3 | 16 | 2 | 65 |
| 7th | Liam Dimock | 9 | 11 | 7 | 6 | 11 | 12 | 14 | 12 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | 74 |
| 7th | Liam Dimock | - | - | - | - | - | - | - | - | - | - | 9 | 11 | 7 | 6 | 11 | 12 | 14 | 12 | 5 | 1 | 74 |
| 8th | Miro Luxford | 16 | 9 | 2 | 4 | 6 | 6 | 8 | 13 | 15 | - | - | - | - | - | - | - | - | - | - | 74.9 | |
| 8th | Miro Luxford | - | - | - | - | - | - | - | - | - | - | 16 | 9 | 2 | 4 | 6 | 6 | 8 | 13 | 15 | 74.9 | |
| 9th | Jack Hollands | 3 | 10 | 14 | 7 | 23UFD | 11 | 7 | 6 | 15 | 7 | - | - | - | - | - | - | - | - | - | - | 80 |
| 9th | Jack Hollands | - | - | - | - | - | - | - | - | - | - | 3 | 10 | 14 | 7 | 23UFD | 11 | 7 | 6 | 15 | 7 | 80 |
| 10th | George Lane | 12 | 13 | 9 | 9 | 7 | 5 | 9 | 9 | 17 | 11 | - | - | - | - | - | - | - | - | - | - | 84 |
| 10th | George Lane | - | - | - | - | - | - | - | - | - | - | 12 | 13 | 9 | 9 | 7 | 5 | 9 | 9 | 17 | 11 | 84 |
| 11th | Beau Utting | 4 | 7 | 10 | 13 | 23UFD | 7 | 8 | 11 | 18 | 9 | - | - | - | - | - | - | - | - | - | - | 87 |
| 11th | Beau Utting | - | - | - | - | - | - | - | - | - | - | 4 | 7 | 10 | 13 | 23UFD | 7 | 8 | 11 | 18 | 9 | 87 |
| 12th | Adam Mark | 11 | 5 | 21 | 11 | 8 | 15 | 15 | 20 | 4 | 13 | - | - | - | - | - | - | - | - | - | - | 102 |
| 12th | Adam Mark | - | - | - | - | - | - | - | - | - | - | 11 | 5 | 21 | 11 | 8 | 15 | 15 | 20 | 4 | 13 | 102 |
| 13th | George Turner | 18SOP | 12 | 15 | 12 | 10 | 16 | 10 | 4 | 14 | 10 | - | - | - | - | - | - | - | - | - | - | 103 |
| 13th | George Turner | - | - | - | - | - | - | - | - | - | - | 18SOP | 12 | 15 | 12 | 10 | 16 | 10 | 4 | 14 | 10 | 103 |
| 14th | Toby Dunn | 7 | 14 | 11 | 8 | 9 | 14 | 23RET | 14 | 12 | 16 | - | - | - | - | - | - | - | - | - | - | 105 |
| 14th | Toby Dunn | - | - | - | - | - | - | - | - | - | - | 7 | 14 | 11 | 8 | 9 | 14 | 23RET | 14 | 12 | 16 | 105 |
| 15th | Dave Johnson | 10 | 16 | 16 | 23UFD | 12 | 13 | 12 | 13 | 11 | 5 | - | - | - | - | - | - | - | - | - | - | 108 |
| 15th | Dave Johnson | - | - | - | - | - | - | - | - | - | - | 10 | 16 | 16 | 23UFD | 12 | 13 | 12 | 13 | 11 | 5 | 108 |
| 16th | Noah Shirley | 5 | 17 | 13 | 14 | 13 | 10 | 17 | 18 | 7 | 17 | - | - | - | - | - | - | - | - | - | - | 113 |
| 16th | Noah Shirley | - | - | - | - | - | - | - | - | - | - | 5 | 17 | 13 | 14 | 13 | 10 | 17 | 18 | 7 | 17 | 113 |
| 17th | Hayden Chisholm | 18 | 15 | 12 | 15 | 17 | 18 | 16 | 15 | 9 | 8 | - | - | - | - | - | - | - | - | - | - | 125 |
| 17th | Hayden Chisholm | - | - | - | - | - | - | - | - | - | - | 18 | 15 | 12 | 15 | 17 | 18 | 16 | 15 | 9 | 8 | 125 |
| 18th | Eddie Dewhirst | 15 | 18 | 17 | 18 | 15 | 17 | 13 | 10 | 10 | 18 | - | - | - | - | - | - | - | - | - | - | 133 |
| 18th | Eddie Dewhirst | - | - | - | - | - | - | - | - | - | - | 15 | 18 | 17 | 18 | 15 | 17 | 13 | 10 | 10 | 18 | 133 |
| 19th | Lukas Johnson | 21 | 20 | 18 | 17 | 16 | 19 | 18 | 19 | 20 | 21 | - | - | - | - | - | - | - | - | - | - | 168 |
| 19th | Lukas Johnson | - | - | - | - | - | - | - | - | - | - | 21 | 20 | 18 | 17 | 16 | 19 | 18 | 19 | 20 | 21 | 168 |
| 20th | Luke Shaw | 20SOP | 19 | 20 | 16 | 14 | 23UFD | 19 | 16 | 23DNF | 23DNC | - | - | - | - | - | - | - | - | - | - | 170 |
| 20th | Luke Shaw | - | - | - | - | - | - | - | - | - | - | 20SOP | 19 | 20 | 16 | 14 | 23UFD | 19 | 16 | 23DNF | 23DNC | 170 |
| 21st | Gretel Satterthwaite | 20 | 21 | 19 | 20 | 18 | 20 | 21 | 22 | 19 | 20 | - | - | - | - | - | - | - | - | - | - | 178 |
| 21st | Gretel Satterthwaite | - | - | - | - | - | - | - | - | - | - | 20 | 21 | 19 | 20 | 18 | 20 | 21 | 22 | 19 | 20 | 178 |
| 22nd | Sebastian Corso-Fenelon | 23SOP | 22 | 22 | 19 | 19 | 21 | 20 | 21 | 21 | 19 | - | - | - | - | - | - | - | - | - | - | 184 |
| 22nd | Sebastian Corso-Fenelon | - | - | - | - | - | - | - | - | - | - | 23SOP | 22 | 22 | 19 | 19 | 21 | 20 | 21 | 21 | 19 | 184 |
| # | Boat | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ryan Lo | 3 | 1 | 3 | 1 | 3 | 3 | 1 | 1 | 6 | 3 | - | - | - | - | - | - | - | - | - | - | 19 |
| 1st | Ryan Lo | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 3 | 1 | 3 | 3 | 1 | 1 | 6 | 3 | 19 |
| 2nd | Tom Saunders | 2 | 3 | 1 | 9UFD | 2 | 2 | 2 | 3 | 2 | 4 | - | - | - | - | - | - | - | - | - | - | 21 |
| 2nd | Tom Saunders | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 1 | 9UFD | 2 | 2 | 2 | 3 | 2 | 4 | 21 |
| 3rd | George Gautrey | 1 | 4 | 4 | 2 | 1 | 1 | 3 | 4 | 7 | 7 | - | - | - | - | - | - | - | - | - | - | 27 |
| 3rd | George Gautrey | - | - | - | - | - | - | - | - | - | - | 1 | 4 | 4 | 2 | 1 | 1 | 3 | 4 | 7 | 7 | 27 |
| 4th | Dylan Forsyth | 4 | 2 | 2 | 4 | 4 | 4 | 4 | 2 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | 27 |
| 4th | Dylan Forsyth | - | - | - | - | - | - | - | - | - | - | 4 | 2 | 2 | 4 | 4 | 4 | 4 | 2 | 4 | 1 | 27 |
| 5th | Caleb Armit | 5 | 5 | 5 | 3 | 5 | 5 | 7 | 6 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | 37 |
| 5th | Caleb Armit | - | - | - | - | - | - | - | - | - | - | 5 | 5 | 5 | 3 | 5 | 5 | 7 | 6 | 1 | 2 | 37 |
| 6th | George Pilkington | 7 | 7 | 6 | 5 | 6 | 7 | 6 | 7 | 3 | 5 | - | - | - | - | - | - | - | - | - | - | 52 |
| 6th | George Pilkington | - | - | - | - | - | - | - | - | - | - | 7 | 7 | 6 | 5 | 6 | 7 | 6 | 7 | 3 | 5 | 52 |
| 7th | Zach Stibbe | 6 | 6 | 7 | 6 | 7 | 6 | 5 | 5 | 5 | 8 | - | - | - | - | - | - | - | - | - | - | 53 |
| 7th | Zach Stibbe | - | - | - | - | - | - | - | - | - | - | 6 | 6 | 7 | 6 | 7 | 6 | 5 | 5 | 5 | 8 | 53 |
| 8th | Max Faulkner | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 6 | - | - | - | - | - | - | - | - | - | - | 69 |
| 8th | Max Faulkner | - | - | - | - | - | - | - | - | - | - | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 6 | 69 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.