| # | Boat | R? 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paul T | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9.4 |
| 2nd | Martin R | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 |
| 3rd | Charlie F | 7DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 |
| 4th | Clare A | 7DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35 |
| 5th | Helen P | 7DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 39 |
| 6th | Ray L | 7DNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 43 |
| # | Boat | 9 | 9 | 5 | 5 | 7 | 7 | 7 | 7 | 5 | 4 | 11 | 11 | 9 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dan P | 29DNC | 29DNC | 29RET | 29DNC | 1 | 1 | 1 | 1 | 29DNC | 29DNC | 1 | 10 | 1 | 2 | 18 |
| 2nd | Toby B | 4 | 1 | 29DNC | 29DNC | 5 | 4 | 4 | 5 | 3 | 3 | 29DNC | 29DNC | 4 | 3 | 26 |
| 3rd | Steve D | 3 | 4 | 3 | 3 | 6 | 5 | 3 | 4 | 4 | 2 | 29DNC | 29DNC | 7 | 7 | 26 |
| 4th | Paul T | 29DNC | 29DNC | 29DNC | 29DNC | 3.9AVG | 3.9AVG | 2 | 2 | 29DNC | 29DNC | 2 | 7.5 | 5 | 5 | 31.3 |
| 5th | Charlie F | 2 | 2 | 29DNC | 29DNC | 4 | 2 | 29DNC | 29DNC | 2 | 4 | 29DNC | 29DNC | 29DNC | 29DNC | 74 |
| 6th | Aran P | 29DNC | 29DNC | 2 | 2 | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 9 | 2 | 2 | 4 | 79 |
| 7th | Grant W | 7 | 5 | 6AVG | 6AVG | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 6AVG | 6AVG | 94 |
| 8th | Carmel R | 8 | 7 | 7AVG | 7AVG | 7 | 6 | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 100 |
| 9th | Martin R | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 1 | 1 | 29DNC | 29DNC | 6 | 1 | 125 |
| 10th | Matt S | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 6 | 6 | 5 | 29RET | 10 | 11 | 29DNC | 29DNC | 125 |
| 11th | Charlie F | 29DNC | 29DNC | 1 | 1 | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 5 | 5 | 29DNC | 29DNC | 128 |
| 12th | Jason | 29DNC | 29DNC | 29DNC | 29DNC | 3 | 3 | 29DNC | 29DNC | 29DNC | 29DNC | 4 | 9 | 29DNC | 29DNC | 135 |
| 13th | Nick H | 6 | 3 | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 7 | 7.5 | 29DNC | 29DNC | 139.5 |
| 14th | Clare A | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 8.5AVG | 8.5AVG | 29DNC | 29DNC | 11 | 6 | 29DNC | 29DNC | 150 |
| 15th | Andrew P | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 3 | 1 | 29DNC | 29DNC | 178 |
| 16th | Griff A | 1 | 6 | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 181 |
| 17th | Royston R | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 5 | 3 | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 182 |
| 18th | Chris K | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 3 | 6 | 183 |
| 19th | Helen P | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 6 | 4 | 29DNC | 29DNC | 184 |
| 20th | Max A | 5 | 8 | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 187 |
| 21st | Ray L | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 8 | 8 | 190 |
| 23rd | Ray L | 10 | 10 | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 194 |
| 26th | Mark O | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 3 | 29DNC | 29DNC | 206 |
| 27th | Rob B | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 8 | 29DNC | 29DNC | 29DNC | 211 |
| 28th | Martjn G | 29DNC | 29DNC | 29AVG | 29AVG | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 29DNC | 232 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.