| # | Boat | R? 5 | R? 5 | Total |
|---|---|---|---|---|
| 1st | I 234 | 1 | - | - |
| 1st | I 234 | - | 1 | - |
| 2nd | I 34 | 2 | - | - |
| 2nd | I 34 | - | 2 | - |
| 3rd | I 564 | 3 | - | - |
| 3rd | I 564 | - | 3 | - |
| 4th | I 139 | 4 | - | - |
| 4th | I 139 | - | 4 | - |
| 5th | I 51 | 5 | - | - |
| 5th | I 51 | - | 5 | - |
| # | Boat | R? 2 | R? 2 | R? 2 | R? 2 | Total |
|---|---|---|---|---|---|---|
| 1st | I 291 | 3DNC | 1 | - | - | - |
| 1st | I 291 | - | - | 3DNC | 1 | - |
| 2nd | S 495 | 3DNC | 2 | - | - | - |
| 2nd | S 495 | - | - | 3DNC | 2 | - |
| # | Boat | R? 3 | R? 3 | Total |
|---|---|---|---|---|
| 1st | C25 | 1 | - | - |
| 1st | C25 | - | 1 | - |
| 2nd | C 22 | 2 | - | - |
| 2nd | C 22 | - | 2 | - |
| 3rd | V8 | 3 | - | - |
| 3rd | V8 | - | 3 | - |
| # | Boat | R? 1 | R? 1 | Total |
|---|---|---|---|---|
| 1st | D74 | 1 | - | - |
| 1st | D74 | - | 1 | - |
| # | Boat | R? 26 | R? 26 | R? 26 | R? 26 | Total |
|---|---|---|---|---|---|---|
| 1st | KC 5629 | 1 | 2 | - | - | - |
| 1st | KC 5629 | - | - | 1 | 2 | - |
| 2nd | US 60 | 4 | 1 | - | - | - |
| 2nd | US 60 | - | - | 4 | 1 | - |
| 3rd | US 321 | 3 | 3 | - | - | - |
| 3rd | US 321 | - | - | 3 | 3 | - |
| 4th | KC 5700 | 5 | 4 | - | - | - |
| 4th | KC 5700 | - | - | 5 | 4 | - |
| 5th | US 5687 | 6 | 5 | - | - | - |
| 5th | US 5687 | - | - | 6 | 5 | - |
| 6th | US 3433 | 7 | 6 | - | - | - |
| 6th | US 3433 | - | - | 7 | 6 | - |
| 7th | US 1576 | 8 | 7 | - | - | - |
| 7th | US 1576 | - | - | 8 | 7 | - |
| 8th | US 5464 | 9 | 10 | - | - | - |
| 8th | US 5464 | - | - | 9 | 10 | - |
| 9th | KC 5247 | 2 | 27DNF | - | - | - |
| 9th | KC 5247 | - | - | 2 | 27DNF | - |
| 10th | S 868 | 27DNC | 8 | - | - | - |
| 10th | S 868 | - | - | 27DNC | 8 | - |
| 11th | US 3576 | 27DNC | 9 | - | - | - |
| 11th | US 3576 | - | - | 27DNC | 9 | - |
| 12th | US 1474 | 27DNC | 11 | - | - | - |
| 12th | US 1474 | - | - | 27DNC | 11 | - |
| 13th | US 5417 | 27DNC | 12 | - | - | - |
| 13th | US 5417 | - | - | 27DNC | 12 | - |
| 14th | US 5630 | 27DNC | 27DNC | - | - | - |
| 14th | US 5644 | 27DNC | 27DNC | - | - | - |
| 14th | US 5199 | 27DNC | 27DNC | - | - | - |
| 14th | US 5646 | 27DNC | 27DNC | - | - | - |
| 14th | US 5871 | 27DNC | 27DNC | - | - | - |
| 14th | US 445 | 27DNC | 27DNC | - | - | - |
| 14th | US 5214 | 27DNC | 27DNC | - | - | - |
| 14th | US 5358 | 27DNC | 27DNC | - | - | - |
| 14th | US 5760 | 27DNC | 27DNC | - | - | - |
| 14th | US 5914 | 27DNC | 27DNC | - | - | - |
| 14th | US 5224 | 27DNC | 27DNC | - | - | - |
| 14th | US 5252 | 27DNC | 27DNC | - | - | - |
| 14th | US 1873 | 27DNC | 27DNC | - | - | - |
| 14th | US 5630 | - | - | 27DNC | 27DNC | - |
| 14th | US 5644 | - | - | 27DNC | 27DNC | - |
| 14th | US 5199 | - | - | 27DNC | 27DNC | - |
| 14th | US 5646 | - | - | 27DNC | 27DNC | - |
| 14th | US 5871 | - | - | 27DNC | 27DNC | - |
| 14th | US 445 | - | - | 27DNC | 27DNC | - |
| 14th | US 5214 | - | - | 27DNC | 27DNC | - |
| 14th | US 5358 | - | - | 27DNC | 27DNC | - |
| 14th | US 5760 | - | - | 27DNC | 27DNC | - |
| 14th | US 5914 | - | - | 27DNC | 27DNC | - |
| 14th | US 5224 | - | - | 27DNC | 27DNC | - |
| 14th | US 5252 | - | - | 27DNC | 27DNC | - |
| 14th | US 1873 | - | - | 27DNC | 27DNC | - |
| # | Boat | R? 6 | R? 6 | R? 6 | R? 6 | Total |
|---|---|---|---|---|---|---|
| 1st | M 97 | 1 | 2 | - | - | - |
| 1st | U 194 | 2 | 1 | - | - | - |
| 1st | M 97 | - | - | 1 | 2 | - |
| 1st | U 194 | - | - | 2 | 1 | - |
| 3rd | U 311 | 3 | 3 | - | - | - |
| 3rd | U 311 | - | - | 3 | 3 | - |
| 4th | M 165 | 4 | 4 | - | - | - |
| 4th | M 165 | - | - | 4 | 4 | - |
| 5th | V 738 | 5 | 5 | - | - | - |
| 5th | V 738 | - | - | 5 | 5 | - |
| 6th | U 111 | 7DNC | 7DNC | - | - | - |
| 6th | U 111 | - | - | 7DNC | 7DNC | - |
| # | Boat | R? 8 | R? 8 | R? 8 | R? 8 | Total |
|---|---|---|---|---|---|---|
| 1st | 188 | 1 | 1 | - | - | - |
| 1st | 188 | - | - | 1 | 1 | - |
| 2nd | 515 | 2 | 3 | - | - | - |
| 2nd | 515 | - | - | 2 | 3 | - |
| 3rd | 299 | 6 | 2 | - | - | - |
| 3rd | 299 | - | - | 6 | 2 | - |
| 4th | 123 | 3 | 5 | - | - | - |
| 4th | 123 | - | - | 3 | 5 | - |
| 5th | 544 | 4 | 4 | - | - | - |
| 5th | 544 | - | - | 4 | 4 | - |
| 6th | 520 | 5 | 6 | - | - | - |
| 6th | 520 | - | - | 5 | 6 | - |
| 7th | 406 | 8 | 7 | - | - | - |
| 7th | 406 | - | - | 8 | 7 | - |
| 8th | 210 | 7 | 9DNF | - | - | - |
| 8th | 210 | - | - | 7 | 9DNF | - |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.