| # | Boat | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 10 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | 10 | 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | M.Hamilton | 12OCS | 1 | 1 | 1 | 3 | 3 | 2 | - | - | - | - | - | - | - | - | - | 12DNF | 4 | 11 |
| 1st | M.Hamilton | - | - | - | - | - | - | - | 11DNC | 11DNC | 4 | 3 | 3 | 2 | 2 | 5 | - | - | 14 | |
| 2nd | P. Jackson | 2 | 3 | 3.1OOD | 3.1OOD | 4 | 6 | 1 | - | - | - | - | - | - | - | - | - | 3 | 3 | 15.1 |
| 2nd | Chris Howarth | - | - | - | - | - | - | - | 6.5OOD | 6.5OOD | 2 | 2 | 2 | 11DNC | 11DNC | 11DNC | - | - | 19 | |
| 3rd | Robert Mountain | 5 | 6 | 3 | 2 | 6 | 5 | 3 | - | - | - | - | - | - | - | - | - | 1 | 2 | 16 |
| 3rd | P. Jackson | - | - | - | - | - | - | - | 11DNC | 11DNC | 7.2OOD | 7.2OOD | 11DNC | 3 | 4 | 3 | - | - | 24.4 | |
| 4th | Peter Mountain | 4 | 4 | 2 | 3 | 7 | 7 | 4 | - | - | - | - | - | - | - | - | - | 12DNC | 1 | 18 |
| 4th | D. Mansfield | - | - | - | - | - | - | - | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 1 | 1 | 1 | - | - | 25 | |
| 5th | Andrew Taylor | 1 | 2 | 12DNC | 12DNC | 1 | 2 | 12DNC | - | - | - | - | - | - | - | - | - | 12DNC | 12DNC | 30 |
| 5th | Andrew Taylor | - | - | - | - | - | - | - | 11DNC | 11DNC | 1 | 1 | 1 | 11DNC | 11DNC | 11DNC | - | - | 25 | |
| 6th | S. Jones | 3 | 7 | 12DNC | 12DNC | 5 | 4 | 8.4OOD | - | - | - | - | - | - | - | - | - | 12DNC | 12DNC | 39.4 |
| 6th | G. Richardson | - | - | - | - | - | - | - | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 5 | 3 | 2 | - | - | 32 | |
| 8th | Ian Hockey | 6 | 5 | 12DNC | 12DNC | 12DNC | 12DNC | 12OCS | - | - | - | - | - | - | - | - | - | 10.1OOD | 10.1OOD | 55.2 |
| 8th | S. Jones | - | - | - | - | - | - | - | 11DNC | 11DNC | 5 | 5 | 4 | 11DNC | 11DNC | 11DNC | - | - | 36 | |
| 9th | D. Manifold | 12DNC | 12DNC | 4 | 4 | 12DNC | 12DNC | 12DNC | - | - | - | - | - | - | - | - | - | 12DNC | 12DNC | 56 |
| 10th | Paul Long | 7 | 8 | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | - | - | - | - | - | - | - | - | - | 12DNC | 12DNC | 63 |
| 10th | Ian Brooker | - | - | - | - | - | - | - | 1 | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | 11DNC | - | - | 45 | |
| 11th | Ian Brooker | 8 | 9 | 12DNC | 12DNC | 12DNC | 12DNC | 12DNC | - | - | - | - | - | - | - | - | - | 12DNC | 12DNC | 65 |
| # | Boat | R? 16 | R? 16 | R? 16 | R? 16 | R? 16 | R? 16 | R? 16 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | R? 8 | 16 | 16 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nick Powell | 1 | 3 | 4 | 3 | 2 | 5 | 1 | - | - | - | - | - | - | - | - | - | 3 | 3 | 13 |
| 1st | Malcolm Marsden | - | - | - | - | - | - | - | 2 | 1 | 1 | 3 | 1 | 1 | 3 | 3 | - | - | 6 | |
| 2nd | Malcolm Marsden | 8.3OOD | 8.3OOD | 17DNC | 17DNC | 3 | 1 | 17DNC | - | - | - | - | - | - | - | - | - | 1 | 2 | 23.6 |
| 2nd | Nick Powell | - | - | - | - | - | - | - | 3 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | - | - | 8 | |
| 3rd | Chris Robinson | 8.4OOD | 8.4OOD | 3 | 2 | 17DNC | 17DNC | 17DNC | - | - | - | - | - | - | - | - | - | 2 | 1 | 24.8 |
| 3rd | Andrew Cudden | - | - | - | - | - | - | - | 10DNC | 10DNC | 4 | 2 | 2 | 3 | 4 | 4 | - | - | 15 | |
| 4th | Bob Johnston | 3 | 2 | 1 | 4 | 17DNC | 17DNC | 17DNC | - | - | - | - | - | - | - | - | - | 17DNC | 17DNC | 44 |
| 4th | Chris Lamb | - | - | - | - | - | - | - | 4 | 3 | 3 | 5 | 5 | 5 | 8 | 5 | - | - | 20 | |
| 5th | Chris Lamb | 4 | 5 | 10 | 7 | 17DNC | 17DNC | 17DNC | - | - | - | - | - | - | - | - | - | 17OCS | 4 | 47 |
| 5th | John Spence | - | - | - | - | - | - | - | 10DNC | 10DNC | 6 | 4 | 4 | 4 | 5 | 6 | - | - | 23 | |
| 6th | Adam Chaplin | 17DNC | 17DNC | 11 | 9 | 5 | 3 | 17DNC | - | - | - | - | - | - | - | - | - | 4 | 17DNC | 49 |
| 6th | Will Powell | - | - | - | - | - | - | - | 10DNF | 4 | 5 | 7 | 7 | 6 | 7 | 8 | - | - | 29 | |
| 7th | Bill Strain | 6 | 6 | 8 | 11 | 17DNF | 4 | 17DNC | - | - | - | - | - | - | - | - | - | 17DNC | 17DNC | 52 |
| 7th | Adam Chaplin | - | - | - | - | - | - | - | 10DNC | 10DNC | 10DNF | 6 | 6 | 7 | 6 | 7 | - | - | 32 | |
| 8th | Andrew Cudden | 5 | 4 | 5 | 5 | 17DNC | 17DNC | 17DNC | - | - | - | - | - | - | - | - | - | 17DNC | 17DNC | 53 |
| 9th | Ian Wilson | 17DNC | 17DNC | 2 | 1 | 1 | 17DNF | 17DNF | - | - | - | - | - | - | - | - | - | 17DNC | 17DNC | 55 |
| 9th | Ian Wilson | - | - | - | - | - | - | - | 1 | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | 10DNC | - | - | 41 | |
| 10th | Will Powell | 17DNC | 17DNC | 7 | 8 | 17DNC | 17DNC | 2 | - | - | - | - | - | - | - | - | - | 5 | 17DNF | 56 |
| 11th | D. Wilkinson | 2 | 1 | 17DNC | 17DNC | 17OCS | 17DNF | 17DNC | - | - | - | - | - | - | - | - | - | 17DNC | 17DNC | 71 |
| 12th | Peter McCrystal | 17DNC | 17DNC | 17DNC | 17DNC | 4 | 2 | 17DNC | - | - | - | - | - | - | - | - | - | 17DNC | 17DNC | 74 |
| 13th | James Kelly | 17DNC | 17DNC | 6 | 6 | 17DNC | 17DNC | 17DNC | - | - | - | - | - | - | - | - | - | 17DNC | 17DNC | 80 |
| 14th | John Spence | 17DNC | 17DNC | 9 | 10 | 14.9OOD | 14.9OOD | 17DNC | - | - | - | - | - | - | - | - | - | 17DNC | 17DNC | 82.8 |
| 15th | Ian Brierley | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 17DNC | 3 | - | - | - | - | - | - | - | - | - | 17DNC | 17DNC | 88 |
| 16th | Ian Horsfall | 17DNC | 17DNC | 17DNC | 17DNC | 17DNF | 17DNF | 17DNC | - | - | - | - | - | - | - | - | - | 17DNC | 17DNC | 102 |
| # | Boat | R? 4 | R? 3 | R? 5 | R? 5 | R? 5 | R? 5 | R? 2 | 5 | 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ralph Chaplin | 1 | 2 | 3.5 | 1 | 4 | |||||
| 2nd | Jonny Cooper | 4 | 3 | 1 | 2 | 6 | |||||
| 3rd | Jack Horsfall | 3 | 1 | 3.5 | 6DNC | 7.5 | |||||
| 4th | Jamie Edwards | 2 | 6DNF | 2 | 6DNC | 10 | |||||
| 5th | Edward Donleavy | 6DNF | 6DNF | 5 | 6DNC | 17 | |||||
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.