| # | Boat | R? 5 | Total |
|---|---|---|---|
| 1st | Leonardo | - | 12 |
| 1st | Leonardo | - | 12 |
| 1st | Leonardo | - | 12 |
| 1st | Leonardo | 0.782 | 12 |
| 2nd | Kaitorete | - | 21 |
| 2nd | Kaitorete | - | 21 |
| 2nd | Kaitorete | - | 21 |
| 2nd | Kaitorete | 0.808 | 16 |
| 3rd | Matelot | - | 28 |
| 3rd | Matelot | - | 28 |
| 3rd | Matelot | - | 28 |
| 3rd | Matelot | 0.591 | 28 |
| 4th | Blue Magic | - | 31 |
| 4th | Blue Magic | - | 31 |
| 4th | Blue Magic | - | 31 |
| 4th | Blue Magic | 0.712 | 31 |
| 5th | Topaz | - | 33 |
| 5th | Topaz | - | 33 |
| 5th | Topaz | - | 33 |
| 5th | Topaz | 0.683 | 33 |
| # | Boat | Total |
|---|---|---|
| 1st | Nico Blundell | 1 |
| 1st | Nico Blundell | 1 |
| 1st | Nico Blundell | 1 |
| 1st | Nico Blundell | 1 |
| 2nd | Jack Farquhar | 2 |
| 2nd | Jack Farquhar | 2 |
| 2nd | Jack Farquhar | 2 |
| 2nd | Jack Farquhar | 2 |
| 3rd | Aaron Duncan | 4 |
| 3rd | Aaron Duncan | 4 |
| 3rd | Aaron Duncan | 4 |
| 3rd | Aaron Duncan | 4 |
| # | Boat | R? 13 | R? 13 | Total |
|---|---|---|---|---|
| 1st | Full Circle | 4 | - | 24 |
| 1st | Shibbeen | - | - | 18 |
| 1st | Full Circle | - | 4 | 24 |
| 1st | Shibbeen | - | - | 18 |
| 2nd | Shibbeen | 9 | - | 24 |
| 2nd | Full Circle | - | - | 20 |
| 2nd | Shibbeen | - | 9 | 24 |
| 2nd | Full Circle | - | - | 20 |
| 3rd | First Class | 3 | - | 26 |
| 3rd | Blondie | - | - | 22 |
| 3rd | First Class | - | 3 | 26 |
| 3rd | Blondie | - | - | 22 |
| 4th | Blondie | 8 | - | 29 |
| 4th | First Class | - | - | 23 |
| 4th | Blondie | - | 8 | 29 |
| 4th | First Class | - | - | 23 |
| 5th | Eye Spy | 10 | - | 32 |
| 5th | Eye Spy | - | - | 24 |
| 5th | Eye Spy | - | 10 | 32 |
| 5th | Eye Spy | - | - | 24 |
| 6th | Flying Machine | 6 | - | 33 |
| 6th | Flying Machine | - | - | 27 |
| 6th | Flying Machine | - | 6 | 33 |
| 6th | Flying Machine | - | - | 27 |
| 7th | Divergence | 5 | - | 36 |
| 7th | Divergence | - | - | 31 |
| 7th | Divergence | - | 5 | 36 |
| 7th | Divergence | - | - | 31 |
| 8th | Spearhead | 7 | - | 44 |
| 8th | Marshall Law | - | - | 36 |
| 8th | Spearhead | - | 7 | 44 |
| 8th | Marshall Law | - | - | 36 |
| 9th | Marshall Law | 11 | - | 44.5 |
| 9th | Spearhead | - | - | 37 |
| 9th | Marshall Law | - | 11 | 44.5 |
| 9th | Spearhead | - | - | 37 |
| 10th | Legacy II | 1 | - | 68 |
| 10th | Legacy II | - | - | 67 |
| 10th | Legacy II | - | 1 | 68 |
| 10th | Legacy II | - | - | 67 |
| 11th | Swallows and Amazons | 2 | - | 74 |
| 11th | Swallows and Amazons | - | - | 72 |
| 11th | Swallows and Amazons | - | 2 | 74 |
| 11th | Swallows and Amazons | - | - | 72 |
| 12th | Calculator | 14DNC | - | 98 |
| 12th | Matt Hunter | 14DNC | - | 98 |
| 12th | Calculator | - | - | 84 |
| 12th | Matt Hunter | - | - | 84 |
| 12th | Calculator | - | 14DNC | 98 |
| 12th | Matt Hunter | - | 14DNC | 98 |
| 12th | Calculator | - | - | 84 |
| 12th | Matt Hunter | - | - | 84 |
| # | Boat | R? 21 | R? 21 | Total |
|---|---|---|---|---|
| 1st | Outnumbered | 6 | - | 37 |
| 1st | Outnumbered | - | - | 31 |
| 1st | Outnumbered | - | 6 | 37 |
| 1st | Outnumbered | - | - | 31 |
| 2nd | All Fired Up | 1 | - | 39 |
| 2nd | Tijuana II | - | - | 31 |
| 2nd | All Fired Up | - | 1 | 39 |
| 2nd | Tijuana II | - | - | 31 |
| 3rd | Tijuana II | 8 | - | 39 |
| 3rd | Knight's Pursuit | - | - | 36 |
| 3rd | Tijuana II | - | 8 | 39 |
| 3rd | Knight's Pursuit | - | - | 36 |
| 4th | Knight's Pursuit | 4 | - | 40 |
| 4th | All Fired Up | - | - | 38 |
| 4th | Knight's Pursuit | - | 4 | 40 |
| 4th | All Fired Up | - | - | 38 |
| 5th | Combat | 22DNC | - | 82 |
| 5th | Combat | - | - | 60 |
| 5th | Combat | - | 22DNC | 82 |
| 5th | Combat | - | - | 60 |
| 6th | Loose Moose | 7 | - | 93 |
| 6th | Boat 1 | - | - | 80 |
| 6th | Loose Moose | - | 7 | 93 |
| 6th | Boat 1 | - | - | 80 |
| 7th | Cannonball | 5 | - | 101 |
| 7th | Loose Moose | - | - | 86 |
| 7th | Cannonball | - | 5 | 101 |
| 7th | Loose Moose | - | - | 86 |
| 8th | Boat 1 | 22DNC | - | 102 |
| 8th | Venture Farr | - | - | 95 |
| 8th | Boat 1 | - | 22DNC | 102 |
| 8th | Venture Farr | - | - | 95 |
| 9th | About Now | 2 | - | 114 |
| 9th | Cannonball | - | - | 96 |
| 9th | About Now | - | 2 | 114 |
| 9th | Cannonball | - | - | 96 |
| 10th | Retro | 3 | - | 114 |
| 10th | Flashback | - | - | 99 |
| 10th | Retro | - | 3 | 114 |
| 10th | Flashback | - | - | 99 |
| 11th | Venture Farr | 22DNC | - | 117 |
| 11th | Lawrence Kees | - | - | 102 |
| 11th | Venture Farr | - | 22DNC | 117 |
| 11th | Lawrence Kees | - | - | 102 |
| 12th | Flashback | 22DNC | - | 121 |
| 12th | Sunseeker | - | - | 111 |
| 12th | Flashback | - | 22DNC | 121 |
| 12th | Sunseeker | - | - | 111 |
| 13th | Lawrence Kees | 22DNC | - | 124 |
| 13th | Retro | - | - | 111 |
| 13th | Lawrence Kees | - | 22DNC | 124 |
| 13th | Retro | - | - | 111 |
| 14th | Private Bin | 9 | - | 126 |
| 14th | About Now | - | - | 112 |
| 14th | Private Bin | - | 9 | 126 |
| 14th | About Now | - | - | 112 |
| 15th | Sunseeker | 22DNC | - | 133 |
| 15th | Chop | - | - | 112 |
| 15th | Sunseeker | - | 22DNC | 133 |
| 15th | Chop | - | - | 112 |
| 16th | Chop | 22DNC | - | 134 |
| 16th | Gonzo | - | - | 114 |
| 16th | Chop | - | 22DNC | 134 |
| 16th | Gonzo | - | - | 114 |
| 17th | Gonzo | 22DNC | - | 136 |
| 17th | Energy | - | - | 114 |
| 17th | Gonzo | - | 22DNC | 136 |
| 17th | Energy | - | - | 114 |
| 18th | Energy | 22DNC | - | 136 |
| 18th | Private Bin | - | - | 117 |
| 18th | Energy | - | 22DNC | 136 |
| 18th | Private Bin | - | - | 117 |
| 19th | Spurt | 22DNC | - | 154 |
| 19th | Erotic | 22DNC | - | 154 |
| 19th | Iceman | 22DNC | - | 154 |
| 19th | Spurt | - | - | 132 |
| 19th | Erotic | - | - | 132 |
| 19th | Iceman | - | - | 132 |
| 19th | Spurt | - | 22DNC | 154 |
| 19th | Erotic | - | 22DNC | 154 |
| 19th | Iceman | - | 22DNC | 154 |
| 19th | Spurt | - | - | 132 |
| 19th | Erotic | - | - | 132 |
| 19th | Iceman | - | - | 132 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.