| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | BOWNES Andy | - | - | - | - | - | - | - | - | - | - | 17 |
| 2nd | JACKS Tony | - | - | - | - | - | - | - | - | - | - | 19 |
| 3rd | PACE Greg | - | - | - | - | - | - | - | - | - | - | 60 |
| 4th | REDDINGTON Mark | - | - | - | - | - | - | - | - | - | - | 63 |
| 5th | DEGGE Debbie | - | - | - | - | - | - | - | - | - | - | 102 |
| 6th | BADGER Dave | - | - | - | - | - | - | - | - | - | - | 104 |
| 7th | ROBERTS Ben | - | - | - | - | - | - | - | - | - | - | 104 |
| 8th | REDDINGTON Mark | - | - | - | - | - | - | - | - | - | - | 108 |
| 9th | HUDSON Nigel | - | - | - | - | - | - | - | - | - | - | 109 |
| 10th | WARD Steve | - | - | - | - | - | - | - | - | - | - | 112 |
| 11th | KNIGHT Sam | - | - | - | - | - | - | - | - | - | - | 126 |
| 12th | CHANDLER Charlie | - | - | - | - | - | - | - | - | - | - | 126 |
| 13th | GISSANE Tom | - | - | - | - | - | - | - | - | - | - | 127 |
| 14th | WARD Steve | - | - | - | - | - | - | - | - | - | - | 128 |
| 15th | SHINTON Jeremy | - | - | - | - | - | - | - | - | - | - | 128 |
| 16th | HOPKINS Olly | - | - | - | - | - | - | - | - | - | - | 129 |
| 17th | GILL John | - | - | - | - | - | - | - | - | - | - | 130 |
| 18th | EAVES Nick | - | - | - | - | - | - | - | - | - | - | 130 |
| 20th | WALKER Mark | - | - | - | - | - | - | - | - | - | - | 133 |
| 21st | BLACKWELL Graham | - | - | - | - | - | - | - | - | - | - | 134 |
| 22nd | ARCHER Alan | - | - | - | - | - | - | - | - | - | - | 134 |
| 23rd | HARROLD Mike | - | - | - | - | - | - | - | - | - | - | 135 |
| 24th | COLLES Tim | - | - | - | - | - | - | - | - | - | - | 136 |
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | DRUYF Les | - | - | - | - | - | - | - | - | - | - | 8 |
| 2nd | ELLIS-ROSE John | - | - | - | - | - | - | - | - | - | - | 16 |
| 3rd | RIDGWAY Oliver | - | - | - | - | - | - | - | - | - | - | 24 |
| 4th | HARDIMAN Simon | - | - | - | - | - | - | - | - | - | - | 29 |
| 5th | THOMAS Steve | - | - | - | - | - | - | - | - | - | - | 47 |
| 6th | LING John | - | - | - | - | - | - | - | - | - | - | 50 |
| 7th | WOLSTENHOLM Paul | - | - | - | - | - | - | - | - | - | - | 55 |
| 8th | HARDIMAN Megan | - | - | - | - | - | - | - | - | - | - | 55 |
| 9th | GEM Justin | - | - | - | - | - | - | - | - | - | - | 59 |
| 10th | OATES Chris | - | - | - | - | - | - | - | - | - | - | 64 |
| 11th | D'ELIA Alex | - | - | - | - | - | - | - | - | - | - | 65 |
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | DRUYF Les | - | - | - | - | - | - | - | - | - | - | 14 |
| 2nd | BOWNES Andy | - | - | - | - | - | - | - | - | - | - | 28 |
| 3rd | JACKS Tony | - | - | - | - | - | - | - | - | - | - | 36 |
| 4th | ELLIS-ROSE John | - | - | - | - | - | - | - | - | - | - | 58 |
| 5th | RIDGWAY Oliver | - | - | - | - | - | - | - | - | - | - | 66 |
| 6th | HARDIMAN Simon | - | - | - | - | - | - | - | - | - | - | 107 |
| 7th | PACE Greg | - | - | - | - | - | - | - | - | - | - | 112 |
| 8th | HAWLEY Steve | - | - | - | - | - | - | - | - | - | - | 113 |
| 9th | REDDINGTON Mark | - | - | - | - | - | - | - | - | - | - | 121 |
| 10th | THOMAS Steve | - | - | - | - | - | - | - | - | - | - | 174 |
| 11th | PATTERSON Jim | - | - | - | - | - | - | - | - | - | - | 179 |
| 12th | DEGGE Debbie | - | - | - | - | - | - | - | - | - | - | 198 |
| 13th | HAWLEY Chris | - | - | - | - | - | - | - | - | - | - | 199.5 |
| 14th | BADGER Dave | - | - | - | - | - | - | - | - | - | - | 204 |
| 15th | LING John | - | - | - | - | - | - | - | - | - | - | 205 |
| 16th | HARDIMAN Megan | - | - | - | - | - | - | - | - | - | - | 206 |
| 17th | BONEHAM Neil | - | - | - | - | - | - | - | - | - | - | 207.5 |
| 18th | ROBERTS Ben | - | - | - | - | - | - | - | - | - | - | 208 |
| 19th | SAUNDERS Ken | - | - | - | - | - | - | - | - | - | - | 210 |
| 20th | HUDSON Nigel | - | - | - | - | - | - | - | - | - | - | 211 |
| 21st | REDDINGTON Mark | - | - | - | - | - | - | - | - | - | - | 213 |
| 22nd | WARD Steve | - | - | - | - | - | - | - | - | - | - | 213 |
| 23rd | GEM Justin | - | - | - | - | - | - | - | - | - | - | 217 |
| 24th | WOLSTENHOLM Paul | - | - | - | - | - | - | - | - | - | - | 219 |
| 25th | OATES Josh | - | - | - | - | - | - | - | - | - | - | 222.5 |
| 26th | BODDICE Dan | - | - | - | - | - | - | - | - | - | - | 232 |
| 27th | HIGSON Jeremy | - | - | - | - | - | - | - | - | - | - | 246 |
| 28th | KNIGHT Sam | - | - | - | - | - | - | - | - | - | - | 247 |
| 29th | SHINTON Jeremy | - | - | - | - | - | - | - | - | - | - | 249 |
| 30th | CHANDLER Charlie | - | - | - | - | - | - | - | - | - | - | 250 |
| 31st | GISSANE Tom | - | - | - | - | - | - | - | - | - | - | 251 |
| 32nd | GILL John | - | - | - | - | - | - | - | - | - | - | 253 |
| 33rd | WARD Steve | - | - | - | - | - | - | - | - | - | - | 253 |
| 36th | EAVES Nick | - | - | - | - | - | - | - | - | - | - | 256 |
| 37th | WALKER Mark | - | - | - | - | - | - | - | - | - | - | 257 |
| 38th | D'ELIA Alex | - | - | - | - | - | - | - | - | - | - | 258 |
| 39th | STEPHEN Stuart | - | - | - | - | - | - | - | - | - | - | 260 |
| 40th | BLACKWELL Graham | - | - | - | - | - | - | - | - | - | - | 261 |
| 41st | EELES Howard | - | - | - | - | - | - | - | - | - | - | 262 |
| 41st | ARCHER Alan | - | - | - | - | - | - | - | - | - | - | 262 |
| 44th | BLAKEMORE Gareth | - | - | - | - | - | - | - | - | - | - | 264 |
| 45th | RICKETTS Colin | - | - | - | - | - | - | - | - | - | - | 265 |
| 46th | OATES Chris | - | - | - | - | - | - | - | - | - | - | 266 |
| 47th | HARROLD Mike | - | - | - | - | - | - | - | - | - | - | 268 |
| 48th | COLLES Tim | - | - | - | - | - | - | - | - | - | - | 270 |
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | HAWLEY Steve | - | - | - | - | - | - | - | - | - | - | 35 |
| 2nd | PATTERSON Jim | - | - | - | - | - | - | - | - | - | - | 50 |
| 3rd | SAUNDERS Ken | - | - | - | - | - | - | - | - | - | - | 58 |
| 4th | HAWLEY Chris | - | - | - | - | - | - | - | - | - | - | 58.5 |
| 5th | BONEHAM Neil | - | - | - | - | - | - | - | - | - | - | 59.5 |
| 6th | OATES Josh | - | - | - | - | - | - | - | - | - | - | 64.5 |
| 7th | BODDICE Dan | - | - | - | - | - | - | - | - | - | - | 70 |
| 8th | HIGSON Jeremy | - | - | - | - | - | - | - | - | - | - | 71 |
| 9th | EELES Howard | - | - | - | - | - | - | - | - | - | - | 73 |
| 10th | STEPHEN Stuart | - | - | - | - | - | - | - | - | - | - | 74 |
| 12th | BLAKEMORE Gareth | - | - | - | - | - | - | - | - | - | - | 77 |
| 13th | RICKETTS Colin | - | - | - | - | - | - | - | - | - | - | 78 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.