| # | Boat | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | R? 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rob Richardson | 1 | - | - | - | - | - | - | - | 1 | ||||||
| 1st | Rob Richardson | - | - | - | - | - | - | - | 1 | 1 | ||||||
| 2nd | Andy Tarbaton | 2 | - | - | - | - | - | - | - | 2 | ||||||
| 2nd | Andy Tarbaton | - | - | - | - | - | - | - | 2 | 2 | ||||||
| 3rd | Richie Thurlby | 3 | - | - | - | - | - | - | - | 3 | ||||||
| 3rd | Richie Thurlby | - | - | - | - | - | - | - | 3 | 3 | ||||||
| 4th | Alex Sharp | 4 | - | - | - | - | - | - | - | 4 | ||||||
| 4th | Alex Sharp | - | - | - | - | - | - | - | 4 | 4 | ||||||
| 5th | Andy Smith | 5 | - | - | - | - | - | - | - | 5 | ||||||
| 5th | Andy Smith | - | - | - | - | - | - | - | 5 | 5 | ||||||
| 6th | Kevin Parish | 6 | - | - | - | - | - | - | - | 6 | ||||||
| 6th | Kevin Parish | - | - | - | - | - | - | - | 6 | 6 | ||||||
| 7th | Stephen Wright | 8DNS | - | - | - | - | - | - | - | 8 | ||||||
| 7th | Stephen Wright | - | - | - | - | - | - | - | 8DNS | 8 |
| # | Boat | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Robert Draper | 1 | - | - | - | - | - | - | - | 1 | ||||||
| 1st | Robert Draper | - | - | - | - | - | - | - | 1 | 1 | ||||||
| 2nd | Jamie Robinson | 2 | - | - | - | - | - | - | - | 2 | ||||||
| 2nd | Jamie Robinson | - | - | - | - | - | - | - | 2 | 2 | ||||||
| 3rd | Peter Davison | 5DNS | - | - | - | - | - | - | - | 5 | ||||||
| 3rd | Malcolm Courts | 5DNS | - | - | - | - | - | - | - | 5 | ||||||
| 3rd | Peter Davison | - | - | - | - | - | - | - | 5DNS | 5 | ||||||
| 3rd | Malcolm Courts | - | - | - | - | - | - | - | 5DNS | 5 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.