| # | Boat | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | R? 15 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rachel Guy | 2 | 1 | 7 | 2 | 3 | 6 | 1 | - | - | - | - | - | - | - | - | - | 15 |
| 1st | Ian Croxon | - | - | - | - | - | - | - | 4 | 4 | 2.5 | 2 | 1 | 1 | 2 | 1 | 1 | 10.5 |
| 2nd | David Dixon | 5 | 4 | 1 | 4 | 11 | 1 | 2 | - | - | - | - | - | - | - | - | - | 17 |
| 2nd | Rachel Algeo | - | - | - | - | - | - | - | 2 | 1 | 1 | 5 | 3 | 5 | 1 | 2 | 3 | 13 |
| 3rd | Harman Murtagh | 1 | 2 | 2 | 7 | 13 | 2 | 4 | - | - | - | - | - | - | - | - | - | 18 |
| 3rd | Harman Murtagh | - | - | - | - | - | - | - | 1 | 2 | 7 | 6 | 2 | 2 | 3 | 4 | 2 | 16 |
| 4th | Jonny Swan | 6 | 6 | 3 | 1 | 2 | 7 | 5 | - | - | - | - | - | - | - | - | - | 23 |
| 4th | Frank Guy | - | - | - | - | - | - | - | 3 | 3 | 4 | 1 | 16UFD | 4 | 7 | 5 | 5 | 25 |
| 5th | Frank Guy | 3 | 3 | 5 | 5 | 4 | 4 | 8 | - | - | - | - | - | - | - | - | - | 24 |
| 5th | Robert O'Donoghue | - | - | - | - | - | - | - | 7 | 5 | 5.5 | 3.5 | 4 | 6.5 | 8 | 8 | 6 | 37.5 |
| 6th | Robert O'Donoghue | 8 | 7 | 11 | 6 | 1 | 8 | 9 | - | - | - | - | - | - | - | - | - | 39 |
| 6th | Jonny Swan | - | - | - | - | - | - | - | 8.5 | 7 | 2.5 | 3.5 | 5.5 | 9.5 | 9.5 | 3 | 16DNC | 39.5 |
| 7th | Sam Hatfield | 10 | 5 | 8.5 | 8 | 8 | 12 | 3 | - | - | - | - | - | - | - | - | - | 42.5 |
| 7th | Marguerite Leech | - | - | - | - | - | - | - | 10 | 8 | 11 | 7 | 5.5 | 8 | 6 | 6 | 7 | 47.5 |
| 8th | 96 | 11 | 10 | 6 | 11 | 9 | 9 | 7 | - | - | - | - | - | - | - | - | - | 52 |
| 8th | DJ Algeo | - | - | - | - | - | - | - | 5.5 | 11.5 | 9 | 9.5 | 7 | 12 | 13 | 9 | 8 | 59.5 |
| 9th | 80 | 13 | 11 | 8.5 | 13 | 12 | 5 | 10 | - | - | - | - | - | - | - | - | - | 59.5 |
| 9th | Sam Hatfield | - | - | - | - | - | - | - | 11.5 | 6 | 8 | 9.5 | 10.5 | 13 | 4.5 | 16DNC | 16DNC | 63 |
| 10th | Carden Kent | 4 | 9 | 12 | 3 | 16DNC | 16DNC | 16DNC | - | - | - | - | - | - | - | - | - | 60 |
| 10th | Erica Mulvihill | - | - | - | - | - | - | - | 16DNC | 16DNC | 16DNC | 16DNC | 16DNC | 3 | 4.5 | 7 | 4 | 66.5 |
| 11th | 138 | 7 | 12 | 10 | 9 | 10 | 14 | 13 | - | - | - | - | - | - | - | - | - | 61 |
| 11th | Tirstan Cooper | - | - | - | - | - | - | - | 11.5 | 9.5 | 13 | 16UFD | 12 | 6.5 | 11 | 10 | 16DNC | 73.5 |
| 12th | 99 | 16DNC | 16DNC | 16DNC | 16DNC | 6 | 3 | 6 | - | - | - | - | - | - | - | - | - | 63 |
| 12th | Alex Minginovic | - | - | - | - | - | - | - | 13 | 9.5 | 14 | 12 | 8.5 | 14 | 12 | 11 | 9 | 75 |
| 13th | William Reid | 12 | 8 | 4 | 14 | 14 | 13 | 12 | - | - | - | - | - | - | - | - | - | 63 |
| 13th | John McGonigle | - | - | - | - | - | - | - | 16DNF | 16DNS | 10 | 8 | 8.5 | 9.5 | 9.5 | 16DNC | 16DNC | 77.5 |
| 14th | 67 | 16DNF | 16DNS | 13 | 10 | 5 | 10 | 11 | - | - | - | - | - | - | - | - | - | 65 |
| 14th | David Adley | - | - | - | - | - | - | - | 8.5 | 16DNC | 12 | 11 | 10.5 | 11 | 16DNC | 16DNC | 16DNC | 85 |
| 15th | David Adley | 9 | 16DNC | 14 | 12 | 7 | 11 | 16DNC | - | - | - | - | - | - | - | - | - | 69 |
| 15th | Jonny Horgan | - | - | - | - | - | - | - | 5.5 | 11.5 | 5.5 | 16UFD | 16UFD | 16DNC | 16DNC | 16DNC | 16DNC | 86.5 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.